Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | L 24-31@ West Virginia | Rough | 21/37 | 373 | 3 | 0 | 10.1 | — | 3 | 19 | Season-high 373 yds |
| Wk 2 | W 45-7vs Fordham | Left in Q3 | 12/25 | 203 | 3 | 0 | 8.1 | 30.0 | 1 | 21 | 3 TD passes |
| Wk 3 | L 14-22@ Delaware | Solid | 16/26 | 250 | 2 | 0 | 9.6 | 53.9 | 4 | 42 | Clean 2-TD game |
| Wk 4 | L 17-34vs Liberty | Shaky | 17/34 | 213 | 2 | 2 | 6.3 | 29.9 | 4 | 31 | |
| Wk 5 | L 24-31vs Georgia Southern | Shaky | 19/33 | 228 | 2 | 0 | 6.9 | 49.3 | 3 | 58 | |
| Wk 6 | W 27-21@ Marshall | Rough | 8/18 | 73 | 1 | 1 | 4.1 | 7.9 | 1 | 21 | |
| Wk 7 | L 32-35vs App State | Great | 16/31 | 298 | 3 | 1 | 9.6 | 81.9 | 0 | 38 | 3 TD passes |
| Wk 9 | W 31-20@ Georgia State | Great | 22/32 | 297 | 3 | 2 | 9.3 | 56.7 | 0 | 2 | 3 TD passes |
| Total | 131/236 | 1935 | 19 | 6 | 8.2 | — | 16 | 232 |









