Game log · Week-by-week
2026 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 51-6vs Long Island University | Great | 14/19 | 246 | 2 | 0 | 12.9 | 80.7 | 0 | 49 | |
| Wk 2 | L 21-38vs No. 23 Missouri | Shaky | 13/30 | 168 | 2 | 2 | 5.6 | 19.6 | 2 | 23 | |
| Wk 3 | L 17-24vs Arizona State | Solid | 17/33 | 235 | 1 | 1 | 7.1 | 58.3 | 0 | 52 | |
| Wk 5 | W 55-0vs Middle Tennessee | Solid | 13/22 | 161 | 1 | 0 | 7.3 | 72.0 | 0 | 110 | |
| Wk 6 | L 24-41@ No. 12 Utah | Great | 19/37 | 333 | 2 | 1 | 9.0 | 64.1 | 0 | 21 | Season-high 333 yds |
| Wk 7 | L 24-35@ Kansas State | Shaky | 12/26 | 151 | 1 | 1 | 5.8 | 60.7 | 1 | 117 | |
| Wk 8 | W 25-24vs Baylor | Shaky | 17/29 | 212 | 2 | 2 | 7.3 | 61.1 | 5 | 31 | |
| Total | 105/196 | 1506 | 11 | 7 | 7.7 | — | 8 | 403 |









