Short-yardage / goal-line · enumeration
Who gets the tough yard
13 of 14 on 3rd/4th-and-2-or-less (92.9%). 10 of the team's 30 inside-the-5 carries (33.3%).
Kemper Hodges is a quarterback at Air Force who has played in 7 of Air Force's 8 games this season, most recently Oct 31 against UConn.
Air Force is 6-2.
4 stories this week, from 5 outlets.
Kemper Hodges powers Air Force past UConn with 200 yards, 4 TDs
CBS Sports +1 Oct 31
Third year in the Air Force quarterback room.
0 passing yards · 0 passing TD · 401 rushing yards
Play style
Just keeps getting the ball, series after series.
Short-yardage / goal-line · enumeration
Who gets the tough yard
13 of 14 on 3rd/4th-and-2-or-less (92.9%). 10 of the team's 30 inside-the-5 carries (33.3%).
Closest statistical matches, adjusted for opponent strength.
from 5 outlets
Kemper Hodges powers Air Force past UConn with 200 yards, 4 TDs
CBS Sports +1 Oct 31 · 2 outlets
from 5 outlets
Kemper Hodges powers Air Force past UConn with 200 yards, 4 TDs
CBS Sports +1 Oct 31 · 2 outlets
Each week: his team’s game, the stories about him that week, and the week’s biggest news headline.
Stories are headlines grouped by what they are about, counted through Nov 4.
Swipe the table sideways for more columns.
Game log · Week-by-week
2026 season · 7 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 34-0vs Duquesne | Carried 6 times, no pass attempts | — | 72 | |||||||
| Wk 2 | L 32-38vs North Dakota State | Carried 6 times, no pass attempts | — | 24 | |||||||
| Wk 4 | W 36-33@ Nevada | Carried 10 times, no pass attempts | — | 48 | |||||||
| Wk 5 | W 14-9vs Navy | Carried once, no pass attempts | — | 2 | |||||||
| Wk 6 | W 28-7@ Northern Illinois | 0/1 | 0 | 0 | 0 | 0.0 | -- | — | 52 | Season-high 0 yds | |
| Wk 7 | W 41-31vs UNLV | Carried 2 times, no pass attempts | — | 3 | |||||||
| Wk 9 | W 35-26vs UConn | Came in late | 0/1 | 0 | 0 | 0 | 0.0 | -- | 0 | 200 | |
| Total | 0/2 | 0 | 0 | 0 | 0.0 | — | 0 | 401 | |||
Week 9 · 2026
W 35-26
vs UConn
The plays that mattered most
Tied for 2nd among Mountain West quarterbacks in rushing touchdowns. 3rd among Mountain West quarterbacks in rushing yards.
| Stat | His | Nation | Mountain West |
|---|---|---|---|
| Passing yards | 0 | T-352nd of 370 | T-25th of 26 |
| Yards an attempt | 0.0 | Not ranked | Not ranked |
| Touchdown passes | 0 | — | — |
| Passer rating | 0.0 | Not ranked | Not ranked |
| Completion percentage | 0.0 | Not ranked | Not ranked |
| Rushing yards | 401 | 17th of 370 | 3rd of 26 |
| Rushing touchdowns | 6 | T-16th of 370 | T-2nd of 26 |
Counting stats rank all FBS quarterbacks with a pass attempt; the rates rank those with at least 10 attempts a game. He has 2 attempts of the 80 needed after 8 games, so the rates are not ranked.
| Rk | Quarterback | Yards | TD | INT | Att | Y/A |
|---|---|---|---|---|---|---|
| 1 | Micah Alejado | 2,186 | 9 | 6 | 337 | 6.5 |
| 2 | Luke Weaver | 1,810 | 11 | 8 | 242 | 7.5 |
| 3 | Nathan Hayes | 1,710 | 13 | 8 | 228 | 7.5 |
| 4 | Jackson Arnold | 1,660 | 13 | 4 | 212 | 7.8 |
| 5 | Taron Dickens | 1,617 | 8 | 6 | 247 | 6.5 |
| 6 | Toa Faavae | 888 | 5 | 7 | 101 | 8.8 |
| 7 | EJ Colson | 687 | 7 | 5 | 99 | 6.9 |
| 8 | Carter Jones | 654 | 3 | 2 | 89 | 7.3 |
| 9 | AJ Bianco | 397 | 2 | 3 | 71 | 5.6 |
| 10 | Liam Szarka | 296 | 1 | 4 | 38 | 7.8 |
| 11 | Luke Duncan | 265 | 2 | 5 | 55 | 4.8 |
| 12 | Luke Moga | 248 | 3 | 0 | 38 | 6.5 |
| 13 | Daniel Rolovich | 193 | 1 | 0 | 26 | 7.4 |
| 14 | Evan Medders | 92 | 2 | 0 | 14 | 6.6 |
| 15 | Robert McDaniel | 48 | 0 | 0 | 13 | 3.7 |
| 16 | Trey Drake | 35 | 0 | 0 | 4 | 8.8 |
| 17 | Brady Davidson | 27 | 0 | 0 | 6 | 4.5 |
| 18 | Braesen Leon | 22 | 0 | 0 | 1 | 22.0 |
| 19 | Jalen Macon | 20 | 0 | 1 | 13 | 1.5 |
| 20 | Josh Johnson | 20 | 0 | 0 | 4 | 5.0 |
| 21 | Bjorn Jurgensen | 13 | 0 | 0 | 8 | 1.6 |
| 22 | Alex Orji | 9 | 0 | 1 | 5 | 1.8 |
| 23 | Preston Brown | 4 | 0 | 0 | 4 | 1.0 |
| 24 | Reeve Slone | 4 | 0 | 2 | 4 | 1.0 |
| 25 | James Laubstein | 0 | 0 | 0 | 1 | 0.0 |
| 26 | Kemper Hodges | 0 | 0 | 0 | 2 | 0.0 |
Sorted by passing yards. Gray: under 10 attempts a game, so not ranked on yards an attempt.
Ratings of the games shown run from -25 to +9 points against an average team (SP+ rating of each opponent).
Long and Kibbee saw 2 of the 2 charted throws.
| Receiver | Targets, caught | Targets | Catches | Yards | Throw depth | After catch |
|---|---|---|---|---|---|---|
| Matt Long | 1 | 0 | 0 | 3.0 | — | |
| Simon Kibbee | 1 | 0 | 0 | 2.0 | — |
Play by play: 2 passes, 0 caught, 0 yards. Throw depth: average air yards per target. After catch: average yards after the catch per catch. Bar: targets; the blue part was caught.
3 seasons under Troy Calhoun, all run-heavy offenses — 15-17 over that span.
Splits · Per-game
2026 season · 7 games
Home vs Road
| YDS/g | TD/g | YPA | INT/g | |
|---|---|---|---|---|
| Home5g | 0.0 | 0.0 | 0.0 | 0.0 |
| Road2g | 0.0 | 0.0 | 0.0 | 0.0 |
First half vs Second half
| YDS/g | TD/g | YPA | INT/g | |
|---|---|---|---|---|
| Weeks 1-76g | 0.0 | 0.0 | 0.0 | 0.0 |
| Weeks 8+1g | 0.0 | 0.0 | 0.0 | 0.0 |
Supporting cast · Scheme
Staff and system around the player
Head Coach
Troy Calhoun
Pass share
11.7%
68 pass / 515 run
Plays / game
72.9
8 games
Scheme: Run-heavy.
| Kemper Hodges | Threw in 2 of 8 games · 0 of 2, 0 yds, 0 TD, 0 INT · 0.0 yards an attempt on 2 attempts · ran for 401 yds, 6 TD |
| Liam Szarka | Threw in 4 of 8 games · 19 of 38, 296 yds, 1 TD, 4 INT · 7.8 yards an attempt on 38 attempts · ran for 391 yds, 7 TD |
| Evan Medders | Threw in 5 of 8 games · 8 of 14, 92 yds, 2 TD, 0 INT · 6.6 yards an attempt on 14 attempts · ran for 490 yds, 6 TD |
| Josh Johnson | Threw in 1 of 8 games · 2 of 4, 20 yds, 0 TD, 0 INT · 5.0 yards an attempt on 4 attempts · ran for -3 yds, 0 TD |
Box score. Every quarterback on the team who has thrown a pass this season.
Who threw in each quarter. Blue: Kemper Hodges. Gray: Liam Szarka, Evan Medders, Josh Johnson. From the play by play.
Player standing · 2026
Fewer passes and runs a game than most FBS quarterbacks who play every week.
2026 is in progress.
A stat line in 20 games over three seasons.
Coaching lineage · 2024–2026
1 coachPlayed every college season under Troy Calhoun.