Game log · Week-by-week
2026 season · 4 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 49-14vs Western Kentucky | Solid | 9/15 | 163 | 2 | 1 | 10.9 | 72.0 | 0 | 50 | |
| Wk 3 | L 20-27@ Middle Tennessee | Shaky | 15/25 | 185 | 0 | 1 | 7.4 | 26.6 | 1 | 31 | |
| Wk 4 | L 33-36vs Air Force | Shaky | 18/30 | 224 | 0 | 0 | 7.5 | 26.4 | 4 | -5 | Season-high 224 yds |
| Wk 6 | W 30-13@ UTEP | Out after Q3 | 11/19 | 82 | 1 | 0 | 4.3 | 6.3 | 2 | -19 | |
| Total | 53/89 | 654 | 3 | 2 | 7.3 | — | 7 | 57 |








