Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 70-7vs Morgan State | 6 | 137 | 22.8 | 2 | 36 | 2 TD catches |
| Wk 2 | L 20-48@ No. 10 Texas A&M | 9 | 189 | 21.0 | 2 | 58 | Season-high 189 yds |
| Wk 3 | W 24-17vs Kansas | 4 | 48 | 12.0 | 1 | 25 | |
| Wk 5 | L 19-55vs Baylor | 7 | 125 | 17.9 | 0 | 41 | |
| Wk 6 | W 30-12vs Hawai'i | 8 | 91 | 11.4 | 2 | 19 | 2 TD catches |
| Wk 7 | L 25-53@ No. 10 Texas Tech | 7 | 63 | 9.0 | 1 | 15 | |
| Wk 8 | W 28-17vs Kansas State | 6 | 147 | 24.5 | 0 | 51 | 147-yard receiving day |
| Wk 9 | L 20-27@ No. 8 BYU | 1 | 4 | 4.0 | 0 | 4 | |
| Total | 48 | 804 | 16.8 | 8 | 58 |

Arizona State
Boston College






