Game log · Week-by-week
2026 season · 5 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | L 7-20vs Montana State | Came on at half | 12/20 | 116 | 1 | 1 | 5.8 | — | 0 | 38 | |
| Wk 4 | L 33-36vs Air Force | Out after Q3 | 0/1 | 0 | 0 | 0 | 0.0 | -- | 0 | 9 | |
| Wk 6 | W 30-13@ UTEP | Came on in Q4 | 2/3 | 20 | 0 | 0 | 6.7 | 22.8 | 0 | 5 | |
| Wk 7 | L 17-31@ North Dakota State | Solid | 17/34 | 190 | 1 | 2 | 5.6 | 63.5 | 0 | 23 | Season-high 190 yds |
| Wk 9 | L 0-27@ No. 7 UCLA | Came on in Q1 | 6/13 | 71 | 0 | 0 | 5.5 | 37.9 | 2 | 1 | |
| Total | 37/71 | 397 | 2 | 3 | 5.6 | — | 2 | 76 |





