Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 51-10vs Clemson | 1 | 32 | 32.0 | 0 | 32 | |
| Wk 2 | W 45-14vs Louisiana Tech | 3 | 80 | 26.7 | 0 | 42 | |
| Wk 3 | L 24-32@ No. 8 Ole Miss | 1 | 5 | 5.0 | 0 | 5 | |
| Wk 4 | W 35-6vs No. 23 Texas A&M | 6 | 163 | 27.2 | 2 | 57 | 2 TD catches |
| Wk 5 | W 63-14vs McNeese | 4 | 37 | 9.3 | 0 | 20 | |
| Wk 6 | L 34-35@ Kentucky | 6 | 54 | 9.0 | 1 | 16 | |
| Wk 7 | W 31-0vs No. 16 Mississippi State | 6 | 85 | 14.2 | 2 | 27 | 2 TD catches |
| Wk 8 | W 38-17@ Auburn | 9 | 178 | 19.8 | 2 | 70 | Season-high 178 yds |
| Total | 36 | 634 | 17.6 | 7 | 70 |


Hawai'i
Stanford






