Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 44-19vs Indiana State | Solid | 23/29 | 317 | 3 | 0 | 10.9 | 85.1 | 1 | 4 | 3 TD passes |
| Wk 2 | L 36-38vs Wake Forest | Solid | 32/42 | 329 | 1 | 0 | 7.8 | 74.0 | 3 | -10 | |
| Wk 3 | L 38-52@ UCLA | Great | 19/30 | 378 | 3 | 1 | 12.6 | 92.0 | 2 | -1 | Season-high 378 yds |
| Wk 4 | L 10-49vs No. 3 Notre Dame | Rough | 18/28 | 111 | 0 | 0 | 4.0 | 53.4 | 4 | -23 | |
| Wk 5 | W 24-17@ Illinois | Solid | 18/27 | 255 | 1 | 0 | 9.4 | 68.0 | 0 | 2 | |
| Wk 6 | W 41-13vs Minnesota | Solid | 14/24 | 159 | 1 | 0 | 6.6 | 90.9 | 0 | 81 | |
| Wk 7 | L 26-38vs Washington | Solid | 21/41 | 273 | 1 | 2 | 6.7 | 35.0 | 2 | 15 | |
| Wk 9 | L 17-31@ Penn State | Shaky | 10/29 | 142 | 1 | 2 | 4.9 | 54.8 | 1 | 7 | |
| Total | 155/250 | 1964 | 11 | 5 | 7.9 | — | 13 | 75 |









