Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | REC | YDS | AVG | TD | LONG | Note |
|---|---|---|---|---|---|---|---|
| Wk 1 | W 41-38vs No. 24 Louisville | 5 | 159 | 31.8 | 2 | 62 | Season-high 159 yds |
| Wk 2 | W 41-9vs Charlotte | 8 | 76 | 9.5 | 0 | 17 | |
| Wk 3 | W 32-24vs No. 7 LSU | 7 | 60 | 8.6 | 1 | 20 | |
| Wk 4 | L 28-52@ No. 21 Florida | 7 | 134 | 19.1 | 1 | 49 | 134-yard receiving day |
| Wk 6 | W 52-17@ Vanderbilt | 5 | 74 | 14.8 | 1 | 39 | |
| Wk 7 | W 31-3vs No. 13 Missouri | 3 | 20 | 6.7 | 0 | 9 | |
| Wk 8 | L 27-34@ No. 19 Texas | 8 | 87 | 10.9 | 0 | 36 | |
| Wk 9 | W 45-15vs Auburn | 5 | 59 | 11.8 | 0 | 25 | |
| Total | 48 | 669 | 13.9 | 5 | 62 |

Ole Miss
Wake Forest






