Game log · Week-by-week
2026 season · 1 game
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 56-9vs Furman | 3/3 | 27 | 0 | 0 | 9.0 | — | Season-high 27 yds |
Ryan Staub is a quarterback at Tennessee who has played in 1 of Tennessee's 8 games this season, most recently Sep 5.
Tennessee is 6-2, No. 16 in the AP poll (week 10).
Ryan Staub arrives at Tennessee with a new fit to prove and an old chapter closed.
Tennessee fans are litigating the player's worthiness — the eye test against the résumé.
Minority viewA vocal minority sees it the other way.
AI-generated narrative · may contain errors · not journalism · updated 2026-11-04
Swipe the table sideways for more columns.
Game log · Week-by-week
2026 season · 1 game
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 56-9vs Furman | 3/3 | 27 | 0 | 0 | 9.0 | — | Season-high 27 yds |
Week 1 · 2026
W 56-9
vs Furman
27 yds · 0 TD · 0 INT
Dominant 47-point win at home against Furman.
With F. Brandon — 226 yds · 3 TD · 0 INT · 68 rush yds (10 car) · 2 TD · M. Matthews — 4 rec · 132 yds · 2 TD
| Stat | His | Nation | SEC |
|---|---|---|---|
| Passing yards | 27 | T-291st of 370 | 33rd of 41 |
| Yards an attempt | 9.0 | Not ranked | Not ranked |
| Touchdown passes | 0 | — | — |
| Passer rating | 175.6 | Not ranked | Not ranked |
| Completion percentage | 100.0 | Not ranked | Not ranked |
| Rushing yards | 0 | — | — |
| Rushing touchdowns | 0 | — | — |
Counting stats rank all FBS quarterbacks with a pass attempt; the rates rank those with at least 10 attempts a game. He has 3 attempts of the 80 needed after 8 games, so the rates are not ranked.
| Rk | Quarterback | Yards | TD | INT | Att | Y/A |
|---|---|---|---|---|---|---|
| 1 | Trinidad Chambliss | 2,189 | 18 | 8 | 296 | 7.4 |
| 2 | Sam Leavitt | 2,171 | 17 | 8 | 256 | 8.5 |
| 3 | Keelon Russell | 2,057 | 15 | 5 | 221 | 9.3 |
| 4 | Austin Simmons | 1,935 | 16 | 2 | 239 | 8.1 |
| 5 | Lanorris Sellers | 1,849 | 16 | 7 | 243 | 7.6 |
| 6 | John Mateer | 1,835 | 13 | 7 | 247 | 7.4 |
| 7 | Kenny Minchey | 1,755 | 14 | 1 | 232 | 7.6 |
| 8 | Arch Manning | 1,730 | 15 | 7 | 217 | 8.0 |
| 9 | KJ Jackson | 1,673 | 7 | 5 | 249 | 6.7 |
| 10 | Gunner Stockton | 1,671 | 16 | 4 | 181 | 9.2 |
| 11 | Byrum Brown | 1,557 | 9 | 7 | 246 | 6.3 |
| 12 | Jared Curtis | 1,489 | 8 | 8 | 197 | 7.6 |
| 13 | Kamario Taylor | 1,460 | 17 | 4 | 159 | 9.2 |
| 14 | Marcel Reed | 1,388 | 8 | 8 | 222 | 6.3 |
| 15 | Aaron Philo | 1,367 | 9 | 5 | 156 | 8.8 |
| 16 | George MacIntyre | 728 | 2 | 3 | 103 | 7.1 |
| 17 | Faizon Brandon | 697 | 7 | 1 | 101 | 6.9 |
| 18 | Tramell Jones Jr. | 579 | 4 | 3 | 89 | 6.5 |
| 19 | Parker Puckett | 390 | 1 | 2 | 74 | 5.3 |
| 20 | Blaze Berlowitz | 386 | 1 | 1 | 53 | 7.3 |
| 21 | Ryan Puglisi | 252 | 2 | 0 | 31 | 8.1 |
| 22 | Landen Clark | 235 | 1 | 0 | 32 | 7.3 |
| 23 | AJ Hill | 181 | 1 | 0 | 28 | 6.5 |
| 24 | Brady Hart | 143 | 2 | 1 | 21 | 6.8 |
| 25 | Tristan Ti'a | 137 | 0 | 0 | 16 | 8.6 |
| 26 | Cutter Woods | 100 | 1 | 1 | 17 | 5.9 |
| 27 | AJ Swann | 97 | 0 | 0 | 15 | 6.5 |
| 28 | Husan Longstreet | 95 | 0 | 0 | 10 | 9.5 |
| 29 | Matt Zollers | 87 | 0 | 0 | 13 | 6.7 |
| 30 | Deuce Knight | 68 | 0 | 1 | 8 | 8.5 |
| 31 | Ryan Montgomery | 66 | 1 | 0 | 6 | 11.0 |
| 32 | Karle Lacey Jr. | 63 | 0 | 0 | 9 | 7.0 |
| 33 | Ryan Staub | 27 | 0 | 0 | 3 | 9.0 |
| 34 | Lucian Anderson III | 24 | 0 | 0 | 2 | 12.0 |
| 35 | Austin Mack | 23 | 0 | 0 | 4 | 5.8 |
| 36 | Nick Evers | 18 | 0 | 0 | 2 | 9.0 |
| 37 | Whit Muschamp | 18 | 0 | 0 | 2 | 9.0 |
| 38 | Hezekiah Millender | 17 | 0 | 0 | 1 | 17.0 |
| 39 | Whitt Newbauer | 6 | 0 | 0 | 1 | 6.0 |
| 40 | Bowe Bentley | 0 | 0 | 0 | 1 | 0.0 |
| 41 | Callum Wither | 0 | 0 | 0 | 1 | 0.0 |
Sorted by passing yards. Gray: under 10 attempts a game, so not ranked on yards an attempt.
Roberts and Hardin saw 3 of the 3 charted throws.
| Receiver | Targets, caught | Targets | Catches | Yards | Throw depth | After catch |
|---|---|---|---|---|---|---|
| Nathan Roberts | 2 | 2 | 16 | 2.5 | 5.5 | |
| Deon Hardin | 1 | 1 | 11 | -1.0 | 12.0 |
Play by play: 3 passes, 3 caught, 27 yards. Throw depth: average air yards per target. After catch: average yards after the catch per catch. Bar: targets; the blue part was caught.
Splits
Per-game splits
Through 1 game: 27.0 YDS/g, 0.0 TD/g, 9.0 YPA, 0.0 INT/g — splits start at 3 games.
Supporting cast · Scheme
Staff and system around the player
Head Coach
Josh Heupel
Pass share
37.5%
207 pass / 345 run
Plays / game
69.0
8 games
Scheme: Run-heavy.
| Ryan Staub | Threw in 1 of 8 games · 3 of 3, 27 yds, 0 TD, 0 INT · 9.0 yards an attempt on 3 attempts |
| George MacIntyre | Threw in 6 of 8 games · 69 of 103, 728 yds, 2 TD, 3 INT · 7.1 yards an attempt on 103 attempts · ran for -1 yds, 0 TD |
| Faizon Brandon | Threw in 5 of 8 games · 61 of 101, 697 yds, 7 TD, 1 INT · 6.9 yards an attempt on 101 attempts · ran for 130 yds, 3 TD |
Box score. Every quarterback on the team who has thrown a pass this season.
Who threw in each quarter. Blue: Ryan Staub. Gray: Faizon Brandon, George MacIntyre. From the play by play.
Player standing · 2026
Fewer passes and runs a game than most FBS quarterbacks who play every week.
2026 is in progress.
Coaching lineage · 2023–2026
2 coachesPlayed for 2 head coaches at 2 schools: Deion Sanders and Josh Heupel.
Next stop · Transfer
Transferred to Tennessee