Game log · Week-by-week
2026 season · 8 games
Swipe the table sideways for more columns.
| Wk | Opp | Grade | CMP/ATT | YDS | TD | INT | YPA | QBR | SK | RUSH | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 63-3vs Tennessee State | Great | 15/16 | 202 | 3 | 0 | 12.6 | — | 0 | — | 3 TD passes |
| Wk 2 | W 70-20vs Western Kentucky | Great | 13/16 | 234 | 5 | 0 | 14.6 | 95.8 | 0 | 3 | 5 TD passes |
| Wk 3 | W 45-17@ Arkansas | Shaky | 10/13 | 147 | 1 | 0 | 11.3 | 96.9 | 3 | 97 | |
| Wk 4 | W 41-13vs Oklahoma | Shaky | 14/25 | 171 | 1 | 1 | 6.8 | 67.7 | 1 | 0 | |
| Wk 5 | W 38-14vs Vanderbilt | Great | 25/32 | 295 | 3 | 0 | 9.2 | 86.7 | 1 | 22 | Season-high 295 yds |
| Wk 6 | W 20-17@ No. 6 Alabama | Great | 18/22 | 249 | 1 | 1 | 11.3 | 94.4 | 1 | 12 | |
| Wk 7 | L 24-27vs Auburn | Came on in Q1 | 22/34 | 272 | 2 | 2 | 8.0 | 64.6 | 2 | 26 | |
| Wk 9 | W 27-8vs No. 17 Florida | Rough | 13/23 | 101 | 0 | 0 | 4.4 | 24.1 | 1 | 45 | |
| Total | 130/181 | 1671 | 16 | 4 | 9.2 | — | 9 | 205 |









