Short-yardage / goal-line · enumeration
Who gets the tough yard
1 of the team's 16 inside-the-5 carries (6.2%).
Austin Mack is a quarterback at Alabama who has played in 2 of Alabama's 8 games this season, most recently Oct 3.
Alabama is 6-2, No. 9 in the AP poll (week 10).
Came to Alabama by way of Washington.
23 passing yards · 0 passing TD · 6 rushing yards
Short-yardage / goal-line · enumeration
Who gets the tough yard
1 of the team's 16 inside-the-5 carries (6.2%).
Swipe the table sideways for more columns.
Game log · Week-by-week
2026 season · 2 games
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 48-10vs East Carolina | 1/2 | 4 | 0 | 0 | 2.0 | — | |
| Wk 5 | W 56-23@ No. 16 Mississippi State | 2/2 | 19 | 0 | 0 | 9.5 | 71.3 | Season-high 19 yds |
| Total | 3/4 | 23 | 0 | 0 | 5.8 | — |
Week 5 · 2026
W 56-23
19 yds · 0 TD · 0 INT · QBR 71.3 · -4 rush yds (2 car) · 1 TD
Dominant 33-point win on the road against Mississippi State.
With K. Russell — 285 yds · 3 TD · 0 INT · QBR 96.8 · 16 rush yds (5 car) · 1 TD · D. Lee Jr. — 1 interception · 1 tackle · 1 pass breakup
| Stat | His | Nation | SEC |
|---|---|---|---|
| Passing yards | 23 | 302nd of 370 | 35th of 41 |
| Yards an attempt | 5.8 | Not ranked | Not ranked |
| Touchdown passes | 0 | — | — |
| Passer rating | 123.3 | Not ranked | Not ranked |
| Completion percentage | 75.0 | Not ranked | Not ranked |
| Rushing yards | 2 | T-266th of 370 | 34th of 41 |
| Rushing touchdowns | 1 | T-117th of 370 | T-15th of 41 |
Counting stats rank all FBS quarterbacks with a pass attempt; the rates rank those with at least 10 attempts a game. He has 4 attempts of the 80 needed after 8 games, so the rates are not ranked.
| Rk | Quarterback | Yards | TD | INT | Att | Y/A |
|---|---|---|---|---|---|---|
| 1 | Trinidad Chambliss | 2,189 | 18 | 8 | 296 | 7.4 |
| 2 | Sam Leavitt | 2,171 | 17 | 8 | 256 | 8.5 |
| 3 | Keelon Russell | 2,057 | 15 | 5 | 221 | 9.3 |
| 4 | Austin Simmons | 1,935 | 16 | 2 | 239 | 8.1 |
| 5 | Lanorris Sellers | 1,849 | 16 | 7 | 243 | 7.6 |
| 6 | John Mateer | 1,835 | 13 | 7 | 247 | 7.4 |
| 7 | Kenny Minchey | 1,755 | 14 | 1 | 232 | 7.6 |
| 8 | Arch Manning | 1,730 | 15 | 7 | 217 | 8.0 |
| 9 | KJ Jackson | 1,673 | 7 | 5 | 249 | 6.7 |
| 10 | Gunner Stockton | 1,671 | 16 | 4 | 181 | 9.2 |
| 11 | Byrum Brown | 1,557 | 9 | 7 | 246 | 6.3 |
| 12 | Jared Curtis | 1,489 | 8 | 8 | 197 | 7.6 |
| 13 | Kamario Taylor | 1,460 | 17 | 4 | 159 | 9.2 |
| 14 | Marcel Reed | 1,388 | 8 | 8 | 222 | 6.3 |
| 15 | Aaron Philo | 1,367 | 9 | 5 | 156 | 8.8 |
| 16 | George MacIntyre | 728 | 2 | 3 | 103 | 7.1 |
| 17 | Faizon Brandon | 697 | 7 | 1 | 101 | 6.9 |
| 18 | Tramell Jones Jr. | 579 | 4 | 3 | 89 | 6.5 |
| 19 | Parker Puckett | 390 | 1 | 2 | 74 | 5.3 |
| 20 | Blaze Berlowitz | 386 | 1 | 1 | 53 | 7.3 |
| 21 | Ryan Puglisi | 252 | 2 | 0 | 31 | 8.1 |
| 22 | Landen Clark | 235 | 1 | 0 | 32 | 7.3 |
| 23 | AJ Hill | 181 | 1 | 0 | 28 | 6.5 |
| 24 | Brady Hart | 143 | 2 | 1 | 21 | 6.8 |
| 25 | Tristan Ti'a | 137 | 0 | 0 | 16 | 8.6 |
| 26 | Cutter Woods | 100 | 1 | 1 | 17 | 5.9 |
| 27 | AJ Swann | 97 | 0 | 0 | 15 | 6.5 |
| 28 | Husan Longstreet | 95 | 0 | 0 | 10 | 9.5 |
| 29 | Matt Zollers | 87 | 0 | 0 | 13 | 6.7 |
| 30 | Deuce Knight | 68 | 0 | 1 | 8 | 8.5 |
| 31 | Ryan Montgomery | 66 | 1 | 0 | 6 | 11.0 |
| 32 | Karle Lacey Jr. | 63 | 0 | 0 | 9 | 7.0 |
| 33 | Ryan Staub | 27 | 0 | 0 | 3 | 9.0 |
| 34 | Lucian Anderson III | 24 | 0 | 0 | 2 | 12.0 |
| 35 | Austin Mack | 23 | 0 | 0 | 4 | 5.8 |
| 36 | Nick Evers | 18 | 0 | 0 | 2 | 9.0 |
| 37 | Whit Muschamp | 18 | 0 | 0 | 2 | 9.0 |
| 38 | Hezekiah Millender | 17 | 0 | 0 | 1 | 17.0 |
| 39 | Whitt Newbauer | 6 | 0 | 0 | 1 | 6.0 |
| 40 | Bowe Bentley | 0 | 0 | 0 | 1 | 0.0 |
| 41 | Callum Wither | 0 | 0 | 0 | 1 | 0.0 |
Sorted by passing yards. Gray: under 10 attempts a game, so not ranked on yards an attempt.
Rogers and Meadows saw 3 of the 4 charted throws.
| Receiver | Targets, caught | Targets | Catches | Yards | Throw depth | After catch |
|---|---|---|---|---|---|---|
| Noah Rogers | 2 | 2 | 19 | 8.5 | 1.0 | |
| Derek Meadows | 1 | 0 | 0 | — | — | |
| No receiver charted | 1 | |||||
Play by play: 4 passes, 3 caught, 23 yards. Throw depth: average air yards per target. After catch: average yards after the catch per catch. Bar: targets; the blue part was caught.
3 seasons under Kalen DeBoer — 26-10 over that span.
Splits
Per-game splits
Through 2 games: 11.5 YDS/g, 0.0 TD/g, 5.8 YPA, 0.0 INT/g — splits start at 3 games.
Supporting cast · Scheme
Staff and system around the player
Head Coach
Kalen DeBoer
Pass share
45.8%
225 pass / 266 run
Plays / game
61.4
8 games
Scheme: Run-leaning, slow tempo.
| Austin Mack | Threw in 2 of 8 games · 3 of 4, 23 yds, 0 TD, 0 INT · 5.8 yards an attempt on 4 attempts · ran for 2 yds, 1 TD |
| Keelon Russell | Threw in all 8 games · 148 of 221, 2,057 yds, 15 TD, 5 INT · 9.3 yards an attempt on 221 attempts · ran for 251 yds, 5 TD |
Box score. Every quarterback on the team who has thrown a pass this season.
Player standing · 2026
Fewer passes and runs a game than most FBS quarterbacks who play every week.
2026 is in progress.
Coaching lineage · 2023–2026
1 coachPlayed for 1 head coach at 2 schools: Kalen DeBoer.