Position hubs
Conference USA kickers
Every Conference USA kicker ranked by field goals: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by field goals · 12 players
| # | Player | Team | Cl. | G | field goals | Line |
|---|---|---|---|---|---|---|
| 1 | Robert Czeremcha PK | Florida International | Fr. | 8 | 13 | of 19 attempts · long of 52 · 51 points |
| 2 | Dominic Bourgeois PK | Middle Tennessee | Fr. | 7 | 12 | of 14 attempts · long of 52 · 55 points |
| 3 | Chase Reeves PK | Liberty | Fr. | 8 | 11 | of 11 attempts · long of 49 · 62 points |
| 4 | Garrison Rippa PK | Jacksonville State | Fr. | 8 | 11 | of 14 attempts · long of 49 · 58 points |
| 5 | Daniel Kinney PK | Kennesaw State | Fr. | 8 | 9 | of 11 attempts · long of 44 · 42 points |
| 6 | Yousef Obeid PK | Missouri State | Fr. | 6 | 9 | of 12 attempts · long of 35 · 41 points |
| 7 | Karl Campbell PK | Western Kentucky | Fr. | 6 | 8 | of 9 attempts · long of 45 · 42 points |
| 8 | Skyler Sholder PK | Delaware | So. | 9 | 6 | of 8 attempts · long of 40 · 56 points |
| 9 | Samuel Carpenter PK | Sam Houston | Fr. | 8 | 6 | of 10 attempts · long of 42 · 36 points |
| 10 | Tucker Smack PK | Delaware | Fr. | 7 | 6 | of 9 attempts · long of 40 · 42 points |
| 11 | Ilya Uvaydov PK | New Mexico State | Fr. | 5 | 5 | of 7 attempts · long of 52 · 28 points |
| 12 | Kyah Francone PK | New Mexico State | Fr. | 4 | 2 | of 5 attempts · long of 26 · 9 points |
2025 full season · players on 2026 rosters, qualified only · 4 players
| # | Player | Team | Cl. | G | field goals | Line |
|---|---|---|---|---|---|---|
| 1 | Garrison Rippa PK | Jacksonville State | Fr. | 14 | 21 | of 28 attempts · long of 52 · 103 points |
| 2 | Nate Reed PK | Delaware | Sr. | 13 | 18 | of 24 attempts · long of 51 · 93 points |
| 3 | John Cannon PK | Western Kentucky | Sr. | 13 | 16 | of 20 attempts · long of 49 · 94 points |
| 4 | Yousef Obeid PK | Missouri State | Fr. | 13 | 14 | of 22 attempts · long of 49 · 79 points |