Position hubs
ACC kickers
Every ACC kicker ranked by field goals: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by field goals · 22 players
| # | Player | Team | Cl. | G | field goals | Line |
|---|---|---|---|---|---|---|
| 1 | Nolan Hauser PK | Clemson | Fr. | 8 | 23 | of 24 attempts · long of 59 · 84 points |
| 2 | Connor Calvert PK | Wake Forest | Fr. | 8 | 13 | of 14 attempts · long of 45 · 73 points |
| 3 | Antonio Chadha PK | Pittsburgh | Fr. | 9 | 12 | of 13 attempts · long of 58 · 69 points |
| 4 | John Love PK | Virginia Tech | Fr. | 8 | 11 | of 14 attempts · long of 47 · 64 points |
| 5 | Aidan Birr PK | Georgia Tech | Fr. | 8 | 10 | of 13 attempts · long of 49 · 52 points |
| 6 | Will Bettridge PK | Virginia | Fr. | 9 | 8 | of 11 attempts · long of 47 · 52 points |
| 7 | Carson Hilbert PK | Louisville | Fr. | 8 | 8 | of 11 attempts · long of 54 · 60 points |
| 8 | Towns McGough PK | California | Fr. | 8 | 8 | of 11 attempts · long of 41 · 38 points |
| 9 | Kanoah Vinesett PK | NC State | Fr. | 7 | 8 | of 9 attempts · long of 46 · 55 points |
| 10 | Emmet Kenney PK | Stanford | Fr. | 9 | 7 | of 10 attempts · long of 48 · 43 points |
| 11 | Gabe Panikowski PK | Florida State | Fr. | 8 | 7 | of 7 attempts · long of 46 · 49 points |
| 12 | Jake Weinberg PK | Miami | Fr. | 8 | 7 | of 8 attempts · long of 50 · 64 points |
| 13 | Gavin Strange PK | Duke | Fr. | 5 | 7 | of 8 attempts · long of 41 · 34 points |
| 14 | Luca Lombardo PK | Boston College | Fr. | 7 | 6 | of 8 attempts · long of 52 · 33 points |
| 15 | Shay Barker PK | Syracuse | Fr. | 6 | 6 | of 10 attempts · long of 42 · 29 points |
| 16 | Tripp Woody PK | Syracuse | Fr. | 5 | 6 | of 9 attempts · long of 34 · 28 points |
| 17 | Brendan Baird PK | SMU | Fr. | 6 | 5 | of 6 attempts · long of 45 · 33 points |
| 18 | Aeron Burrell PK | North Carolina | Fr. | 8 | 4 | of 7 attempts · long of 33 · 20 points |
| 19 | Rece Verhoff PK | North Carolina | Fr. | 5 | 4 | of 4 attempts · long of 39 · 28 points |
| 20 | Cosme Salas PK | Duke | Fr. | 4 | 4 | of 5 attempts · long of 39 · 28 points |
| 21 | Nick Reed PK | SMU | Fr. | 4 | 3 | of 6 attempts · long of 46 · 23 points |
| 22 | Chase Meyer PK | California | Fr. | 3 | 2 | of 4 attempts · long of 37 · 11 points |
2025 full season · players on 2026 rosters, qualified only · 12 players
| # | Player | Team | Cl. | G | field goals | Line |
|---|---|---|---|---|---|---|
| 1 | Aidan Birr PK | Georgia Tech | Fr. | 13 | 25 | of 29 attempts · long of 55 · 120 points |
| 2 | Will Bettridge PK | Virginia | Fr. | 14 | 24 | of 30 attempts · long of 47 · 121 points |
| 3 | Rece Verhoff PK | North Carolina | Fr. | 12 | 19 | of 23 attempts · long of 57 · 77 points |
| 4 | Connor Calvert PK | Wake Forest | Fr. | 13 | 18 | of 22 attempts · long of 50 · 86 points |
| 5 | Jack Olsen PK | Miami | Fr. | 11 | 18 | of 20 attempts · long of 41 · 76 points |
| 6 | Nolan Hauser PK | Clemson | Fr. | 13 | 17 | of 21 attempts · long of 50 · 89 points |
| 7 | Emmet Kenney PK | Stanford | Fr. | 12 | 16 | of 21 attempts · long of 46 · 69 points |
| 8 | Luca Lombardo PK | Boston College | Fr. | 12 | 16 | of 17 attempts · long of 52 · 83 points |
| 9 | John Love PK | Virginia Tech | Fr. | 12 | 15 | of 20 attempts · long of 56 · 70 points |
| 10 | Jake Weinberg PK | Miami | Fr. | 12 | 12 | of 19 attempts · long of 46 · 82 points |
| 11 | Tripp Woody PK | Syracuse | Fr. | 12 | 12 | of 14 attempts · long of 49 · 58 points |
| 12 | Chase Meyer PK | California | Fr. | 13 | 10 | of 13 attempts · long of 45 · 69 points |