Position hubs
FBS kickers
Every FBS kicker ranked by field goals: 2026 so far, then the full 2025 season, with a page per conference.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by field goals · 166 players
| # | Player | Team | Conf | Cl. | G | field goals | Line |
|---|---|---|---|---|---|---|---|
| 1 | Nolan Hauser PK | Clemson | ACC | Fr. | 8 | 23 | of 24 attempts · long of 59 · 84 points |
| 2 | Jonah Delange PK | UAB | American Athletic | Fr. | 8 | 18 | of 22 attempts · long of 57 · 69 points |
| 3 | Sam Keltner PK | Oklahoma State | Big 12 | Fr. | 8 | 18 | of 19 attempts · long of 47 · 89 points |
| 4 | Trajan Sinatra PK | San José State | Mountain West | Fr. | 9 | 17 | of 21 attempts · long of 49 · 67 points |
| 5 | Stone Harrington PK | Texas Tech | Big 12 | Fr. | 8 | 17 | of 21 attempts · long of 52 · 81 points |
| 6 | Jacobo Echeverria Lozano PK | Purdue | Big Ten | Fr. | 8 | 16 | of 17 attempts · long of 49 · 72 points |
| 7 | Oliver Hautanen PK | Buffalo | Mid-American | Fr. | 9 | 15 | of 19 attempts · long of 51 · 65 points |
| 8 | Jackson Kleather PK | Northwestern | Big Ten | Fr. | 8 | 15 | of 19 attempts · long of 52 · 75 points |
| 9 | Rhett Armstrong PK | Baylor | Big 12 | Fr. | 8 | 15 | of 21 attempts · long of 54 · 71 points |
| 10 | Luke Drzewiecki PK | Minnesota | Big Ten | Fr. | 7 | 15 | of 15 attempts · long of 60 · 59 points |
| 11 | Jorge Diaz Nicolas PK | Marshall | Sun Belt | Fr. | 8 | 14 | of 18 attempts · long of 54 · 62 points |
| 12 | Manaki Watanabe PK | Fresno State | Pac-12 | Fr. | 7 | 14 | of 17 attempts · long of 52 · 65 points |
| 13 | Morgan Suarez PK | James Madison | Sun Belt | Fr. | 9 | 13 | of 18 attempts · long of 47 · 82 points |
| 14 | Blake Craig PK | Missouri | SEC | Fr. | 8 | 13 | of 19 attempts · long of 53 · 68 points |
| 15 | Caden Buhr PK | Iowa | Big Ten | Fr. | 8 | 13 | of 15 attempts · long of 54 · 62 points |
| 16 | Connor Calvert PK | Wake Forest | ACC | Fr. | 8 | 13 | of 14 attempts · long of 45 · 73 points |
| 17 | David Olano PK | Texas A&M | SEC | Fr. | 8 | 13 | of 13 attempts · long of 57 · 65 points |
| 18 | James London PK | App State | Sun Belt | Fr. | 8 | 13 | of 17 attempts · long of 48 · 61 points |
| 19 | Nico Gramatica PK | South Florida | American Athletic | Fr. | 8 | 13 | of 16 attempts · long of 53 · 64 points |
| 20 | Robert Czeremcha PK | Florida International | Conference USA | Fr. | 8 | 13 | of 19 attempts · long of 52 · 51 points |
| 21 | Antonio Chadha PK | Pittsburgh | ACC | Fr. | 9 | 12 | of 13 attempts · long of 58 · 69 points |
| 22 | Cooper DiLeva PK | San Diego State | Pac-12 | Fr. | 9 | 12 | of 13 attempts · long of 53 · 60 points |
| 23 | Drew Klein PK | North Dakota State | Mountain West | Fr. | 9 | 12 | of 14 attempts · long of 56 · 63 points |
| 24 | Carl Hardin PK | Temple | American Athletic | Fr. | 8 | 12 | of 16 attempts · long of 48 · 55 points |
| 25 | Connor Hawkins PK | Ohio State | Big Ten | Fr. | 8 | 12 | of 14 attempts · long of 48 · 70 points |
| 26 | Ethan Moczulski PK | Illinois | Big Ten | Fr. | 8 | 12 | of 15 attempts · long of 54 · 62 points |
| 27 | Gage Hurych PK | Oregon | Big Ten | Fr. | 8 | 12 | of 15 attempts · long of 44 · 60 points |
| 28 | Gianni Spetic PK | Texas | SEC | Fr. | 8 | 12 | of 13 attempts · long of 52 · 66 points |
| 29 | Kyle Konrardy PK | Iowa State | Big 12 | Fr. | 8 | 12 | of 14 attempts · long of 51 · 64 points |
| 30 | Lucas Carneiro PK | Ole Miss | SEC | Fr. | 8 | 12 | of 15 attempts · long of 57 · 71 points |
| 31 | Luis Rodriguez PK | Kansas State | Big 12 | Fr. | 8 | 12 | of 14 attempts · long of 51 · 59 points |
| 32 | Ryan Barker PK | Penn State | Big Ten | Fr. | 8 | 12 | of 16 attempts · long of 48 · 61 points |
| 33 | Sean Olvera-Harle PK | Hawai'i | Mountain West | Fr. | 8 | 12 | of 16 attempts · long of 44 · 50 points |
| 34 | Tate Sandell PK | Oklahoma | SEC | Fr. | 8 | 12 | of 18 attempts · long of 53 · 52 points |
| 35 | Tripp Bryant PK | Georgia Southern | Sun Belt | Fr. | 8 | 12 | of 15 attempts · long of 48 · 58 points |
| 36 | Dominic Bourgeois PK | Middle Tennessee | Conference USA | Fr. | 7 | 12 | of 14 attempts · long of 52 · 55 points |
| 37 | David Dellenbach PK | Ohio | Mid-American | Fr. | 10 | 11 | of 15 attempts · long of 44 · 71 points |
| 38 | Dieter Kelly PK | Western Michigan | Mid-American | Fr. | 9 | 11 | of 12 attempts · long of 52 · 62 points |
| 39 | Grant Meadors PK | Sacramento State | Mid-American | Fr. | 9 | 11 | of 15 attempts · long of 47 · 48 points |
| 40 | Kellan McLaughlin PK | Miami (OH) | Mid-American | Fr. | 9 | 11 | of 17 attempts · long of 47 · 62 points |
| 41 | Rudy Kessinger PK | Eastern Michigan | Mid-American | Fr. | 9 | 11 | of 14 attempts · long of 51 · 54 points |
| 42 | Carson Smith PK | Arizona State | Big 12 | Fr. | 8 | 11 | of 12 attempts · long of 47 · 58 points |
| 43 | Chase Reeves PK | Liberty | Conference USA | Fr. | 8 | 11 | of 11 attempts · long of 49 · 62 points |
| 44 | Conor Talty PK | Alabama | SEC | Fr. | 8 | 11 | of 13 attempts · long of 47 · 69 points |
| 45 | Cooper Ranvier PK | Tennessee | SEC | Fr. | 8 | 11 | of 12 attempts · long of 49 · 63 points |
| 46 | Derek Morris PK | Massachusetts | Mid-American | Fr. | 8 | 11 | of 16 attempts · long of 56 · 54 points |
| 47 | Dominic De Freitas PK | North Texas | American Athletic | Fr. | 8 | 11 | of 14 attempts · long of 48 · 78 points |
| 48 | Garrison Rippa PK | Jacksonville State | Conference USA | Fr. | 8 | 11 | of 14 attempts · long of 49 · 58 points |
| 49 | John Love PK | Virginia Tech | ACC | Fr. | 8 | 11 | of 14 attempts · long of 47 · 64 points |
| 50 | Liam Boyd PK | Michigan State | Big Ten | Fr. | 8 | 11 | of 14 attempts · long of 51 · 49 points |
| 51 | Martin Connington PK | Kansas | Big 12 | Fr. | 8 | 11 | of 15 attempts · long of 46 · 59 points |
| 52 | Michael Petro PK | UTSA | American Athletic | Fr. | 8 | 11 | of 14 attempts · long of 53 · 65 points |
| 53 | Samer Layous PK | Georgia State | Sun Belt | Fr. | 8 | 11 | of 13 attempts · long of 49 · 60 points |
| 54 | Tony Sterner PK | Louisiana | Sun Belt | Fr. | 8 | 11 | of 12 attempts · long of 47 · 61 points |
| 55 | Nicolas Radicic PK | Indiana | Big Ten | Fr. | 7 | 11 | of 16 attempts · long of 49 · 54 points |
| 56 | Patrick Durkin PK | Florida | SEC | Fr. | 7 | 11 | of 12 attempts · long of 53 · 66 points |
| 57 | Philippe Laforge PK | Memphis | American Athletic | Fr. | 9 | 10 | of 13 attempts · long of 44 · 74 points |
| 58 | Adam Zouagui PK | Kentucky | SEC | Fr. | 8 | 10 | of 13 attempts · long of 52 · 61 points |
| 59 | Aidan Birr PK | Georgia Tech | ACC | Fr. | 8 | 10 | of 13 attempts · long of 49 · 52 points |
| 60 | Caleb Ojeda PK | Oregon State | Pac-12 | Fr. | 8 | 10 | of 13 attempts · long of 54 · 67 points |
| 61 | Canaan Moore PK | Boise State | Pac-12 | Fr. | 8 | 10 | of 11 attempts · long of 49 · 61 points |
| 62 | Joe McFadden PK | Nevada | Mountain West | Fr. | 8 | 10 | of 13 attempts · long of 45 · 50 points |
| 63 | Malik Orsan PK | South Carolina | SEC | Fr. | 8 | 10 | of 12 attempts · long of 52 · 58 points |
| 64 | Max Gilbert PK | Arkansas | SEC | Fr. | 8 | 10 | of 15 attempts · long of 55 · 47 points |
| 65 | Noah Perez PK | East Carolina | American Athletic | Fr. | 8 | 10 | of 12 attempts · long of 49 · 52 points |
| 66 | Spencer Porath PK | Notre Dame | FBS Independents | Fr. | 8 | 10 | of 11 attempts · long of 52 · 66 points |
| 67 | Tyler Robles PK | Washington | Big Ten | Fr. | 8 | 10 | of 12 attempts · long of 50 · 54 points |
| 68 | Will Hryszko PK | Ohio | Mid-American | Fr. | 8 | 10 | of 13 attempts · long of 50 · 56 points |
| 69 | Erik Sandvik PK | Wyoming | Mountain West | Fr. | 7 | 10 | of 11 attempts · long of 48 · 48 points |
| 70 | Gavin Lahm PK | Wisconsin | Big Ten | Fr. | 7 | 10 | of 12 attempts · long of 51 · 51 points |
| 71 | Cooper Helmke PK | Tulane | American Athletic | Fr. | 6 | 10 | of 12 attempts · long of 58 · 43 points |
| 72 | Caden Chittenden PK | USC | Big Ten | Fr. | 9 | 9 | of 12 attempts · long of 39 · 61 points |
| 73 | Jack Stevens PK | Washington State | Pac-12 | Fr. | 9 | 9 | of 15 attempts · long of 50 · 43 points |
| 74 | Travis Kenner PK | Bowling Green | Mid-American | Fr. | 9 | 9 | of 11 attempts · long of 49 · 46 points |
| 75 | Carter Cremascoli PK | Air Force | Mountain West | Fr. | 8 | 9 | of 10 attempts · long of 52 · 52 points |
| 76 | Clune Van Andel PK | Arkansas State | Sun Belt | Fr. | 8 | 9 | of 13 attempts · long of 48 · 56 points |
| 77 | Collin Rogers PK | Florida Atlantic | American Athletic | Fr. | 8 | 9 | of 13 attempts · long of 60 · 66 points |
| 78 | Daniel Kinney PK | Kennesaw State | Conference USA | Fr. | 8 | 9 | of 11 attempts · long of 44 · 42 points |
| 79 | Davis Little PK | South Alabama | Sun Belt | Fr. | 8 | 9 | of 12 attempts · long of 42 · 58 points |
| 80 | Michael Salgado-Medina PK | Arizona | Big 12 | Fr. | 8 | 9 | of 13 attempts · long of 53 · 60 points |
| 81 | Peyton Woodring PK | Georgia | SEC | Fr. | 8 | 9 | of 12 attempts · long of 49 · 68 points |
| 82 | Scott Starzyk PK | LSU | SEC | Fr. | 8 | 9 | of 11 attempts · long of 49 · 67 points |
| 83 | Sean O'Haire PK | Maryland | Big Ten | Fr. | 8 | 9 | of 11 attempts · long of 46 · 50 points |
| 84 | Yousef Obeid PK | Missouri State | Conference USA | Fr. | 6 | 9 | of 12 attempts · long of 35 · 41 points |
| 85 | Carter Brown PK | Utah State | Pac-12 | Jr. | 9 | 8 | of 10 attempts · long of 52 · 62 points |
| 86 | Will Bettridge PK | Virginia | ACC | Fr. | 9 | 8 | of 11 attempts · long of 47 · 52 points |
| 87 | Alex McPherson PK | Auburn | SEC | Fr. | 8 | 8 | of 10 attempts · long of 55 · 45 points |
| 88 | Carson Hilbert PK | Louisville | ACC | Fr. | 8 | 8 | of 11 attempts · long of 54 · 60 points |
| 89 | Dane Pizzaro PK | Rutgers | Big Ten | Fr. | 8 | 8 | of 9 attempts · long of 47 · 48 points |
| 90 | Jonathan Dimas PK | Houston | Big 12 | Fr. | 8 | 8 | of 9 attempts · long of 47 · 60 points |
| 91 | Mateen Bhaghani PK | UCLA | Big Ten | Fr. | 8 | 8 | of 12 attempts · long of 40 · 58 points |
| 92 | Nico Cavanillas Alti PK | Coastal Carolina | Sun Belt | Fr. | 8 | 8 | of 10 attempts · long of 58 · 46 points |
| 93 | Reice Griffith PK | Toledo | Mid-American | Fr. | 8 | 8 | of 12 attempts · long of 49 · 61 points |
| 94 | Towns McGough PK | California | ACC | Fr. | 8 | 8 | of 11 attempts · long of 41 · 38 points |
| 95 | Jacob Bonilla PK | Texas State | Pac-12 | Fr. | 7 | 8 | of 12 attempts · long of 51 · 60 points |
| 96 | Kanoah Vinesett PK | NC State | ACC | Fr. | 7 | 8 | of 9 attempts · long of 46 · 55 points |
| 97 | Kyle Ferrie PK | Mississippi State | SEC | Fr. | 7 | 8 | of 10 attempts · long of 52 · 49 points |
| 98 | Karl Campbell PK | Western Kentucky | Conference USA | Fr. | 6 | 8 | of 9 attempts · long of 45 · 42 points |
| 99 | Emmet Kenney PK | Stanford | ACC | Fr. | 9 | 7 | of 10 attempts · long of 48 · 43 points |
| 100 | Brock Taylor PK | Vanderbilt | SEC | Fr. | 8 | 7 | of 9 attempts · long of 47 · 42 points |
2025 full season · players on 2026 rosters, qualified only · 86 players
| # | Player | Team | Conf | Cl. | G | field goals | Line |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Carneiro PK | Ole Miss | SEC | Fr. | 15 | 31 | of 35 attempts · long of 58 · 149 points |
| 2 | Aidan Birr PK | Georgia Tech | ACC | Fr. | 13 | 25 | of 29 attempts · long of 55 · 120 points |
| 3 | Will Bettridge PK | Virginia | ACC | Fr. | 14 | 24 | of 30 attempts · long of 47 · 121 points |
| 4 | Patrick Durkin PK | Florida | SEC | Fr. | 13 | 24 | of 27 attempts · long of 52 · 108 points |
| 5 | Tate Sandell PK | Oklahoma | SEC | Fr. | 13 | 24 | of 27 attempts · long of 55 · 107 points |
| 6 | Stone Harrington PK | Texas Tech | Big 12 | Fr. | 14 | 22 | of 28 attempts · long of 58 · 106 points |
| 7 | Garrison Rippa PK | Jacksonville State | Conference USA | Fr. | 14 | 21 | of 28 attempts · long of 52 · 103 points |
| 8 | Clune Van Andel PK | Arkansas State | Sun Belt | Fr. | 13 | 21 | of 27 attempts · long of 54 · 99 points |
| 9 | Cooper Ranvier PK | Tennessee | SEC | Fr. | 13 | 21 | of 25 attempts · long of 51 · 102 points |
| 10 | Ethan Sanchez PK | South Carolina | SEC | Fr. | 13 | 21 | of 26 attempts · long of 52 · 106 points |
| 11 | Tyler Robles PK | Washington | Big Ten | Fr. | 13 | 21 | of 23 attempts · long of 50 · 116 points |
| 12 | Lorcan Quinn PK | Alabama | SEC | Fr. | 12 | 21 | of 26 attempts · long of 55 · 101 points |
| 13 | Sean O'Haire PK | Maryland | Big Ten | Fr. | 12 | 21 | of 24 attempts · long of 49 · 92 points |
| 14 | David Olano PK | Texas A&M | SEC | Fr. | 13 | 20 | of 23 attempts · long of 47 · 104 points |
| 15 | Tony Sterner PK | Louisiana | Sun Belt | Fr. | 13 | 20 | of 28 attempts · long of 55 · 98 points |
| 16 | Alex McPherson PK | Auburn | SEC | Fr. | 12 | 20 | of 23 attempts · long of 49 · 95 points |
| 17 | Dominic De Freitas PK | North Texas | American Athletic | Fr. | 12 | 20 | of 26 attempts · long of 49 · 91 points |
| 18 | Trey Butkowski PK | Michigan | Big Ten | Fr. | 11 | 20 | of 23 attempts · long of 47 · 103 points |
| 19 | Atticus Sappington PK | Oregon | Big Ten | Sr. | 15 | 19 | of 24 attempts · long of 51 · 108 points |
| 20 | Michael Salgado-Medina PK | Arizona | Big 12 | Fr. | 13 | 19 | of 31 attempts · long of 57 · 104 points |
| 21 | Jackson Kleather PK | Northwestern | Big Ten | Fr. | 12 | 19 | of 22 attempts · long of 56 · 83 points |
| 22 | Joe McFadden PK | Nevada | Mountain West | Fr. | 12 | 19 | of 25 attempts · long of 50 · 77 points |
| 23 | Rece Verhoff PK | North Carolina | ACC | Fr. | 12 | 19 | of 23 attempts · long of 57 · 77 points |
| 24 | Connor Calvert PK | Wake Forest | ACC | Fr. | 13 | 18 | of 22 attempts · long of 50 · 86 points |
| 25 | Luke Drzewiecki PK | Minnesota | Big Ten | Fr. | 13 | 18 | of 19 attempts · long of 46 · 90 points |
| 26 | Nate Reed PK | Delaware | Conference USA | Sr. | 13 | 18 | of 24 attempts · long of 51 · 93 points |
| 27 | Nico Gramatica PK | South Florida | American Athletic | Fr. | 13 | 18 | of 24 attempts · long of 52 · 113 points |
| 28 | Ryan Barker PK | Penn State | Big Ten | Fr. | 13 | 18 | of 19 attempts · long of 49 · 98 points |
| 29 | Connor Hawkins PK | Ohio State | Big Ten | Fr. | 11 | 18 | of 22 attempts · long of 54 · 91 points |
| 30 | Jack Olsen PK | Miami | ACC | Fr. | 11 | 18 | of 20 attempts · long of 41 · 76 points |
| 31 | Nicolas Radicic PK | Indiana | Big Ten | Fr. | 16 | 17 | of 18 attempts · long of 46 · 138 points |
| 32 | Peyton Woodring PK | Georgia | SEC | Fr. | 14 | 17 | of 19 attempts · long of 53 · 105 points |
| 33 | Kyle Ferrie PK | Mississippi State | SEC | Fr. | 13 | 17 | of 20 attempts · long of 55 · 95 points |
| 34 | Michael Petro PK | UTSA | American Athletic | Fr. | 13 | 17 | of 20 attempts · long of 45 · 107 points |
| 35 | Nolan Hauser PK | Clemson | ACC | Fr. | 13 | 17 | of 21 attempts · long of 50 · 89 points |
| 36 | Rudy Kessinger PK | Eastern Michigan | Mid-American | Fr. | 12 | 17 | of 23 attempts · long of 50 · 79 points |
| 37 | Conor Talty PK | Alabama | SEC | Fr. | 15 | 16 | of 23 attempts · long of 46 · 96 points |
| 38 | Jack Stevens PK | Washington State | Pac-12 | Fr. | 13 | 16 | of 19 attempts · long of 49 · 81 points |
| 39 | John Cannon PK | Western Kentucky | Conference USA | Sr. | 13 | 16 | of 20 attempts · long of 49 · 94 points |
| 40 | Kyle Cunanan PK | Nebraska | Big Ten | Fr. | 13 | 16 | of 19 attempts · long of 52 · 93 points |
| 41 | Emmet Kenney PK | Stanford | ACC | Fr. | 12 | 16 | of 21 attempts · long of 46 · 69 points |
| 42 | Luca Lombardo PK | Boston College | ACC | Fr. | 12 | 16 | of 17 attempts · long of 52 · 83 points |
| 43 | Mateen Bhaghani PK | UCLA | Big Ten | Fr. | 12 | 16 | of 20 attempts · long of 54 · 70 points |
| 44 | Ramon Villela PK | UNLV | Mountain West | Fr. | 14 | 15 | of 20 attempts · long of 50 · 103 points |
| 45 | Dawson Jones PK | Army | American Athletic | Fr. | 12 | 15 | of 20 attempts · long of 48 · 80 points |
| 46 | John Love PK | Virginia Tech | ACC | Fr. | 12 | 15 | of 20 attempts · long of 56 · 70 points |
| 47 | Kian Afrookhteh PK | Utah State | Pac-12 | Fr. | 12 | 15 | of 19 attempts · long of 44 · 77 points |
| 48 | Spencer Porath PK | Notre Dame | FBS Independents | Fr. | 11 | 15 | of 17 attempts · long of 53 · 69 points |
| 49 | Morgan Suarez PK | James Madison | Sun Belt | Fr. | 14 | 14 | of 19 attempts · long of 47 · 107 points |
| 50 | Max Gilbert PK | Arkansas | SEC | Fr. | 13 | 14 | of 19 attempts · long of 53 · 106 points |
| 51 | Yousef Obeid PK | Missouri State | Conference USA | Fr. | 13 | 14 | of 22 attempts · long of 49 · 79 points |
| 52 | Gianni Spetic PK | Texas | SEC | Fr. | 12 | 14 | of 19 attempts · long of 55 · 88 points |
| 53 | Scott Starzyk PK | LSU | SEC | Fr. | 12 | 14 | of 18 attempts · long of 53 · 89 points |
| 54 | Sam Keltner PK | Oklahoma State | Big 12 | Fr. | 11 | 14 | of 20 attempts · long of 51 · 78 points |
| 55 | Kyle Konrardy PK | Iowa State | Big 12 | Fr. | 8 | 14 | of 18 attempts · long of 63 · 61 points |
| 56 | Brock Taylor PK | Vanderbilt | SEC | Fr. | 13 | 13 | of 14 attempts · long of 51 · 99 points |
| 57 | Palmer Domschke PK | Western Michigan | Mid-American | Fr. | 13 | 13 | of 19 attempts · long of 50 · 79 points |
| 58 | Stephen Rusnak PK | Cincinnati | Big 12 | Fr. | 13 | 13 | of 17 attempts · long of 46 · 86 points |
| 59 | Jacob Kauwe PK | Kentucky | SEC | Fr. | 12 | 13 | of 17 attempts · long of 51 · 71 points |
| 60 | Jai Patel PK | Rutgers | Big Ten | Fr. | 12 | 13 | of 18 attempts · long of 51 · 76 points |
| 61 | Luis Rodriguez PK | Kansas State | Big 12 | Fr. | 12 | 13 | of 15 attempts · long of 51 · 81 points |
| 62 | Tanner Rinker PK | Utah State | Pac-12 | Fr. | 12 | 13 | of 18 attempts · long of 49 · 84 points |
| 63 | Tripp Bryant PK | Georgia Southern | Sun Belt | Fr. | 12 | 13 | of 15 attempts · long of 46 · 80 points |
| 64 | Kali Nguma PK | Colorado State | Pac-12 | Fr. | 13 | 12 | of 13 attempts · long of 46 · 106 points |
| 65 | Jake Weinberg PK | Miami | ACC | Fr. | 12 | 12 | of 19 attempts · long of 46 · 82 points |
| 66 | Tripp Woody PK | Syracuse | ACC | Fr. | 12 | 12 | of 14 attempts · long of 49 · 58 points |
| 67 | Martin Connington PK | Kansas | Big 12 | Fr. | 11 | 12 | of 16 attempts · long of 50 · 62 points |
| 68 | Colton Boomer PK | Boise State | Pac-12 | Fr. | 14 | 11 | of 15 attempts · long of 52 · 79 points |
| 69 | Dillon Curtis PK | Utah | Big 12 | Fr. | 13 | 11 | of 15 attempts · long of 54 · 101 points |
| 70 | Carl Hardin PK | Temple | American Athletic | Fr. | 12 | 11 | of 14 attempts · long of 52 · 73 points |
| 71 | Matthew Schramm PK | Akron | Mid-American | Fr. | 6 | 11 | of 12 attempts · long of 48 · 44 points |
| 72 | Chase Meyer PK | California | ACC | Fr. | 13 | 10 | of 13 attempts · long of 45 · 69 points |
| 73 | Enock Gota PK | Rice | American Athletic | Fr. | 13 | 10 | of 13 attempts · long of 49 · 57 points |
| 74 | Grady Gross PK | Washington | Big Ten | Fr. | 13 | 10 | of 13 attempts · long of 51 · 89 points |
| 75 | Jonah Delange PK | UAB | American Athletic | Fr. | 12 | 10 | of 14 attempts · long of 46 · 59 points |
| 76 | Liam Boyd PK | Michigan State | Big Ten | Fr. | 12 | 9 | of 12 attempts · long of 42 · 42 points |
| 77 | Creighton Wilbanks PK | Southern Miss | Sun Belt | Fr. | 11 | 9 | of 14 attempts · long of 52 · 59 points |
| 78 | Derek Morris PK | Massachusetts | Mid-American | Fr. | 11 | 9 | of 15 attempts · long of 53 · 39 points |
| 79 | Nate McCashland PK | TCU | Big 12 | Fr. | 11 | 9 | of 12 attempts · long of 41 · 69 points |
| 80 | Dylan Cunanan PK | Texas State | Pac-12 | Fr. | 11 | 8 | of 10 attempts · long of 46 · 66 points |
| 81 | Riley Callaghan PK | Old Dominion | Sun Belt | Sr. | 9 | 8 | of 15 attempts · long of 50 · 56 points |
| 82 | Nathanial Eichner PK | Old Dominion | Sun Belt | Fr. | 5 | 7 | of 10 attempts · long of 32 · 40 points |
| 83 | Erik Sandvik PK | Wyoming | Mountain West | Fr. | 11 | 6 | of 11 attempts · long of 41 · 42 points |
| 84 | Caleb Ojeda PK | Oregon State | Pac-12 | Fr. | 10 | 6 | of 13 attempts · long of 53 · 37 points |
| 85 | Isaiah Hankins PK | Colorado State | Pac-12 | Sr. | 11 | 5 | of 10 attempts · long of 50 · 40 points |
| 86 | Owen Wiley PK | Akron | Mid-American | So. | 7 | 4 | of 10 attempts · long of 39 · 23 points |