Position hubs
American Athletic kickers
Every American Athletic kicker ranked by field goals: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by field goals · 18 players
| # | Player | Team | Cl. | G | field goals | Line |
|---|---|---|---|---|---|---|
| 1 | Jonah Delange PK | UAB | Fr. | 8 | 18 | of 22 attempts · long of 57 · 69 points |
| 2 | Nico Gramatica PK | South Florida | Fr. | 8 | 13 | of 16 attempts · long of 53 · 64 points |
| 3 | Carl Hardin PK | Temple | Fr. | 8 | 12 | of 16 attempts · long of 48 · 55 points |
| 4 | Dominic De Freitas PK | North Texas | Fr. | 8 | 11 | of 14 attempts · long of 48 · 78 points |
| 5 | Michael Petro PK | UTSA | Fr. | 8 | 11 | of 14 attempts · long of 53 · 65 points |
| 6 | Philippe Laforge PK | Memphis | Fr. | 9 | 10 | of 13 attempts · long of 44 · 74 points |
| 7 | Noah Perez PK | East Carolina | Fr. | 8 | 10 | of 12 attempts · long of 49 · 52 points |
| 8 | Cooper Helmke PK | Tulane | Fr. | 6 | 10 | of 12 attempts · long of 58 · 43 points |
| 9 | Collin Rogers PK | Florida Atlantic | Fr. | 8 | 9 | of 13 attempts · long of 60 · 66 points |
| 10 | Dawson Jones PK | Army | Fr. | 8 | 7 | of 9 attempts · long of 51 · 51 points |
| 11 | Nolan Bartley PK | Navy | Fr. | 8 | 6 | of 9 attempts · long of 38 · 41 points |
| 12 | Owen Carey PK | Tulsa | Fr. | 7 | 5 | of 7 attempts · long of 45 · 39 points |
| 13 | Tommy Bauchiero PK | Rice | Fr. | 4 | 3 | of 5 attempts · long of 45 · 19 points |
| 14 | Enock Gota PK | Rice | Fr. | 4 | 2 | of 6 attempts · long of 26 · 17 points |
| 15 | Aiden Bui PK | Charlotte | Fr. | 2 | 2 | of 4 attempts · long of 48 · 15 points |
| 16 | Jackson Courville PK | Tulane | Fr. | 3 | 1 | of 3 attempts · long of 37 · 9 points |
| 17 | Braydon Doane PK | UTSA | Fr. | 1 | 1 | of 1 attempts · long of 43 · 3 points |
| 18 | Marlon Hauck PK | Tulsa | Fr. | 1 | 1 | of 3 attempts · long of 40 · 4 points |
2025 full season · players on 2026 rosters, qualified only · 7 players
| # | Player | Team | Cl. | G | field goals | Line |
|---|---|---|---|---|---|---|
| 1 | Dominic De Freitas PK | North Texas | Fr. | 12 | 20 | of 26 attempts · long of 49 · 91 points |
| 2 | Nico Gramatica PK | South Florida | Fr. | 13 | 18 | of 24 attempts · long of 52 · 113 points |
| 3 | Michael Petro PK | UTSA | Fr. | 13 | 17 | of 20 attempts · long of 45 · 107 points |
| 4 | Dawson Jones PK | Army | Fr. | 12 | 15 | of 20 attempts · long of 48 · 80 points |
| 5 | Carl Hardin PK | Temple | Fr. | 12 | 11 | of 14 attempts · long of 52 · 73 points |
| 6 | Enock Gota PK | Rice | Fr. | 13 | 10 | of 13 attempts · long of 49 · 57 points |
| 7 | Jonah Delange PK | UAB | Fr. | 12 | 10 | of 14 attempts · long of 46 · 59 points |