Position hubs
Mountain West punters
Every Mountain West punter ranked by yards per punt: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by yards per punt · 12 players
| # | Player | Team | Cl. | G | yards per punt | Line |
|---|---|---|---|---|---|---|
| 1 | Ethan Schwartz | UNLV | Fr. | 2 | 51.7 | 3 punts · long of 60 · 2 inside the 20 |
| 2 | Bart Edmiston | Wyoming | Fr. | 8 | 48 | 27 punts · long of 59 · 11 inside the 20 |
| 3 | Will Duncan | Air Force | Fr. | 7 | 47.8 | 18 punts · long of 68 · 8 inside the 20 |
| 4 | Charles Steinkamp | New Mexico | Fr. | 4 | 46 | 6 punts · long of 76 · 3 inside the 20 |
| 5 | Aaron Bickerton | North Dakota State | Fr. | 9 | 45.1 | 35 punts · long of 68 · 14 inside the 20 |
| 6 | Gehrig Heil | Hawai'i | Fr. | 8 | 43.6 | 38 punts · long of 65 · 16 inside the 20 |
| 7 | Ewan Baulch | Nevada | Fr. | 8 | 43.4 | 31 punts · long of 61 · 7 inside the 20 |
| 8 | Trent Carrizosa | San José State | Fr. | 9 | 43.3 | 49 punts · long of 70 · 17 inside the 20 |
| 9 | Matthew Choules | UNLV | Fr. | 8 | 43.2 | 33 punts · long of 64 · 14 inside the 20 |
| 10 | Jake Ference | Northern Illinois | Fr. | 8 | 42.4 | 36 punts · long of 55 · 8 inside the 20 |
| 11 | Michael Kern | New Mexico | Fr. | 7 | 41.1 | 24 punts · long of 66 · 8 inside the 20 |
| 12 | Brady Braun | UTEP | Fr. | 8 | 40.4 | 38 punts · long of 71 · 9 inside the 20 |
2025 full season · players on 2026 rosters, qualified only · 4 players
| # | Player | Team | Cl. | G | yards per punt | Line |
|---|---|---|---|---|---|---|
| 1 | Bart Edmiston | Wyoming | Fr. | 12 | 46.1 | 65 punts · long of 68 · 20 inside the 20 |
| 2 | Trent Carrizosa | San José State | Fr. | 12 | 45.6 | 39 punts · long of 68 · 14 inside the 20 |
| 3 | Jake Ference | Northern Illinois | Fr. | 7 | 43.7 | 30 punts · long of 61 · 6 inside the 20 |
| 4 | Michael Kern | New Mexico | Fr. | 11 | 41.5 | 39 punts · long of 60 · 12 inside the 20 |