Position hubs
Mid-American punters
Every Mid-American punter ranked by yards per punt: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by yards per punt · 14 players
| # | Player | Team | Cl. | G | yards per punt | Line |
|---|---|---|---|---|---|---|
| 1 | Ryan Millmore | Western Michigan | Fr. | 9 | 45.3 | 36 punts · long of 69 · 14 inside the 20 |
| 2 | Ethan Stumpf | Buffalo | Fr. | 9 | 45.1 | 50 punts · long of 72 · 18 inside the 20 |
| 3 | Edward Phillipson | Massachusetts | Fr. | 8 | 45.1 | 32 punts · long of 67 · 14 inside the 20 |
| 4 | Daniel Hull | Eastern Michigan | Fr. | 9 | 44.8 | 39 punts · long of 62 · 12 inside the 20 |
| 5 | Magnus Haines | Ohio | Fr. | 9 | 44.2 | 26 punts · long of 53 · 11 inside the 20 |
| 6 | Pierse Stainton | Miami (OH) | Fr. | 9 | 44.2 | 39 punts · long of 68 · 17 inside the 20 |
| 7 | Cole Stumbaugh | Ball State | Fr. | 8 | 44.2 | 37 punts · long of 70 · 15 inside the 20 |
| 8 | Declan Duley | Central Michigan | Fr. | 8 | 43.8 | 37 punts · long of 66 · 10 inside the 20 |
| 9 | Hamish Adams | Sacramento State | Fr. | 9 | 42.2 | 47 punts · long of 59 · 21 inside the 20 |
| 10 | Jake Stoeckel | Kent State | Fr. | 9 | 42.2 | 37 punts · long of 59 · 14 inside the 20 |
| 11 | Joseph Castle | Akron | Fr. | 9 | 42.1 | 35 punts · long of 63 · 10 inside the 20 |
| 12 | Markus Meincke | Toledo | Fr. | 8 | 41.4 | 25 punts · long of 55 · 10 inside the 20 |
| 13 | Ryan Kingston | Bowling Green | Fr. | 9 | 40.3 | 44 punts · long of 62 · 12 inside the 20 |
| 14 | Kolten Ford | Kent State | Fr. | 1 | 26 | 3 punts · long of 48 |
2025 full season · players on 2026 rosters, qualified only · 7 players
| # | Player | Team | Cl. | G | yards per punt | Line |
|---|---|---|---|---|---|---|
| 1 | Joseph Castle | Akron | Fr. | 12 | 42.8 | 48 punts · long of 68 · 16 inside the 20 |
| 2 | Ryan Millmore | Western Michigan | Fr. | 14 | 42.4 | 57 punts · long of 56 · 18 inside the 20 |
| 3 | Magnus Haines | Ohio | Fr. | 12 | 42.3 | 40 punts · long of 68 · 13 inside the 20 |
| 4 | Pierse Stainton | Miami (OH) | Fr. | 14 | 42.2 | 63 punts · long of 65 · 21 inside the 20 |
| 5 | Declan Duley | Central Michigan | Fr. | 13 | 41.1 | 54 punts · long of 71 · 18 inside the 20 |
| 6 | Emilio Duran | Toledo | Fr. | 12 | 40.6 | 60 punts · long of 55 · 23 inside the 20 |
| 7 | Brayden Johnson | Akron | Sr. | 7 | 40.1 | 12 punts · long of 52 · 7 inside the 20 |