Position hubs
SEC punters
Every SEC punter ranked by yards per punt: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by yards per punt · 16 players
| # | Player | Team | Cl. | G | yards per punt | Line |
|---|---|---|---|---|---|---|
| 1 | Tyler White | Texas A&M | Fr. | 8 | 49.2 | 29 punts · long of 72 · 9 inside the 20 |
| 2 | Alec Clark | Florida | Fr. | 7 | 48 | 26 punts · long of 75 · 11 inside the 20 |
| 3 | Jesse Ehrlich | Arkansas | Fr. | 3 | 47.6 | 5 punts · long of 54 · 3 inside the 20 |
| 4 | Drew Miller | Georgia | Fr. | 8 | 46.5 | 22 punts · long of 65 · 7 inside the 20 |
| 5 | Tyler Ebel | Vanderbilt | Fr. | 8 | 46.2 | 30 punts · long of 64 · 11 inside the 20 |
| 6 | Oscar Bird | Ole Miss | Fr. | 8 | 45.8 | 26 punts · long of 60 · 8 inside the 20 |
| 7 | Jackson Ross | Tennessee | Fr. | 8 | 44.6 | 32 punts · long of 57 · 14 inside the 20 |
| 8 | Jacob Ulrich | Oklahoma | Fr. | 6 | 44.6 | 27 punts · long of 56 · 7 inside the 20 |
| 9 | Wilson Berry | Kentucky | Fr. | 3 | 44.3 | 10 punts · long of 58 · 3 inside the 20 |
| 10 | Alex Asparuhov | Alabama | Fr. | 8 | 43.5 | 26 punts · long of 54 · 13 inside the 20 |
| 11 | Mac Chiumento | Texas | Fr. | 7 | 42.9 | 35 punts · long of 57 · 8 inside the 20 |
| 12 | Ethan Pulliam | Mississippi State | Fr. | 8 | 42.3 | 29 punts · long of 62 · 10 inside the 20 |
| 13 | Hudson Kaak | Auburn | Fr. | 8 | 42.1 | 38 punts · long of 69 · 14 inside the 20 |
| 14 | Tom O'Hara | Kentucky | Fr. | 5 | 40.7 | 17 punts · long of 49 · 3 inside the 20 |
| 15 | Gavin Rush | Arkansas | Fr. | 7 | 40.5 | 27 punts · long of 51 · 8 inside the 20 |
| 16 | Grant Chadwick | LSU | Fr. | 8 | 38 | 25 punts · long of 52 · 7 inside the 20 |
2025 full season · players on 2026 rosters, qualified only · 8 players
| # | Player | Team | Cl. | G | yards per punt | Line |
|---|---|---|---|---|---|---|
| 1 | Ethan Pulliam | Mississippi State | Fr. | 13 | 46.6 | 45 punts · long of 67 · 11 inside the 20 |
| 2 | Alec Clark | Florida | Fr. | 14 | 46.5 | 48 punts · long of 70 · 16 inside the 20 |
| 3 | Oscar Bird | Ole Miss | Fr. | 15 | 46 | 41 punts · long of 64 · 14 inside the 20 |
| 4 | Grant Chadwick | LSU | Fr. | 13 | 45.2 | 62 punts · long of 71 · 21 inside the 20 |
| 5 | Mac Chiumento | Texas | Fr. | 9 | 44.2 | 26 punts · long of 56 · 13 inside the 20 |
| 6 | Jackson Ross | Tennessee | Fr. | 13 | 44 | 39 punts · long of 57 · 20 inside the 20 |
| 7 | Tyler White | Texas A&M | Fr. | 13 | 44 | 49 punts · long of 63 · 18 inside the 20 |
| 8 | Hudson Kaak | Auburn | Fr. | 12 | 42 | 49 punts · long of 55 · 11 inside the 20 |