Position hubs
Conference USA quarterbacks
Every Conference USA quarterback ranked by passing yards: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by passing yards · 28 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | JJ Kohl | Florida International | Fr. | 8 | 1,801 | 11 TD · 9 INT · 7.1 per attempt 7.1 → 7.2 yards per attempt adj. |
| 2 | Caden Creel | Jacksonville State | Fr. | 8 | 1,746 | 13 TD · 8 INT · 8.4 per attempt 8.4 → 8.4 yards per attempt adj. |
| 3 | Landyn Locke | Sam Houston | Fr. | 7 | 1,653 | 12 TD · 5 INT · 7 per attempt 7.0 → 7.2 yards per attempt adj. |
| 4 | Rickie Collins | Kennesaw State | Fr. | 8 | 1,617 | 7 TD · 6 INT · 7.1 per attempt 7.1 → 7.1 yards per attempt adj. |
| 5 | Roman Gagliano | Middle Tennessee | Fr. | 8 | 1,587 | 12 TD · 4 INT · 6.2 per attempt 6.2 → 6.3 yards per attempt adj. |
| 6 | Nick Minicucci | Delaware | Fr. | 6 | 1,477 | 14 TD · 4 INT · 8.7 per attempt 9.0 → 8.9 yards per attempt adj. |
| 7 | Deshawn Purdie | Liberty | Fr. | 8 | 1,453 | 10 TD · 1 INT · 9.6 per attempt 9.6 → 9.5 yards per attempt adj. |
| 8 | Tucker Parks | Western Kentucky | Fr. | 7 | 1,285 | 11 TD · 6 INT · 8.3 per attempt 8.4 → 7.9 yards per attempt adj. |
| 9 | Henry Belin IV | Missouri State | Fr. | 7 | 1,071 | 8 TD · 4 INT · 8.5 per attempt 8.3 → 8.5 yards per attempt adj. |
| 10 | Trey Hedden | New Mexico State | Fr. | 5 | 906 | 5 TD · 6 INT · 7.3 per attempt 7.6 → 7.6 yards per attempt adj. |
| 11 | Brock Glenn | Western Kentucky | Fr. | 8 | 887 | 6 TD · 4 INT · 5.4 per attempt 5.0 → 5.3 yards per attempt adj. |
| 12 | Rodney Tisdale Jr. | Western Kentucky | Fr. | 6 | 883 | 4 TD · 2 INT · 7.2 per attempt 7.3 → 7.2 yards per attempt adj. |
| 13 | Skyler Locklear | Missouri State | Fr. | 5 | 788 | 4 TD · 2 INT · 7.3 per attempt 7.3 → 7.5 yards per attempt adj. |
| 14 | Adam Damante | New Mexico State | Fr. | 6 | 638 | 4 TD · 4 INT · 5.4 per attempt 5.2 → 5.5 yards per attempt adj. |
| 15 | Tyler Bell | Delaware | Fr. | 3 | 373 | 3 TD · 1 INT · 7.6 per attempt 8.5 → 8.3 yards per attempt adj. |
| 16 | DJ Bailey | Sam Houston | Fr. | 2 | 258 | 0 INT · 7 per attempt 7.4 → 7.2 yards per attempt adj. |
| 17 | Braden Streeter | Delaware | Fr. | 4 | 175 | 1 TD · 3 INT · 5 per attempt 0.6 → 1.1 yards per attempt adj. |
| 18 | Landon Varnes | Kennesaw State | Fr. | 2 | 154 | 0 INT · 7 per attempt 7.4 → 8.2 yards per attempt adj. |
| 19 | EJ Archield Jr. | Delaware | Fr. | 2 | 137 | 0 INT · 7.2 per attempt 7.2 → 7.7 yards per attempt adj. |
| 20 | Jaylen Henderson | Liberty | Fr. | 6 | 131 | 2 TD · 0 INT · 7.3 per attempt |
| 21 | Zach Marker | Florida International | Fr. | 4 | 109 | 0 INT · 7.3 per attempt 9.2 → 8.7 yards per attempt adj. |
| 22 | Brett Holloway | Sam Houston | Fr. | 5 | 64 | 1 TD · 1 INT · 12.8 per attempt |
| 23 | Riley Trujillo | Delaware | Fr. | 1 | 38 | 0 INT · 12.7 per attempt |
| 24 | Jack Moran | Jacksonville State | Fr. | 1 | 25 | 0 INT · 12.5 per attempt |
| 25 | Skyler Williams | Kennesaw State | Fr. | 2 | 12 | 1 INT · 3 per attempt |
| 26 | Elijah Leonard | Missouri State | Fr. | 1 | 7 | 0 INT · 7 per attempt |
| 27 | Ethan Vasko | Liberty | Fr. | 6 | 6 | 1 TD · 0 INT · 3 per attempt |
| 28 | Caleb McMickle | Western Kentucky | Fr. | 1 | 3 | 0 INT · 1.5 per attempt |
2025 full season · players on 2026 rosters, qualified only · 12 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Nick Minicucci | Delaware | Fr. | 13 | 3,671 | 23 TD · 7 INT · 7.1 per attempt 7.1 → 7.2 yards per attempt adj. |
| 2 | Maverick McIvor | Western Kentucky | Sr. | 8 | 2,062 | 12 TD · 6 INT · 7.6 per attempt 7.6 → 7.4 yards per attempt adj. |
| 3 | Ethan Vasko | Liberty | Fr. | 10 | 1,961 | 10 TD · 12 INT · 7.4 per attempt 7.4 → 7.4 yards per attempt adj. |
| 4 | Caden Creel | Jacksonville State | Fr. | 14 | 1,514 | 9 TD · 4 INT · 7.2 per attempt 7.1 → 7.3 yards per attempt adj. |
| 5 | JJ Kohl | Florida International | Fr. | 8 | 1,465 | 12 TD · 2 INT · 6.8 per attempt 6.6 → 6.7 yards per attempt adj. |
| 6 | Rodney Tisdale Jr. | Western Kentucky | Fr. | 8 | 1,432 | 9 TD · 7 INT · 6.8 per attempt 6.5 → 6.9 yards per attempt adj. |
| 7 | Skyler Locklear | Missouri State | Fr. | 9 | 1,418 | 13 TD · 11 INT · 6.7 per attempt 6.7 → 6.7 yards per attempt adj. |
| 8 | Rickie Collins | Kennesaw State | Fr. | 7 | 1,042 | 6 TD · 10 INT · 5.8 per attempt 5.6 → 6.8 yards per attempt adj. |
| 9 | Roman Gagliano | Middle Tennessee | Fr. | 5 | 1,011 | 7 TD · 0 INT · 7.5 per attempt 7.5 → 7.4 yards per attempt adj. |
| 10 | Landyn Locke | Sam Houston | Fr. | 6 | 765 | 4 TD · 4 INT · 5.4 per attempt 5.5 → 5.4 yards per attempt adj. |
| 11 | Adam Damante | New Mexico State | Fr. | 4 | 711 | 5 TD · 4 INT · 6.8 per attempt 6.9 → 6.9 yards per attempt adj. |
| 12 | Deshawn Purdie | Liberty | Fr. | 8 | 618 | 6 TD · 3 INT · 7.5 per attempt 8.3 → 9.0 yards per attempt adj. |
Opponent-adjusted scores for this position: QB score explorer.