Position hubs
ACC quarterbacks
Every ACC quarterback ranked by passing yards: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by passing yards · 44 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Kevin Jennings | SMU | Fr. | 8 | 2,433 | 21 TD · 5 INT · 9.7 per attempt 9.7 → 9.8 yards per attempt adj. |
| 2 | Darian Mensah | Miami | Fr. | 8 | 2,425 | 25 TD · 1 INT · 10.4 per attempt 10.4 → 10.6 yards per attempt adj. |
| 3 | Davis Warren | Stanford | Fr. | 9 | 2,203 | 14 TD · 3 INT · 7.2 per attempt 7.2 → 7.4 yards per attempt adj. |
| 4 | Giovanni Lopez | Wake Forest | Fr. | 8 | 2,176 | 18 TD · 1 INT · 9.5 per attempt 9.5 → 9.7 yards per attempt adj. |
| 5 | Ethan Grunkemeyer | Virginia Tech | Fr. | 8 | 2,140 | 17 TD · 2 INT · 8.2 per attempt 8.2 → 8.4 yards per attempt adj. |
| 6 | Lincoln Kienholz | Louisville | Fr. | 8 | 2,094 | 12 TD · 3 INT · 10.1 per attempt 10.1 → 10.2 yards per attempt adj. |
| 7 | Ashton Daniels | Florida State | Fr. | 8 | 1,968 | 14 TD · 11 INT · 9.2 per attempt 9.2 → 9.6 yards per attempt adj. |
| 8 | CJ Bailey | NC State | Fr. | 8 | 1,955 | 13 TD · 4 INT · 8 per attempt 8.0 → 8.2 yards per attempt adj. |
| 9 | Billy Edwards | North Carolina | Fr. | 8 | 1,871 | 15 TD · 5 INT · 8 per attempt 8.0 → 8.4 yards per attempt adj. |
| 10 | Alberto Mendoza | Georgia Tech | Fr. | 8 | 1,795 | 10 TD · 6 INT · 7.5 per attempt 7.5 → 7.7 yards per attempt adj. |
| 11 | Jaron-Keawe Sagapolutele | California | Fr. | 8 | 1,751 | 11 TD · 6 INT · 6.6 per attempt 6.6 → 6.9 yards per attempt adj. |
| 12 | Walker Eget | Duke | Fr. | 8 | 1,641 | 9 TD · 3 INT · 7.6 per attempt 7.6 → 7.8 yards per attempt adj. |
| 13 | Beau Pribula | Virginia | Fr. | 9 | 1,587 | 14 TD · 3 INT · 7.5 per attempt 7.5 → 7.8 yards per attempt adj. |
| 14 | Mason McKenzie | Boston College | Fr. | 8 | 1,450 | 8 TD · 7 INT · 7.2 per attempt 7.2 → 7.4 yards per attempt adj. |
| 15 | Mason Heintschel | Pittsburgh | Fr. | 5 | 1,304 | 14 TD · 1 INT · 8.8 per attempt 8.8 → 8.7 yards per attempt adj. |
| 16 | Tait Reynolds | Clemson | Fr. | 8 | 1,287 | 3 TD · 3 INT · 6.1 per attempt 6.2 → 6.5 yards per attempt adj. |
| 17 | Steven Angeli | Syracuse | Fr. | 5 | 1,186 | 7 TD · 5 INT · 6.9 per attempt 6.9 → 7.2 yards per attempt adj. |
| 18 | Holden Geriner | Pittsburgh | Fr. | 6 | 886 | 4 TD · 2 INT · 6.7 per attempt 6.7 → 7.0 yards per attempt adj. |
| 19 | Jackson Brousseau | California | Fr. | 5 | 701 | 3 TD · 0 INT · 5.8 per attempt 6.0 → 6.3 yards per attempt adj. |
| 20 | Malachi Nelson | Syracuse | Fr. | 3 | 532 | 3 TD · 2 INT · 7.6 per attempt 7.8 → 8.3 yards per attempt adj. |
| 21 | Amari Odom | Syracuse | Fr. | 3 | 391 | 6 TD · 2 INT · 8.3 per attempt 9.1 → 9.0 yards per attempt adj. |
| 22 | Corey Dailey | Pittsburgh | Fr. | 4 | 316 | 3 TD · 3 INT · 9 per attempt 7.7 → 8.2 yards per attempt adj. |
| 23 | Eli Holstein | Virginia | Fr. | 3 | 282 | 3 TD · 0 INT · 8.3 per attempt 9.1 → 9.7 yards per attempt adj. |
| 24 | Luke Nickel | Miami | Fr. | 3 | 204 | 3 TD · 1 INT · 10.2 per attempt |
| 25 | Dan Mahan | Duke | Fr. | 8 | 175 | 3 TD · 1 INT · 8 per attempt |
| 26 | Grady Adamson | Georgia Tech | Fr. | 3 | 135 | 1 TD · 0 INT · 5 per attempt 3.6 → 4.3 yards per attempt adj. |
| 27 | Bryce Baker | Virginia Tech | Fr. | 2 | 127 | 1 TD · 0 INT · 9.1 per attempt 10.6 → 9.9 yards per attempt adj. |
| 28 | Ty Hawkins | SMU | Fr. | 2 | 117 | 2 TD · 0 INT · 8.4 per attempt 8.0 → 7.8 yards per attempt adj. |
| 29 | Christopher Vizzina | Clemson | Fr. | 2 | 102 | 1 TD · 2 INT · 4.4 per attempt 5.2 → 5.5 yards per attempt adj. |
| 30 | Steele Pizzella | Wake Forest | Fr. | 5 | 85 | 0 INT · 9.4 per attempt |
| 31 | Trent Pearman | Clemson | Fr. | 2 | 80 | 2 INT · 6.2 per attempt 6.2 → 5.8 yards per attempt adj. |
| 32 | Danny Lauter | Syracuse | Fr. | 2 | 74 | 1 TD · 0 INT · 6.7 per attempt |
| 33 | Femi Babalola | Boston College | Fr. | 1 | 49 | 0 INT · 9.8 per attempt |
| 34 | Mike Mitchell Jr. | Stanford | Fr. | 4 | 46 | 0 INT · 4.6 per attempt |
| 35 | Cole Geer | Virginia | Fr. | 2 | 45 | 1 TD · 0 INT · 6.4 per attempt |
| 36 | Terry Walker III | Duke | Fr. | 1 | 44 | 0 INT · 11 per attempt |
| 37 | Will Wilson | NC State | Fr. | 8 | 35 | 2 TD · 0 INT · 2.9 per attempt |
| 38 | Dereon Coleman | Miami | Fr. | 1 | 30 | 0 INT · 5 per attempt |
| 39 | Briggs Cherry | Louisville | Fr. | 1 | 24 | 0 INT · 12 per attempt |
| 40 | Miles O'Neill | North Carolina | Fr. | 1 | 22 | 0 INT · 3.7 per attempt |
| 41 | Kevin Sperry | Florida State | Fr. | 3 | 21 | 0 INT · 4.2 per attempt |
| 42 | Davin Wydner | Louisville | Fr. | 1 | 19 | 1 TD · 0 INT · 4.8 per attempt |
| 43 | Charlie Fiser | SMU | Fr. | 1 | 8 | 0 INT · 4 per attempt |
| 44 | Cole Leinart | SMU | Fr. | 1 | 5 | 0 INT · 5 per attempt |
2025 full season · players on 2026 rosters, qualified only · 16 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Darian Mensah | Miami | Fr. | 14 | 3,973 | 34 TD · 6 INT · 7.9 per attempt 7.9 → 8.6 yards per attempt adj. |
| 2 | Kevin Jennings | SMU | Fr. | 13 | 3,641 | 26 TD · 13 INT · 8 per attempt 8.0 → 8.7 yards per attempt adj. |
| 3 | Jaron-Keawe Sagapolutele | California | Fr. | 13 | 3,446 | 18 TD · 9 INT · 7 per attempt 7.0 → 7.6 yards per attempt adj. |
| 4 | CJ Bailey | NC State | Fr. | 13 | 3,105 | 25 TD · 9 INT · 7.8 per attempt 7.8 → 8.4 yards per attempt adj. |
| 5 | Walker Eget | Duke | Fr. | 11 | 3,058 | 17 TD · 9 INT · 7.8 per attempt 7.9 → 8.0 yards per attempt adj. |
| 6 | Amari Odom | Syracuse | Fr. | 12 | 2,594 | 19 TD · 8 INT · 8.9 per attempt 8.9 → 9.1 yards per attempt adj. |
| 7 | Mason Heintschel | Pittsburgh | Fr. | 10 | 2,357 | 16 TD · 8 INT · 7.5 per attempt 7.4 → 8.3 yards per attempt adj. |
| 8 | Beau Pribula | Virginia | Fr. | 10 | 1,946 | 11 TD · 9 INT · 7.2 per attempt 7.3 → 8.2 yards per attempt adj. |
| 9 | Giovanni Lopez | Wake Forest | Fr. | 11 | 1,747 | 10 TD · 5 INT · 6.7 per attempt 6.7 → 7.2 yards per attempt adj. |
| 10 | Jackson Brousseau | California | Fr. | 9 | 1,354 | 9 TD · 3 INT · 6.7 per attempt 6.7 → 7.0 yards per attempt adj. |
| 11 | Ethan Grunkemeyer | Virginia Tech | Fr. | 10 | 1,339 | 8 TD · 4 INT · 7.5 per attempt 7.4 → 8.9 yards per attempt adj. |
| 12 | Steven Angeli | Syracuse | Fr. | 4 | 1,317 | 10 TD · 2 INT · 8.5 per attempt 8.5 → 8.7 yards per attempt adj. |
| 13 | Tad Hudson | NC State | Fr. | 10 | 1,253 | 6 TD · 7 INT · 4.9 per attempt 4.9 → 5.6 yards per attempt adj. |
| 14 | Malachi Nelson | Syracuse | Fr. | 6 | 1,163 | 8 TD · 9 INT · 6.1 per attempt 6.1 → 6.4 yards per attempt adj. |
| 15 | Eli Holstein | Virginia | Fr. | 7 | 1,081 | 12 TD · 6 INT · 8.6 per attempt 9.2 → 9.4 yards per attempt adj. |
| 16 | Ashton Daniels | Florida State | Fr. | 4 | 797 | 3 TD · 2 INT · 6.7 per attempt 6.5 → 7.6 yards per attempt adj. |
Opponent-adjusted scores for this position: QB score explorer.