Position hubs
Big Ten quarterbacks
Every Big Ten quarterback ranked by passing yards: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by passing yards · 47 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Jayden Maiava | USC | Fr. | 9 | 2,525 | 20 TD · 5 INT · 8.5 per attempt 8.5 → 9.1 yards per attempt adj. |
| 2 | Julian Sayin | Ohio State | Fr. | 7 | 2,007 | 19 TD · 4 INT · 10.5 per attempt 10.5 → 10.9 yards per attempt adj. |
| 3 | Ryan Browne | Purdue | Fr. | 8 | 1,964 | 11 TD · 5 INT · 7.9 per attempt 7.9 → 8.2 yards per attempt adj. |
| 4 | Aidan Chiles | Northwestern | Fr. | 8 | 1,898 | 13 TD · 1 INT · 9.4 per attempt 9.4 → 9.7 yards per attempt adj. |
| 5 | Josh Hoover | Indiana | Fr. | 9 | 1,860 | 19 TD · 2 INT · 9 per attempt 9.0 → 9.6 yards per attempt adj. |
| 6 | Rocco Becht | Penn State | Fr. | 8 | 1,839 | 13 TD · 5 INT · 7.9 per attempt 7.9 → 8.3 yards per attempt adj. |
| 7 | Anthony Colandrea | Nebraska | Fr. | 8 | 1,824 | 15 TD · 7 INT · 6.9 per attempt 6.9 → 7.4 yards per attempt adj. |
| 8 | Malik Washington | Maryland | Fr. | 8 | 1,805 | 9 TD · 7 INT · 6.2 per attempt 6.2 → 6.5 yards per attempt adj. |
| 9 | Katin Houser | Illinois | Fr. | 7 | 1,663 | 13 TD · 5 INT · 7.7 per attempt 7.7 → 7.9 yards per attempt adj. |
| 10 | Drake Lindsey | Minnesota | Fr. | 8 | 1,592 | 10 TD · 6 INT · 6.1 per attempt 6.1 → 6.6 yards per attempt adj. |
| 11 | Demond Williams Jr. | Washington | Fr. | 7 | 1,495 | 9 TD · 3 INT · 8 per attempt 8.0 → 8.2 yards per attempt adj. |
| 12 | Colton Joseph | Wisconsin | Fr. | 8 | 1,346 | 11 TD · 5 INT · 7.2 per attempt 7.2 → 7.6 yards per attempt adj. |
| 13 | Alessio Milivojevic | Michigan State | Fr. | 7 | 1,263 | 7 TD · 3 INT · 6.8 per attempt 6.8 → 7.3 yards per attempt adj. |
| 14 | Hank Brown | Iowa | Fr. | 7 | 1,190 | 8 TD · 3 INT · 7 per attempt 7.0 → 7.6 yards per attempt adj. |
| 15 | Dylan Raiola | Oregon | Fr. | 6 | 1,097 | 9 TD · 2 INT · 7.6 per attempt 7.6 → 8.0 yards per attempt adj. |
| 16 | Dylan Lonergan | Rutgers | Fr. | 6 | 1,066 | 10 TD · 6 INT · 8.4 per attempt 8.4 → 8.4 yards per attempt adj. |
| 17 | Nico Iamaleava | UCLA | Fr. | 5 | 982 | 4 TD · 4 INT · 8.5 per attempt 8.5 → 8.6 yards per attempt adj. |
| 18 | Dante Moore | Oregon | Fr. | 4 | 926 | 9 TD · 0 INT · 9.4 per attempt 9.4 → 9.2 yards per attempt adj. |
| 19 | Bryce Underwood | Michigan | Fr. | 7 | 924 | 5 TD · 6 INT · 7.5 per attempt 7.5 → 7.9 yards per attempt adj. |
| 20 | Elijah Brown | Washington | Fr. | 4 | 714 | 7 TD · 3 INT · 7.2 per attempt 7.2 → 7.8 yards per attempt adj. |
| 21 | Ty Dieffenbach | UCLA | Fr. | 4 | 683 | 3 TD · 1 INT · 6.8 per attempt 6.8 → 7.3 yards per attempt adj. |
| 22 | AJ Surace | Rutgers | Fr. | 6 | 662 | 7 TD · 5 INT · 8 per attempt 8.1 → 8.7 yards per attempt adj. |
| 23 | Tommy Carr | Michigan | Fr. | 4 | 503 | 2 TD · 1 INT · 7.4 per attempt 7.3 → 8.0 yards per attempt adj. |
| 24 | Jeremy Hecklinski | Iowa | Fr. | 5 | 472 | 4 TD · 2 INT · 7 per attempt 6.5 → 6.8 yards per attempt adj. |
| 25 | Luke Fahey | Ohio State | Fr. | 4 | 463 | 3 TD · 2 INT · 9.1 per attempt 6.8 → 7.4 yards per attempt adj. |
| 26 | Grant Wilson | Indiana | Fr. | 5 | 230 | 3 TD · 0 INT · 10.5 per attempt 9.2 → 10.0 yards per attempt adj. |
| 27 | Brock Thomas | Oregon | Fr. | 3 | 228 | 1 TD · 1 INT · 5.7 per attempt 6.0 → 7.0 yards per attempt adj. |
| 28 | Michael Clayton II | Illinois | Fr. | 2 | 172 | 4 TD · 0 INT · 6.6 per attempt 4.7 → 5.9 yards per attempt adj. |
| 29 | Jonas Williams | USC | Fr. | 3 | 126 | 1 INT · 9 per attempt |
| 30 | Alex Manske | Penn State | Fr. | 3 | 102 | 0 INT · 7.3 per attempt |
| 31 | Evans Chuba | Purdue | Fr. | 3 | 96 | 1 TD · 0 INT · 6.9 per attempt |
| 32 | Ryan Hopkins | Wisconsin | Fr. | 3 | 93 | 1 INT · 7.2 per attempt 7.2 → 8.3 yards per attempt adj. |
| 33 | TJ Lateef | Nebraska | Fr. | 2 | 82 | 1 TD · 0 INT · 7.5 per attempt |
| 34 | Leo Hannan | Michigan State | Fr. | 1 | 67 | 1 INT · 4.5 per attempt 4.5 → 5.7 yards per attempt adj. |
| 35 | Cardell Williams | Maryland | Fr. | 3 | 63 | 1 TD · 0 INT · 9 per attempt |
| 36 | Cam Fancher | Michigan State | Fr. | 5 | 59 | 1 INT · 5.4 per attempt |
| 37 | Tavien St. Clair | Ohio State | Fr. | 2 | 52 | 1 TD · 1 INT · 7.4 per attempt |
| 38 | Sean Ashenfelder | Rutgers | Fr. | 3 | 50 | 1 INT · 5 per attempt |
| 39 | Max Shikenjanski | Minnesota | Fr. | 1 | 50 | 0 INT · 16.7 per attempt |
| 40 | Kayd Coffman | Michigan State | Fr. | 2 | 42 | 1 TD · 1 INT · 4.2 per attempt 4.2 → 5.5 yards per attempt adj. |
| 41 | Jack Capaldi | Maryland | Fr. | 1 | 35 | 0 INT · 17.5 per attempt |
| 42 | Brady Palmer | Minnesota | Fr. | 1 | 34 | 0 INT · 5.7 per attempt |
| 43 | Akili Smith Jr. | Oregon | Fr. | 1 | 31 | 0 INT · 7.8 per attempt |
| 44 | Jimmy Sullivan | Iowa | Fr. | 1 | 13 | 0 INT · 3.3 per attempt |
| 45 | Tyler Cherry | Indiana | Fr. | 1 | 10 | 0 INT · 3.3 per attempt |
| 46 | Connor Barry | Penn State | Fr. | 2 | 8 | 0 INT · 4 per attempt |
| 47 | Carson Boyd | Illinois | Fr. | 3 | 5 | 0 INT · 5 per attempt |
2025 full season · players on 2026 rosters, qualified only · 24 players
| # | Player | Team | Cl. | G | passing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Jayden Maiava | USC | Fr. | 13 | 3,711 | 24 TD · 10 INT · 9.2 per attempt 9.2 → 10.2 yards per attempt adj. |
| 2 | Julian Sayin | Ohio State | Fr. | 14 | 3,610 | 32 TD · 8 INT · 9.2 per attempt 9.2 → 10.1 yards per attempt adj. |
| 3 | Dante Moore | Oregon | Fr. | 15 | 3,565 | 30 TD · 10 INT · 8.7 per attempt 8.7 → 9.8 yards per attempt adj. |
| 4 | Josh Hoover | Indiana | Fr. | 12 | 3,472 | 29 TD · 13 INT · 8.4 per attempt 8.4 → 9.1 yards per attempt adj. |
| 5 | Anthony Colandrea | Nebraska | Fr. | 14 | 3,459 | 23 TD · 9 INT · 8.3 per attempt 8.3 → 8.5 yards per attempt adj. |
| 6 | Katin Houser | Illinois | Fr. | 12 | 3,300 | 19 TD · 6 INT · 8.1 per attempt 8.1 → 8.1 yards per attempt adj. |
| 7 | Demond Williams Jr. | Washington | Fr. | 13 | 3,065 | 25 TD · 8 INT · 8.7 per attempt 8.7 → 9.5 yards per attempt adj. |
| 8 | Malik Washington | Maryland | Fr. | 12 | 2,963 | 17 TD · 9 INT · 6.3 per attempt 6.3 → 6.9 yards per attempt adj. |
| 9 | Colton Joseph | Wisconsin | Fr. | 12 | 2,619 | 21 TD · 10 INT · 9.1 per attempt 9.1 → 9.2 yards per attempt adj. |
| 10 | Rocco Becht | Penn State | Fr. | 12 | 2,565 | 16 TD · 9 INT · 7.6 per attempt 7.6 → 8.3 yards per attempt adj. |
| 11 | Bryce Underwood | Michigan | Fr. | 13 | 2,428 | 11 TD · 9 INT · 7.2 per attempt 7.2 → 8.0 yards per attempt adj. |
| 12 | Preston Stone | Northwestern | Sr. | 13 | 2,400 | 17 TD · 12 INT · 6.5 per attempt 6.5 → 7.1 yards per attempt adj. |
| 13 | Drake Lindsey | Minnesota | Fr. | 13 | 2,382 | 18 TD · 6 INT · 6.1 per attempt 5.9 → 6.8 yards per attempt adj. |
| 14 | Ryan Browne | Purdue | Fr. | 12 | 2,153 | 9 TD · 10 INT · 6.4 per attempt 6.4 → 7.3 yards per attempt adj. |
| 15 | Dylan Lonergan | Rutgers | Fr. | 10 | 2,025 | 12 TD · 5 INT · 7.1 per attempt 7.3 → 7.8 yards per attempt adj. |
| 16 | Dylan Raiola | Oregon | Fr. | 9 | 2,000 | 18 TD · 6 INT · 8 per attempt 8.0 → 8.6 yards per attempt adj. |
| 17 | Nico Iamaleava | UCLA | Fr. | 11 | 1,928 | 13 TD · 7 INT · 6 per attempt 6.0 → 6.8 yards per attempt adj. |
| 18 | Aidan Chiles | Northwestern | Fr. | 8 | 1,392 | 10 TD · 3 INT · 6.9 per attempt 6.9 → 7.6 yards per attempt adj. |
| 19 | Alessio Milivojevic | Michigan State | Fr. | 9 | 1,267 | 10 TD · 3 INT · 7.3 per attempt 7.1 → 8.2 yards per attempt adj. |
| 20 | TJ Lateef | Nebraska | Fr. | 7 | 904 | 5 TD · 1 INT · 7.3 per attempt 6.2 → 7.6 yards per attempt adj. |
| 21 | Elijah Brown | Washington | Fr. | 6 | 829 | 4 TD · 2 INT · 6.5 per attempt 6.5 → 7.7 yards per attempt adj. |
| 22 | Nicco Marchiol | Northwestern | Fr. | 4 | 720 | 2 TD · 2 INT · 7.3 per attempt 7.3 → 7.6 yards per attempt adj. |
| 23 | Danny O'Neil | Wisconsin | Fr. | 6 | 635 | 5 TD · 5 INT · 7.1 per attempt 7.5 → 7.9 yards per attempt adj. |
| 24 | Brayden Fowler-Nicolosi | Michigan | Fr. | 3 | 488 | 1 TD · 2 INT · 6 per attempt 6.0 → 6.0 yards per attempt adj. |
Opponent-adjusted scores for this position: QB score explorer.