Position hubs
American Athletic defensive backs
Every American Athletic defensive back ranked by interceptions: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by interceptions · 52 players
| # | Player | Team | Cl. | G | interceptions | Line |
|---|---|---|---|---|---|---|
| 1 | Dylan Smith S | Memphis | Fr. | 9 | 3 | 3 PBU · 40 tackles · 2 TFL |
| 2 | Chauncey Logan CB | Memphis | Fr. | 9 | 2 | 2 PBU · 31 tackles · 2.5 TFL |
| 3 | Ahmere Foster S | Memphis | Fr. | 8 | 2 | 4 PBU · 21 tackles |
| 4 | Angelo Ross | East Carolina | Fr. | 8 | 2 | 3 PBU · 16 tackles · 1 TFL |
| 5 | Anthony Rogers | Tulane | Fr. | 8 | 2 | 4 PBU · 32 tackles · 2 TFL |
| 6 | Bo Simpson-Nealy | Florida Atlantic | Fr. | 8 | 2 | 2 PBU · 27 tackles · 0.5 TFL |
| 7 | Delvon Gulley CB | UAB | Fr. | 8 | 2 | 4 PBU · 25 tackles · 1 TFL |
| 8 | Ellis Ellis Jr. CB | Memphis | Fr. | 8 | 2 | 2 PBU · 25 tackles · 0.5 TFL |
| 9 | Kevin Adams S | Tulane | Fr. | 8 | 2 | 72 tackles · 3.5 TFL |
| 10 | Tyson Williams CB | Tulsa | Fr. | 8 | 2 | 5 PBU · 47 tackles · 0.5 TFL |
| 11 | Ayden Duncanson | East Carolina | Fr. | 6 | 2 | 10 tackles |
| 12 | Zach Morris CB | UTSA | Fr. | 6 | 2 | 3 PBU · 14 tackles · 0.5 TFL |
| 13 | Ashton Levells-Mitchell | East Carolina | Fr. | 8 | 1 | 1 PBU · 24 tackles · 2.5 TFL |
| 14 | CJ Coombes S | North Texas | Fr. | 8 | 1 | 1 PBU · 55 tackles · 1 TFL |
| 15 | Caleb Williams S | Army | Fr. | 8 | 1 | 3 PBU · 24 tackles · 1.5 TFL |
| 16 | Cam Upshaw Jr. S | UTSA | Fr. | 8 | 1 | 22 tackles · 0.5 TFL |
| 17 | Collin Gill | Charlotte | Fr. | 8 | 1 | 2 PBU · 48 tackles · 4.5 TFL |
| 18 | Giuseppe Sessi S | Navy | Fr. | 8 | 1 | 2 PBU · 50 tackles · 0.5 TFL |
| 19 | Ian Foster S | Memphis | Fr. | 8 | 1 | 30 tackles · 1.5 TFL |
| 20 | Jameel Croft | Charlotte | Fr. | 8 | 1 | 1 PBU · 43 tackles |
| 21 | Jayden Sweeney S | Florida Atlantic | Fr. | 8 | 1 | 1 PBU · 32 tackles · 2.5 TFL |
| 22 | Jeremiah Jordan | UAB | Fr. | 8 | 1 | 1 PBU · 50 tackles · 1 TFL |
| 23 | Joel Rogers S | UTSA | Fr. | 8 | 1 | 1 PBU · 31 tackles · 0.5 TFL |
| 24 | Julian Porter CB | Army | Fr. | 8 | 1 | 5 PBU · 25 tackles |
| 25 | Kyren Condoll CB | Rice | Fr. | 8 | 1 | 1 PBU · 27 tackles · 1 TFL |
| 26 | Saboor Karriem S | Temple | Fr. | 8 | 1 | 1 PBU · 53 tackles · 2 TFL |
| 27 | Tavare Smith | Tulane | Fr. | 8 | 1 | 3 PBU · 15 tackles |
| 28 | Tavin Ward S | South Florida | Fr. | 8 | 1 | 1 PBU · 39 tackles · 1 TFL |
| 29 | Zyeir Gamble | East Carolina | Fr. | 8 | 1 | 38 tackles · 0.5 TFL |
| 30 | Bryce Garza S | North Texas | Fr. | 7 | 1 | 1 PBU · 14 tackles · 0.5 TFL |
| 31 | Jaden Allen CB | North Texas | Fr. | 7 | 1 | 20 tackles |
| 32 | Jonathan Bax | Florida Atlantic | Fr. | 7 | 1 | 17 tackles · 0.5 TFL |
| 33 | Jordan Drew CB | Tulsa | Fr. | 7 | 1 | 1 PBU · 10 tackles |
| 34 | Myles Pollard | East Carolina | Fr. | 7 | 1 | 1 PBU · 18 tackles · 1 TFL |
| 35 | Peyton Taylor CB | North Texas | Fr. | 7 | 1 | 4 PBU · 27 tackles · 1.5 TFL |
| 36 | Tayvion Beasley | South Florida | Fr. | 7 | 1 | 1 PBU · 21 tackles · 3.5 TFL |
| 37 | Ahamad Chapman CB | UTSA | Fr. | 6 | 1 | 12 tackles |
| 38 | Dedaunte Scott S | Tulsa | Fr. | 6 | 1 | 7 tackles |
| 39 | Ira Oniha CB | Navy | Fr. | 6 | 1 | 21 tackles |
| 40 | Jamarcus Pierre S | Temple | Fr. | 6 | 1 | 1 PBU · 9 tackles |
| 41 | Keshawn Davila CB | North Texas | Fr. | 6 | 1 | 1 PBU · 12 tackles |
| 42 | Phillip Hamilton CB | Navy | Fr. | 6 | 1 | 1 PBU · 23 tackles · 1.5 TFL |
| 43 | Zach Williams S | Tulsa | Fr. | 6 | 1 | 1 PBU · 25 tackles |
| 44 | Chris Tooley III CB | Florida Atlantic | Fr. | 5 | 1 | 14 tackles · 1 TFL |
| 45 | Jerrick Harper CB | Rice | Fr. | 5 | 1 | 5 tackles |
| 46 | Daveon Hook S | Rice | Fr. | 4 | 1 | 13 tackles · 2.5 TFL |
| 47 | Devon St. Clair | Charlotte | Fr. | 4 | 1 | 3 tackles |
| 48 | Nate Robinson Jr. S | UTSA | Fr. | 4 | 1 | 1 PBU · 13 tackles |
| 49 | Tyson Wilson S | North Texas | Fr. | 3 | 1 | 10 tackles |
| 50 | Wallace Foster IV | Florida Atlantic | Fr. | 3 | 1 | 1 PBU · 4 tackles |
| 51 | Carter Langenderfer S | Tulsa | Fr. | 2 | 1 | 1 tackles |
| 52 | Matthew Seliga S | Navy | Fr. | 2 | 1 | 13 tackles · 1 TFL |
2025 full season · players on 2026 rosters, qualified only · 23 players
| # | Player | Team | Cl. | G | interceptions | Line |
|---|---|---|---|---|---|---|
| 1 | Elijah Green CB | Tulsa | Fr. | 12 | 5 | 7 PBU · 59 tackles · 2 TFL |
| 2 | Ahmere Foster S | Memphis | Fr. | 13 | 3 | 2 PBU · 47 tackles · 0.5 TFL |
| 3 | Ayden Jackson | South Florida | Fr. | 13 | 3 | 3 PBU · 74 tackles · 3.5 TFL |
| 4 | Ian Foster S | Memphis | Fr. | 13 | 3 | 7 PBU · 76 tackles · 3.5 TFL |
| 5 | Phillip Hamilton CB | Navy | Fr. | 13 | 3 | 2 PBU · 49 tackles |
| 6 | Tyan Milton S | UTSA | Sr. | 13 | 3 | 3 PBU · 51 tackles · 2.5 TFL |
| 7 | Jack Tchienchou S | Tulane | Fr. | 13 | 2 | 3 PBU · 80 tackles · 2 TFL |
| 8 | Anthony Richard Jr. CB | Memphis | Fr. | 12 | 2 | 8 PBU · 27 tackles · 0.5 TFL |
| 9 | Kevin Adams S | Tulane | Fr. | 12 | 2 | 3 PBU · 44 tackles |
| 10 | Zyeir Gamble | East Carolina | Fr. | 11 | 2 | 4 PBU · 72 tackles · 3.5 TFL |
| 11 | Pierre Royster S | UAB | Sr. | 7 | 2 | 37 tackles |
| 12 | Adrian Laing CB | Temple | Fr. | 6 | 2 | 7 tackles · 1 TFL |
| 13 | Jaydan Mayes CB | Army | Fr. | 13 | 1 | 3 PBU · 35 tackles · 1 TFL |
| 14 | Kevon Merrell | East Carolina | Fr. | 13 | 1 | 2 PBU · 27 tackles · 4.5 TFL |
| 15 | Darrell Sweeting | UAB | Fr. | 12 | 1 | 37 tackles · 1 TFL |
| 16 | Devin Robinson | Tulsa | Fr. | 12 | 1 | 2 PBU · 50 tackles · 6 TFL |
| 17 | Avery Powell S | Temple | Fr. | 11 | 1 | 1 PBU · 54 tackles · 1 TFL |
| 18 | Josh Roberts | Florida Atlantic | Fr. | 11 | 1 | 22 tackles · 5 TFL |
| 19 | Jer'Marius Lewis S | UTSA | Sr. | 10 | 1 | 4 PBU · 25 tackles · 2 TFL |
| 20 | Pooh Lawton S | Temple | Fr. | 10 | 1 | 1 PBU · 23 tackles · 1.5 TFL |
| 21 | T'sai McDaniel CB | UAB | Sr. | 10 | 1 | 1 PBU · 29 tackles |
| 22 | Tavin Ward S | South Florida | Fr. | 10 | 1 | 2 PBU · 60 tackles · 1.5 TFL |
| 23 | Stephen Nnadozie S | Army | Fr. | 9 | 1 | 1 PBU · 23 tackles · 1 TFL |