Game log · Week-by-week
2026 season · 1 game
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 54-14vs Arkansas-Pine Bluff | 1/2 | 18 | 0 | 0 | 9.0 | -- | Season-high 18 yds |
Nick Evers is a quarterback at Missouri who has played in 1 of Missouri's 8 games this season, most recently Sep 3.
Missouri is 6-2, No. 19 in the AP poll (week 10).
The four seasons span three programs and four head coaches: Brent Venables, Jim Mora, Gordon Sammis and Eli Drinkwitz.
18 passing yards · 0 passing TD
Play style
Extends plays on the move until something opens up.
Closest statistical matches, adjusted for opponent strength.
Swipe the table sideways for more columns.
Game log · Week-by-week
2026 season · 1 game
Swipe the table sideways for more columns.
| Wk | Opp | CMP/ATT | YDS | TD | INT | YPA | QBR | Note |
|---|---|---|---|---|---|---|---|---|
| Wk 1 | W 54-14vs Arkansas-Pine Bluff | 1/2 | 18 | 0 | 0 | 9.0 | -- | Season-high 18 yds |
Week 1 · 2026
W 54-14
18 yds · 0 TD · 0 INT
Dominant 40-point win at home against Arkansas-Pine Bluff.
With A. Simmons — 252 yds · 4 TD · 0 INT · QBR 96.8 · B. Reus — 43.5 yards per punt · 2 punts · 1 inside the 20
| Stat | His | Nation | SEC |
|---|---|---|---|
| Passing yards | 18 | T-315th of 370 | T-36th of 41 |
| Yards an attempt | 9.0 | Not ranked | Not ranked |
| Touchdown passes | 0 | — | — |
| Passer rating | 125.6 | Not ranked | Not ranked |
| Completion percentage | 50.0 | Not ranked | Not ranked |
| Rushing yards | 0 | — | — |
| Rushing touchdowns | 0 | — | — |
Counting stats rank all FBS quarterbacks with a pass attempt; the rates rank those with at least 10 attempts a game. He has 2 attempts of the 80 needed after 8 games, so the rates are not ranked.
| Rk | Quarterback | Yards | TD | INT | Att | Y/A |
|---|---|---|---|---|---|---|
| 1 | Trinidad Chambliss | 2,189 | 18 | 8 | 296 | 7.4 |
| 2 | Sam Leavitt | 2,171 | 17 | 8 | 256 | 8.5 |
| 3 | Keelon Russell | 2,057 | 15 | 5 | 221 | 9.3 |
| 4 | Austin Simmons | 1,935 | 16 | 2 | 239 | 8.1 |
| 5 | Lanorris Sellers | 1,849 | 16 | 7 | 243 | 7.6 |
| 6 | John Mateer | 1,835 | 13 | 7 | 247 | 7.4 |
| 7 | Kenny Minchey | 1,755 | 14 | 1 | 232 | 7.6 |
| 8 | Arch Manning | 1,730 | 15 | 7 | 217 | 8.0 |
| 9 | KJ Jackson | 1,673 | 7 | 5 | 249 | 6.7 |
| 10 | Gunner Stockton | 1,671 | 16 | 4 | 181 | 9.2 |
| 11 | Byrum Brown | 1,557 | 9 | 7 | 246 | 6.3 |
| 12 | Jared Curtis | 1,489 | 8 | 8 | 197 | 7.6 |
| 13 | Kamario Taylor | 1,460 | 17 | 4 | 159 | 9.2 |
| 14 | Marcel Reed | 1,388 | 8 | 8 | 222 | 6.3 |
| 15 | Aaron Philo | 1,367 | 9 | 5 | 156 | 8.8 |
| 16 | George MacIntyre | 728 | 2 | 3 | 103 | 7.1 |
| 17 | Faizon Brandon | 697 | 7 | 1 | 101 | 6.9 |
| 18 | Tramell Jones Jr. | 579 | 4 | 3 | 89 | 6.5 |
| 19 | Parker Puckett | 390 | 1 | 2 | 74 | 5.3 |
| 20 | Blaze Berlowitz | 386 | 1 | 1 | 53 | 7.3 |
| 21 | Ryan Puglisi | 252 | 2 | 0 | 31 | 8.1 |
| 22 | Landen Clark | 235 | 1 | 0 | 32 | 7.3 |
| 23 | AJ Hill | 181 | 1 | 0 | 28 | 6.5 |
| 24 | Brady Hart | 143 | 2 | 1 | 21 | 6.8 |
| 25 | Tristan Ti'a | 137 | 0 | 0 | 16 | 8.6 |
| 26 | Cutter Woods | 100 | 1 | 1 | 17 | 5.9 |
| 27 | AJ Swann | 97 | 0 | 0 | 15 | 6.5 |
| 28 | Husan Longstreet | 95 | 0 | 0 | 10 | 9.5 |
| 29 | Matt Zollers | 87 | 0 | 0 | 13 | 6.7 |
| 30 | Deuce Knight | 68 | 0 | 1 | 8 | 8.5 |
| 31 | Ryan Montgomery | 66 | 1 | 0 | 6 | 11.0 |
| 32 | Karle Lacey Jr. | 63 | 0 | 0 | 9 | 7.0 |
| 33 | Ryan Staub | 27 | 0 | 0 | 3 | 9.0 |
| 34 | Lucian Anderson III | 24 | 0 | 0 | 2 | 12.0 |
| 35 | Austin Mack | 23 | 0 | 0 | 4 | 5.8 |
| 36 | Nick Evers | 18 | 0 | 0 | 2 | 9.0 |
| 37 | Whit Muschamp | 18 | 0 | 0 | 2 | 9.0 |
| 38 | Hezekiah Millender | 17 | 0 | 0 | 1 | 17.0 |
| 39 | Whitt Newbauer | 6 | 0 | 0 | 1 | 6.0 |
| 40 | Bowe Bentley | 0 | 0 | 0 | 1 | 0.0 |
| 41 | Callum Wither | 0 | 0 | 0 | 1 | 0.0 |
Sorted by passing yards. Gray: under 10 attempts a game, so not ranked on yards an attempt.
Terry saw 1 of the 2 charted throws.
| Receiver | Targets, caught | Targets | Catches | Yards | Throw depth | After catch |
|---|---|---|---|---|---|---|
| Shaun Terry II | 1 | 1 | 18 | 18.0 | 0.0 | |
| No receiver charted | 1 | |||||
Play by play: 2 passes, 1 caught, 18 yards. Throw depth: average air yards per target. After catch: average yards after the catch per catch. Bar: targets; the blue part was caught.
Splits
Per-game splits
Through 1 game: 18.0 YDS/g, 0.0 TD/g, 9.0 YPA, 0.0 INT/g — splits start at 3 games.
Supporting cast · Scheme
Staff and system around the player
Head Coach
Eli Drinkwitz
Pass share
47.4%
255 pass / 283 run
Plays / game
67.2
8 games
Scheme: Balanced.
| Nick Evers | Threw in 1 of 8 games · 1 of 2, 18 yds, 0 TD, 0 INT · 9.0 yards an attempt on 2 attempts |
| Austin Simmons | Threw in all 8 games · 151 of 239, 1,935 yds, 16 TD, 2 INT · 8.1 yards an attempt on 239 attempts · ran for 29 yds, 0 TD |
| Matt Zollers | Threw in 2 of 8 games · 8 of 13, 87 yds, 0 TD, 0 INT · 6.7 yards an attempt on 13 attempts · ran for 26 yds, 1 TD |
Box score. Every quarterback on the team who has thrown a pass this season.
Who threw in each quarter. Blue: Nick Evers. Gray: Austin Simmons, Matt Zollers. From the play by play.
Player standing · 2026
Fewer passes and runs a game than most FBS quarterbacks who play every week.
2026 is in progress.
Coaching lineage · 2022–2026
4 coachesPlayed for 4 head coaches at 4 schools: Brent Venables, Luke Fickell, Jim Mora and Eli Drinkwitz.
Next stop · Transfer
Transferred to Missouri