Position hubs
Mid-American receivers
Every Mid-American receiver ranked by receiving yards: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by receiving yards · 99 players
| # | Player | Team | Cl. | G | receiving yards | Line |
|---|---|---|---|---|---|---|
| 1 | Chance Morrow | Buffalo | Fr. | 9 | 682 | 53 catches · 8 TD · 12.9 per catch |
| 2 | Wayne Harris | Kent State | Fr. | 9 | 661 | 41 catches · 5 TD · 16.1 per catch |
| 3 | Adjatay Dabbs | Toledo | Fr. | 8 | 592 | 40 catches · 7 TD · 14.8 per catch |
| 4 | Riley Neer | Ohio | Fr. | 9 | 550 | 41 catches · 5 TD · 13.4 per catch |
| 5 | Aveion Chenault | Western Michigan | Fr. | 8 | 540 | 33 catches · 2 TD · 16.4 per catch |
| 6 | Bryson Hammer | Toledo | Fr. | 8 | 494 | 28 catches · 2 TD · 17.6 per catch |
| 7 | Matthew Coleman | Sacramento State | Fr. | 9 | 492 | 41 catches · 5 TD · 12 per catch |
| 8 | Don-Ray Hall Jr. | Western Michigan | Jr. | 8 | 476 | 28 catches · 3 TD · 17 per catch |
| 9 | Maleek Huggins | Miami (OH) | Fr. | 8 | 473 | 27 catches · 1 TD · 17.5 per catch |
| 10 | Dom Dorwart | Ohio | Fr. | 9 | 447 | 22 catches · 5 TD · 20.3 per catch |
| 11 | Kyan Mason | Akron | Fr. | 9 | 405 | 31 catches · 13.1 per catch |
| 12 | Onterrio Smith Jr. | Sacramento State | Fr. | 9 | 390 | 35 catches · 1 TD · 11.1 per catch |
| 13 | Marcel Williams | Akron | Fr. | 9 | 379 | 33 catches · 3 TD · 11.5 per catch |
| 14 | Langston Lewis | Central Michigan | Fr. | 8 | 379 | 24 catches · 2 TD · 15.8 per catch |
| 15 | Damien McDaniel | Sacramento State | Fr. | 9 | 376 | 38 catches · 2 TD · 9.9 per catch |
| 16 | Harold Mack | Eastern Michigan | Fr. | 8 | 367 | 34 catches · 4 TD · 10.8 per catch |
| 17 | Ben Prosper | Eastern Michigan | Fr. | 8 | 346 | 34 catches · 1 TD · 10.2 per catch |
| 18 | Damarion Witten | Miami (OH) | Fr. | 8 | 346 | 17 catches · 4 TD · 20.4 per catch |
| 19 | Ty Harding | Massachusetts | Fr. | 6 | 327 | 28 catches · 2 TD · 11.7 per catch |
| 20 | Winn Sharp | Bowling Green | Fr. | 8 | 314 | 28 catches · 1 TD · 11.2 per catch |
| 21 | Donovan Hamilton | Ball State | Fr. | 7 | 310 | 25 catches · 1 TD · 12.4 per catch |
| 22 | Brennan Ridley | Bowling Green | Fr. | 9 | 305 | 27 catches · 1 TD · 11.3 per catch |
| 23 | Lynel Billups-Williams | Miami (OH) | Fr. | 8 | 289 | 24 catches · 2 TD · 12 per catch |
| 24 | Jabari Lewis | Massachusetts | Fr. | 6 | 284 | 20 catches · 14.2 per catch |
| 25 | Miles Burris | Akron | Fr. | 9 | 279 | 25 catches · 1 TD · 11.2 per catch |
| 26 | Da'Realyst Clark | Kent State | Fr. | 8 | 274 | 24 catches · 1 TD · 11.4 per catch |
| 27 | Dwayne Early Jr. | Buffalo | Fr. | 7 | 272 | 19 catches · 14.3 per catch |
| 28 | Jamarion McDougle | Ball State | Fr. | 7 | 264 | 23 catches · 2 TD · 11.5 per catch |
| 29 | Braylon Isom | Miami (OH) | Fr. | 6 | 248 | 18 catches · 1 TD · 13.8 per catch |
| 30 | Preston Bowman | Ohio | Fr. | 9 | 234 | 19 catches · 2 TD · 12.3 per catch |
| 31 | Terrell Crosby Jr. | Toledo | Fr. | 7 | 229 | 22 catches · 10.4 per catch |
| 32 | Ardell Banks | Kent State | Fr. | 6 | 224 | 12 catches · 18.7 per catch |
| 33 | Daryl Barnett Jr. | Toledo | Fr. | 8 | 220 | 17 catches · 3 TD · 12.9 per catch |
| 34 | Baylin Brooks | Western Michigan | Fr. | 8 | 219 | 20 catches · 4 TD · 11 per catch |
| 35 | Raiden Brown | Sacramento State | Fr. | 9 | 218 | 24 catches · 9.1 per catch |
| 36 | Isaiah Thacker | Ball State | Fr. | 6 | 217 | 16 catches · 1 TD · 13.6 per catch |
| 37 | Jabari Smith | Ball State | Fr. | 4 | 212 | 21 catches · 2 TD · 10.1 per catch |
| 38 | Joseph Griffin Jr. | Massachusetts | Fr. | 4 | 211 | 12 catches · 1 TD · 17.6 per catch |
| 39 | Rico Bond | Toledo | Fr. | 5 | 191 | 12 catches · 1 TD · 15.9 per catch |
| 40 | Scoop Smith | Miami (OH) | Fr. | 9 | 189 | 18 catches · 1 TD · 10.5 per catch |
| 41 | Jaylen Andrews | Buffalo | Fr. | 8 | 188 | 21 catches · 9 per catch |
| 42 | Brendyn Smith | Kent State | Fr. | 5 | 175 | 12 catches · 1 TD · 14.6 per catch |
| 43 | Nick Devereaux | Eastern Michigan | Fr. | 5 | 171 | 19 catches · 2 TD · 9 per catch |
| 44 | Jace Wilson | Sacramento State | Fr. | 4 | 163 | 9 catches · 2 TD · 18.1 per catch |
| 45 | Myles Walker | Akron | Sr. | 5 | 147 | 9 catches · 1 TD · 16.3 per catch |
| 46 | Egypt Nelson | Western Michigan | Fr. | 7 | 142 | 14 catches · 1 TD · 10.1 per catch |
| 47 | Kezion Dia-Johnson | Massachusetts | Fr. | 8 | 140 | 13 catches · 10.8 per catch |
| 48 | Patrick Clacks III | Buffalo | Fr. | 7 | 131 | 10 catches · 1 TD · 13.1 per catch |
| 49 | Santonyo Isaac | Eastern Michigan | Fr. | 5 | 105 | 7 catches · 2 TD · 15 per catch |
| 50 | Carl Jenkins Jr. | Miami (OH) | Fr. | 5 | 97 | 6 catches · 16.2 per catch |
| 51 | Braylen Naves | Central Michigan | Fr. | 5 | 96 | 10 catches · 9.6 per catch |
| 52 | Jean Louis III | Akron | Fr. | 3 | 94 | 4 catches · 23.5 per catch |
| 53 | CJ Nelson | Ball State | Fr. | 5 | 90 | 12 catches · 7.5 per catch |
| 54 | Cooper Rusk | Toledo | Fr. | 2 | 90 | 3 catches · 1 TD · 30 per catch |
| 55 | Brandon Hills | Akron | Fr. | 8 | 81 | 6 catches · 1 TD · 13.5 per catch |
| 56 | Kenyon Shabazz | Sacramento State | Fr. | 3 | 79 | 5 catches · 1 TD · 15.8 per catch |
| 57 | Shawn Foster | Central Michigan | Fr. | 5 | 77 | 7 catches · 1 TD · 11 per catch |
| 58 | Elisha Durham | Ball State | Fr. | 4 | 75 | 5 catches · 15 per catch |
| 59 | Gentz Hilburn | Akron | Fr. | 2 | 70 | 8 catches · 8.8 per catch |
| 60 | Justin Ruffin Jr. | Central Michigan | Fr. | 7 | 68 | 11 catches · 6.2 per catch |
| 61 | Nasir Williams | Central Michigan | Fr. | 6 | 60 | 8 catches · 7.5 per catch |
| 62 | Dallas Elliott | Massachusetts | Fr. | 4 | 58 | 6 catches · 9.7 per catch |
| 63 | Antonio Floyd | Eastern Michigan | Fr. | 4 | 52 | 7 catches · 7.4 per catch |
| 64 | Joseph Saffold | Bowling Green | Fr. | 2 | 51 | 4 catches · 1 TD · 12.8 per catch |
| 65 | Trey Johnson | Bowling Green | Fr. | 4 | 45 | 2 catches · 1 TD · 22.5 per catch |
| 66 | Drew Alsup | Massachusetts | Fr. | 3 | 37 | 3 catches · 12.3 per catch |
| 67 | Harper Hughes | Western Michigan | Fr. | 4 | 32 | 3 catches · 10.7 per catch |
| 68 | Jasaiah Gathings | Buffalo | Fr. | 4 | 31 | 5 catches · 6.2 per catch |
| 69 | Eli Hohlt | Ball State | Fr. | 6 | 30 | 3 catches · 1 TD · 10 per catch |
| 70 | Luke Sivon | Akron | Fr. | 1 | 30 | 5 catches · 6 per catch |
| 71 | Tayte Vanderleest | Central Michigan | Fr. | 2 | 27 | 2 catches · 13.5 per catch |
| 72 | Jay Jay Etheridge | Kent State | Fr. | 2 | 26 | 3 catches · 8.7 per catch |
| 73 | Nate Lyman | Eastern Michigan | Fr. | 1 | 26 | 1 catches · 26 per catch |
| 74 | Keivin Boone-Nelson II | Western Michigan | Fr. | 5 | 25 | 3 catches · 8.3 per catch |
| 75 | Zach Hackleman | Ohio | Fr. | 4 | 21 | 2 catches · 10.5 per catch |
| 76 | DJ Young | Ball State | Fr. | 1 | 21 | 1 catches · 21 per catch |
| 77 | Isaiah Dawson | Bowling Green | Fr. | 2 | 18 | 1 catches · 1 TD · 18 per catch |
| 78 | Khai Taylor | Sacramento State | Fr. | 3 | 17 | 4 catches · 4.3 per catch |
| 79 | Dalin Wilkins | Eastern Michigan | Fr. | 2 | 15 | 1 catches · 15 per catch |
| 80 | Nicholas Sowell | Bowling Green | Fr. | 1 | 15 | 1 catches · 15 per catch |
| 81 | Paul Davis | Akron | Fr. | 2 | 13 | 1 catches · 13 per catch |
| 82 | Titus Myers | Akron | Fr. | 2 | 13 | 2 catches · 1 TD · 6.5 per catch |
| 83 | Tayshon Bardo | Ball State | Fr. | 1 | 13 | 1 catches · 13 per catch |
| 84 | Emazon Littlejohn | Western Michigan | Fr. | 6 | 12 | 3 catches · 4 per catch |
| 85 | Quinn Fracassi | Eastern Michigan | Fr. | 6 | 12 | 1 catches · 12 per catch |
| 86 | Blake Guffey | Ohio | Fr. | 2 | 12 | 1 catches · 12 per catch |
| 87 | Jared Kelley | Kent State | Fr. | 2 | 12 | 1 catches · 12 per catch |
| 88 | Tashi Braceful | Toledo | Fr. | 1 | 11 | 1 catches · 11 per catch |
| 89 | Anthony Simpson | Toledo | Fr. | 1 | 10 | 1 catches · 10 per catch |
| 90 | Quintin Simmons Jr. | Miami (OH) | Fr. | 2 | 8 | 2 catches · 4 per catch |
| 91 | Terence Marshall | Western Michigan | Fr. | 2 | 8 | 1 catches · 8 per catch |
| 92 | Eian Pugh | Ohio | Fr. | 1 | 8 | 2 catches · 4 per catch |
| 93 | Da'Shon Febres | Central Michigan | Fr. | 2 | 6 | 1 catches · 6 per catch |
| 94 | Collin Payne | Central Michigan | Fr. | 1 | 6 | 1 catches · 6 per catch |
| 95 | Delaney Crawford | Ohio | Fr. | 1 | 6 | 1 catches · 6 per catch |
| 96 | Phillip Folmar | Buffalo | Fr. | 6 | 5 | 2 catches · 2.5 per catch |
| 97 | Tavian Dashiell | Massachusetts | Fr. | 3 | 5 | 1 catches · 5 per catch |
| 98 | Brady Simmons | Miami (OH) | Fr. | 1 | 5 | 1 catches · 5 per catch |
| 99 | Pauly Sadler | Bowling Green | Fr. | 1 | 2 | 1 catches · 2 per catch |
2025 full season · players on 2026 rosters, qualified only · 26 players
| # | Player | Team | Cl. | G | receiving yards | Line |
|---|---|---|---|---|---|---|
| 1 | Junior Vandeross | Toledo | Sr. | 13 | 1,008 | 82 catches · 11 TD · 12.3 per catch |
| 2 | Marcel Williams | Akron | Fr. | 11 | 641 | 45 catches · 2 TD · 14.2 per catch |
| 3 | Langston Lewis | Central Michigan | Fr. | 13 | 596 | 43 catches · 3 TD · 13.9 per catch |
| 4 | Nick Devereaux | Eastern Michigan | Fr. | 12 | 510 | 34 catches · 7 TD · 15 per catch |
| 5 | Kyan Mason | Akron | Fr. | 12 | 481 | 33 catches · 5 TD · 14.6 per catch |
| 6 | Tailique Williams | Western Michigan | Sr. | 12 | 478 | 35 catches · 2 TD · 13.7 per catch |
| 7 | Tommy McIntosh | Central Michigan | Fr. | 13 | 422 | 31 catches · 3 TD · 13.6 per catch |
| 8 | Jasaiah Gathings | Buffalo | Fr. | 11 | 410 | 36 catches · 3 TD · 11.4 per catch |
| 9 | Wayne Harris | Kent State | Fr. | 12 | 383 | 35 catches · 1 TD · 10.9 per catch |
| 10 | Baylin Brooks | Western Michigan | Fr. | 13 | 372 | 27 catches · 13.8 per catch |
| 11 | Keith Reynolds | Miami (OH) | Fr. | 13 | 352 | 36 catches · 1 TD · 9.8 per catch |
| 12 | Harold Mack | Eastern Michigan | Fr. | 5 | 333 | 20 catches · 2 TD · 16.7 per catch |
| 13 | Aveion Chenault | Western Michigan | Fr. | 13 | 277 | 23 catches · 2 TD · 12 per catch |
| 14 | Donovan Hamilton | Ball State | Fr. | 7 | 244 | 20 catches · 12.2 per catch |
| 15 | Myles Walker | Akron | Sr. | 8 | 209 | 20 catches · 10.5 per catch |
| 16 | Ardell Banks | Kent State | Fr. | 9 | 205 | 12 catches · 2 TD · 17.1 per catch |
| 17 | Terrell Crosby Jr. | Toledo | Fr. | 9 | 194 | 16 catches · 1 TD · 12.1 per catch |
| 18 | Eric Holley | Toledo | Sr. | 7 | 186 | 14 catches · 1 TD · 13.3 per catch |
| 19 | Tim Grear Jr. | Akron | Sr. | 7 | 178 | 14 catches · 1 TD · 12.7 per catch |
| 20 | Ben Prosper | Eastern Michigan | Fr. | 11 | 177 | 21 catches · 8.4 per catch |
| 21 | Jabari Smith | Ball State | Fr. | 8 | 166 | 15 catches · 3 TD · 11.1 per catch |
| 22 | Caleb Gossett | Ohio | Sr. | 9 | 162 | 12 catches · 13.5 per catch |
| 23 | Miles Burris | Akron | Fr. | 9 | 134 | 14 catches · 9.6 per catch |
| 24 | Matthew Coleman | Sacramento State | Fr. | 8 | 131 | 20 catches · 1 TD · 6.6 per catch |
| 25 | Christian Leary | Western Michigan | Sr. | 14 | 115 | 15 catches · 7.7 per catch |
| 26 | Patrick Clacks III | Buffalo | Fr. | 6 | 71 | 12 catches · 2 TD · 5.9 per catch |
Opponent-adjusted scores for this position: WR score explorer.