Position hubs
Big Ten linebackers
Every Big Ten linebacker ranked by tackles: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by tackles · 150 players
| # | Player | Team | Cl. | G | tackles | Line |
|---|---|---|---|---|---|---|
| 1 | Cooper Catalano | Wisconsin | Fr. | 8 | 76 | 2.5 TFL · 3 PBU |
| 2 | Cam Buffington | Iowa | Fr. | 8 | 70 | 8 TFL · 3 sacks |
| 3 | Braydon Brus | Northwestern | Fr. | 8 | 68 | 12.5 TFL · 4 sacks · 2 PBU |
| 4 | Isaiah Jones | Indiana | Fr. | 9 | 65 | 2.5 TFL · 2 PBU |
| 5 | Mason Posa | Wisconsin | Fr. | 8 | 65 | 5 TFL · 1.5 sacks · 1 PBU |
| 6 | Jalen Woods | UCLA | Fr. | 8 | 63 | 6.5 TFL · 3 sacks · 2 PBU |
| 7 | Maverick Baranowski | Minnesota | Fr. | 8 | 62 | 3.5 TFL · 1 sacks |
| 8 | Rolijah Hardy | Indiana | Fr. | 8 | 58 | 5.5 TFL · 2 sacks · 1 PBU |
| 9 | Tony Rojas | Penn State | Fr. | 8 | 58 | 10.5 TFL · 5 sacks · 2 PBU |
| 10 | Troy Bowles | Michigan | Fr. | 8 | 57 | 6 TFL · 0.5 sacks · 1 PBU |
| 11 | Samuel Omosigho | UCLA | Fr. | 8 | 56 | 9.5 TFL · 5 sacks · 3 PBU |
| 12 | Deven Bryant | USC | Fr. | 9 | 55 | 0.5 TFL · 1 PBU |
| 13 | Kobie McKinzie | Northwestern | Fr. | 8 | 55 | 4.5 TFL · 2 sacks · 2 PBU |
| 14 | Jojo Hayden | Purdue | Fr. | 8 | 53 | 2.5 TFL |
| 15 | Owen Chambliss | Nebraska | Fr. | 7 | 53 | 4 TFL · 0.5 sacks |
| 16 | James Kreutz | Illinois | Fr. | 8 | 50 | 3.5 TFL · 1 sacks · 1 PBU |
| 17 | Daniel Wingate | Maryland | Fr. | 8 | 49 | 2.5 TFL |
| 18 | Devon Jackson | Oregon | Fr. | 8 | 48 | 1 TFL · 3 PBU |
| 19 | Ismael Kante | Illinois | Fr. | 8 | 48 | 3.5 TFL |
| 20 | Dion Crawford | Michigan State | Fr. | 7 | 48 | 2.5 TFL · 3 PBU |
| 21 | Carlton Smith | Maryland | Fr. | 8 | 47 | 3 TFL · 1 sacks · 1 PBU |
| 22 | Jayden Montgomery | Iowa | Fr. | 8 | 46 | 7 TFL · 2.5 sacks |
| 23 | Desman Stephens II | USC | Fr. | 8 | 45 | 4.5 TFL · 0.5 sacks · 2 PBU |
| 24 | Charles Correa | Purdue | Fr. | 8 | 44 | 2 TFL · 0.5 sacks · 6 PBU |
| 25 | Jacob Manu | Washington | Fr. | 8 | 44 | 3.5 TFL · 2.5 sacks |
| 26 | Kooper Ebel | Penn State | Fr. | 8 | 43 | 2.5 TFL · 1 sacks · 3 PBU |
| 27 | Payton Pierce | Ohio State | Fr. | 8 | 43 | 0.5 TFL · 0.5 sacks · 3 PBU |
| 28 | Teitum Tuioti | Oregon | Fr. | 8 | 43 | 8 TFL · 5.5 sacks · 1 PBU |
| 29 | Nathaniel Staehling | Michigan | Fr. | 7 | 43 | 2.5 TFL |
| 30 | Joey Gerlach | Minnesota | Fr. | 8 | 41 | 3 TFL · 1 sacks · 2 PBU |
| 31 | Zaydrius Rainey-Sale | Washington | Fr. | 8 | 40 | 5 TFL · 1 sacks · 4 PBU |
| 32 | Jerry Mixon | Oregon | Fr. | 8 | 38 | 1.5 TFL · 2 PBU |
| 33 | Sean Allison | Rutgers | Fr. | 7 | 38 | |
| 34 | Moses Walker | Rutgers | Fr. | 7 | 36 | 3.5 TFL · 1.5 sacks |
| 35 | Cam Stodghill | Michigan State | Fr. | 6 | 34 | 1.5 TFL · 4 PBU |
| 36 | Matayo Uiagalelei | Oregon | Fr. | 8 | 33 | 6 TFL · 4.5 sacks |
| 37 | Sidney Stewart | Maryland | Fr. | 7 | 33 | 4 TFL · 2 sacks |
| 38 | Sebastian Cheeks | Wisconsin | Fr. | 8 | 31 | 7 TFL · 6 sacks · 2 PBU |
| 39 | Trey Reddick | Maryland | Fr. | 7 | 31 | 0.5 TFL · 1 PBU |
| 40 | Vincent Shavers Jr. | Nebraska | Fr. | 8 | 30 | 4.5 TFL · 2.5 sacks |
| 41 | Riley Pettijohn | Ohio State | Fr. | 8 | 27 | 4.5 TFL · 2 sacks · 2 PBU |
| 42 | Brady Pretzlaff | Michigan State | Fr. | 6 | 26 | |
| 43 | Dylan Williams | Oregon | Fr. | 8 | 25 | 0.5 TFL · 1 PBU |
| 44 | Landyn Van Kekerix | Iowa | Fr. | 8 | 25 | 0.5 TFL · 0.5 sacks |
| 45 | Christian Alliegro | Ohio State | Fr. | 7 | 25 | 2.5 TFL · 2 PBU |
| 46 | Nahsir Taylor | Maryland | Fr. | 7 | 25 | 2 TFL · 1.5 sacks |
| 47 | Jacob Savage | Indiana | Fr. | 6 | 25 | 5 TFL · 1 sacks · 2 PBU |
| 48 | Jordan Hall | Michigan State | Fr. | 4 | 25 | 3 TFL |
| 49 | Cael Brezina | Penn State | Fr. | 7 | 24 | 1 PBU |
| 50 | Trent Hendrick | UCLA | Fr. | 7 | 24 | 1 TFL |
| 51 | Dexter Foster | Nebraska | Fr. | 8 | 23 | 3.5 TFL · 1 PBU |
| 52 | Taariq Al-Uqdah | Washington | Fr. | 7 | 23 | 2.5 TFL · 1 PBU |
| 53 | Caleb Wheatland | Michigan State | Fr. | 6 | 23 | 0.5 TFL · 1 PBU |
| 54 | Caleb Bacon | Penn State | Fr. | 8 | 22 | 5 TFL · 1 sacks |
| 55 | Xe'Ree Alexander | Washington | Fr. | 7 | 22 | 1.5 TFL |
| 56 | Ty Anthony Morris | Rutgers | Fr. | 5 | 22 | 1.5 TFL · 1 PBU |
| 57 | Tarvos Alford | Ohio State | Fr. | 8 | 21 | 1.5 TFL · 2 PBU |
| 58 | Chase Taylor | Michigan | Fr. | 7 | 21 | 1.5 TFL · 1 sacks · 1 PBU |
| 59 | Scott Taylor | UCLA | Fr. | 8 | 20 | 3.5 TFL · 2.5 sacks · 3 PBU |
| 60 | Winston Berglund | Purdue | Fr. | 8 | 19 | |
| 61 | Matt Kingsbury | Minnesota | Fr. | 7 | 19 | 0.5 TFL · 2 PBU |
| 62 | Aisea Moa | Michigan | Fr. | 6 | 18 | 0.5 TFL · 1 PBU |
| 63 | Ta'Mere Robinson | USC | Fr. | 8 | 17 | 1 TFL · 1 sacks |
| 64 | Tyreese Fearbry | Wisconsin | Fr. | 8 | 17 | 2.5 TFL · 2 PBU |
| 65 | Anthony Sacca | UCLA | Fr. | 7 | 15 | 1.5 TFL · 1 sacks |
| 66 | Abram Wright | Rutgers | Fr. | 6 | 15 | 0.5 TFL |
| 67 | Tre Moore | Purdue | Fr. | 5 | 15 | 1.5 TFL |
| 68 | Justus Boone | Wisconsin | Fr. | 7 | 14 | |
| 69 | Ean Rhea | Illinois | Fr. | 7 | 13 | 3 TFL · 2 sacks |
| 70 | Zion Elee | Maryland | Fr. | 7 | 13 | 5 TFL · 4 sacks |
| 71 | Grant Beerman | Illinois | Fr. | 6 | 13 | 1 TFL · 1 PBU |
| 72 | Hudson Miller | Purdue | Fr. | 6 | 12 | 0.5 TFL |
| 73 | Jeff Utzinger | Indiana | Fr. | 6 | 12 | 1.5 TFL · 1 sacks |
| 74 | Gavin Nix | Oregon | Fr. | 6 | 11 | 0.5 TFL |
| 75 | Mason Muragin | Illinois | Fr. | 6 | 11 | |
| 76 | Dawson Merritt | Nebraska | Fr. | 5 | 11 | 3 TFL · 2 sacks · 1 PBU |
| 77 | Jadyn Walker | USC | Fr. | 5 | 11 | |
| 78 | Alex Tatsch | Penn State | Fr. | 4 | 11 | 1.5 TFL |
| 79 | Matthew Smith | Northwestern | Fr. | 8 | 10 | 1 TFL · 1 sacks |
| 80 | Nasir Wyatt | Oregon | Fr. | 7 | 9 | 4 TFL · 2 sacks · 1 PBU |
| 81 | Preston Ries | Iowa | Fr. | 6 | 9 | 2.5 TFL · 2.5 sacks · 1 PBU |
| 82 | Robert Edmonson | Illinois | Fr. | 6 | 9 | 1 TFL |
| 83 | Donavyn Pellot | UCLA | Fr. | 5 | 9 | 0.5 TFL · 1 PBU |
| 84 | Mason Carrier | Minnesota | Fr. | 5 | 9 | 1.5 TFL · 1 sacks |
| 85 | Michael Garner | Wisconsin | Fr. | 5 | 9 | |
| 86 | Nicolas Clayton | Wisconsin | Fr. | 6 | 8 | 2 TFL · 1 sacks |
| 87 | Talanoa Ili | USC | Fr. | 5 | 8 | |
| 88 | Daniel Brown | Illinois | Fr. | 4 | 8 | 2 TFL · 1.5 sacks |
| 89 | Keyari James | Maryland | Fr. | 4 | 8 | |
| 90 | DD Holmes | Maryland | Fr. | 6 | 7 | 2.5 TFL · 2.5 sacks |
| 91 | Aaron Witt | Wisconsin | Fr. | 5 | 7 | 2 TFL |
| 92 | Nathaniel Owusu-Boateng | Michigan | Fr. | 5 | 7 | |
| 93 | Payton Roth | Northwestern | Fr. | 5 | 7 | 0.5 TFL · 0.5 sacks |
| 94 | Anthony Speca | Purdue | Fr. | 4 | 7 | |
| 95 | Jack Sadowsky | Northwestern | Fr. | 4 | 7 | 0.5 TFL |
| 96 | DiMari Malone | Michigan State | Fr. | 3 | 7 | |
| 97 | Jack Paris | Illinois | Fr. | 2 | 7 | 0.5 TFL |
| 98 | Julian Manson | Iowa | Fr. | 2 | 7 | 1.5 TFL · 1 sacks |
| 99 | Derek Wacker | Nebraska | Fr. | 5 | 6 | |
| 100 | Derek Weisskopf | Iowa | Fr. | 4 | 6 |
2025 full season · players on 2026 rosters, qualified only · 69 players
| # | Player | Team | Cl. | G | tackles | Line |
|---|---|---|---|---|---|---|
| 1 | Rolijah Hardy | Indiana | Fr. | 16 | 103 | 15 TFL · 8 sacks · 5 PBU |
| 2 | Maverick Baranowski | Minnesota | Fr. | 13 | 102 | 9 TFL · 3 sacks · 1 PBU |
| 3 | Daniel Wingate | Maryland | Fr. | 12 | 102 | 6.5 TFL · 1.5 sacks · 1 PBU |
| 4 | Trent Hendrick | UCLA | Fr. | 13 | 96 | 7 TFL · 3 sacks · 3 PBU |
| 5 | Owen Chambliss | Nebraska | Fr. | 13 | 90 | 8.5 TFL · 4 sacks · 5 PBU |
| 6 | Mac Uihlein | Northwestern | Sr. | 12 | 89 | 4 TFL |
| 7 | Jordan Hall | Michigan State | Fr. | 12 | 88 | 4.5 TFL · 2.5 sacks · 1 PBU |
| 8 | Desman Stephens II | USC | Fr. | 12 | 86 | 3 TFL |
| 9 | Braydon Brus | Northwestern | Fr. | 13 | 81 | 4.5 TFL · 2.5 sacks · 4 PBU |
| 10 | Ty Anthony Morris | Rutgers | Fr. | 12 | 79 | 9 TFL · 2.5 sacks · 3 PBU |
| 11 | Dion Crawford | Michigan State | Fr. | 10 | 79 | 5 TFL · 3.5 sacks · 1 PBU |
| 12 | Isaiah Jones | Indiana | Fr. | 16 | 78 | 14.5 TFL · 7 sacks · 2 PBU |
| 13 | Charles Correa | Purdue | Fr. | 12 | 77 | 7.5 TFL · 3 sacks · 2 PBU |
| 14 | Kooper Ebel | Penn State | Fr. | 12 | 77 | 8 TFL · 1 sacks · 3 PBU |
| 15 | Xe'Ree Alexander | Washington | Fr. | 13 | 70 | 5.5 TFL · 1 sacks · 3 PBU |
| 16 | Teitum Tuioti | Oregon | Fr. | 15 | 68 | 16 TFL · 9.5 sacks · 5 PBU |
| 17 | Caleb Bacon | Penn State | Fr. | 12 | 68 | 9.5 TFL · 3 sacks · 3 PBU |
| 18 | Carlton Smith | Maryland | Fr. | 12 | 64 | 1.5 TFL · 0.5 sacks |
| 19 | Deven Bryant | USC | Fr. | 12 | 62 | 2 TFL · 2 PBU |
| 20 | Vincent Shavers Jr. | Nebraska | Fr. | 12 | 61 | 7.5 TFL · 1 sacks |
| 21 | Andrew Marshall | Minnesota | Fr. | 9 | 61 | 3.5 TFL · 1 sacks |
| 22 | Jerry Mixon | Oregon | Fr. | 15 | 57 | 4 TFL · 0.5 sacks · 7 PBU |
| 23 | Mason Posa | Wisconsin | Fr. | 10 | 57 | 4 TFL · 4 sacks · 4 PBU |
| 24 | Cooper Catalano | Wisconsin | Fr. | 8 | 56 | 5 TFL · 1 sacks · 1 PBU |
| 25 | Abram Wright | Rutgers | Fr. | 11 | 53 | 0.5 TFL · 2 PBU |
| 26 | Trey Reddick | Maryland | Fr. | 11 | 53 | 5.5 TFL · 2 sacks · 2 PBU |
| 27 | Dexter Foster | Nebraska | Fr. | 7 | 52 | 3 TFL · 1 PBU |
| 28 | Drew Spinogatti | UCLA | Fr. | 12 | 51 | 6.5 TFL · 1 sacks · 3 PBU |
| 29 | Samuel Omosigho | UCLA | Fr. | 13 | 50 | 4.5 TFL · 2 sacks · 3 PBU |
| 30 | Christian Alliegro | Ohio State | Fr. | 10 | 48 | 8 TFL · 4 sacks · 1 PBU |
| 31 | Jalen Woods | UCLA | Fr. | 12 | 47 | 4.5 TFL · 1.5 sacks · 3 PBU |
| 32 | Robert Edmonson | Illinois | Fr. | 10 | 47 | 4 TFL · 1 sacks |
| 33 | Payton Pierce | Ohio State | Fr. | 13 | 44 | 1.5 TFL |
| 34 | Jayden Montgomery | Iowa | Fr. | 10 | 44 | 1 TFL · 2 PBU |
| 35 | Devon Jackson | Oregon | Fr. | 13 | 41 | |
| 36 | Zahir Mathis | Maryland | Fr. | 9 | 35 | 8.5 TFL · 6 sacks · 1 PBU |
| 37 | Matayo Uiagalelei | Oregon | Fr. | 15 | 34 | 9.5 TFL · 6 sacks · 3 PBU |
| 38 | Matt Kingsbury | Minnesota | Fr. | 11 | 34 | 4.5 TFL · 2.5 sacks · 1 PBU |
| 39 | Jadyn Walker | USC | Fr. | 10 | 33 | 4 TFL · 1 sacks · 1 PBU |
| 40 | Sidney Stewart | Maryland | Fr. | 12 | 32 | 10.5 TFL · 7 sacks · 2 PBU |
| 41 | Kobie McKinzie | Northwestern | Fr. | 10 | 32 | 6.5 TFL · 1 sacks |
| 42 | James Kreutz | Illinois | Fr. | 11 | 30 | 3.5 TFL · 3 PBU |
| 43 | Cael Brezina | Penn State | Fr. | 9 | 29 | 1 PBU |
| 44 | Justus Boone | Wisconsin | Fr. | 10 | 28 | 1.5 TFL · 1 sacks · 1 PBU |
| 45 | Troy Bowles | Michigan | Fr. | 12 | 27 | 2 TFL · 1 sacks |
| 46 | Jojo Hayden | Purdue | Fr. | 8 | 25 | 1.5 TFL |
| 47 | Sebastian Cheeks | Wisconsin | Fr. | 10 | 24 | 5.5 TFL · 3 sacks |
| 48 | Zaydrius Rainey-Sale | Washington | Fr. | 8 | 21 | 1 TFL · 1 sacks · 2 PBU |
| 49 | Max Alford | Michigan | Fr. | 7 | 21 | 2 TFL · 1 sacks |
| 50 | Nahsir Taylor | Maryland | Fr. | 9 | 19 | 3 TFL · 2 sacks |
| 51 | Donavyn Pellot | UCLA | Fr. | 8 | 19 | |
| 52 | Jeff Utzinger | Indiana | Fr. | 9 | 16 | |
| 53 | Emmanuel Karmo | Minnesota | Fr. | 9 | 14 | 1 TFL · 1 sacks · 2 PBU |
| 54 | Jon Jon Kamara | Wisconsin | Fr. | 9 | 13 | 1.5 TFL · 0.5 sacks |
| 55 | Aisea Moa | Michigan | Fr. | 8 | 12 | 1 TFL · 1 PBU |
| 56 | Scott Taylor | UCLA | Fr. | 7 | 12 | |
| 57 | Darius Grimes | Maryland | Fr. | 8 | 11 | |
| 58 | Nasir Wyatt | Oregon | Fr. | 7 | 11 | 4 TFL · 3 sacks |
| 59 | Aaron Witt | Wisconsin | Fr. | 6 | 11 | 1.5 TFL · 1 sacks |
| 60 | Will Straton | Oregon | Fr. | 6 | 11 | 0.5 TFL · 0.5 sacks |
| 61 | Chase Taylor | Michigan | Fr. | 7 | 10 | |
| 62 | Kaiden Turner | Indiana | Fr. | 6 | 10 | 0.5 TFL |
| 63 | Mason Carrier | Minnesota | Fr. | 6 | 10 | 2 TFL |
| 64 | DD Holmes | Maryland | Fr. | 7 | 9 | |
| 65 | Hudson Miller | Purdue | Fr. | 6 | 9 | 1 TFL · 1 sacks |
| 66 | Payton Roth | Northwestern | Fr. | 7 | 8 | |
| 67 | Jacob Bower | Nebraska | Fr. | 6 | 8 | |
| 68 | Alex Szczesniak | Rutgers | Fr. | 6 | 7 | |
| 69 | Anthony Speca | Purdue | Fr. | 6 | 6 |
Opponent-adjusted scores for this position: LB score explorer.