Position hubs
ACC running backs
Every ACC running back ranked by rushing yards: 2026 so far, then the full 2025 season. Links to every player and team page.
Quarterbacks Running backs Receivers Tight ends Defensive linemen Linebackers Defensive backs Kickers Punters
All FBSACCAmerican AthleticBig 12Big TenConference USAFBS IndependentsMid-AmericanMountain WestPac-12SECSun Belt
2026 so far · through week 10 · sorted by rushing yards · 97 players
| # | Player | Team | Cl. | G | rushing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Nate Sheppard | Duke | Fr. | 8 | 972 | 14 TD · 5.6 per carry · 31 catches 5.6 → 5.8 yards per carry adj. |
| 2 | Micah Ford | Stanford | Fr. | 9 | 751 | 8 TD · 4.8 per carry · 26 catches 4.8 → 5.1 yards per carry adj. |
| 3 | Isaac Brown | Louisville | Fr. | 8 | 707 | 7 TD · 7.7 per carry · 15 catches 7.7 → 7.9 yards per carry adj. |
| 4 | Kendrick Raphael | SMU | Fr. | 8 | 697 | 9 TD · 5.2 per carry · 15 catches 5.3 → 5.4 yards per carry adj. |
| 5 | Damon Ferguson Jr. | Pittsburgh | Fr. | 9 | 662 | 6 TD · 5.4 per carry · 18 catches 5.4 → 5.5 yards per carry adj. |
| 6 | Jeffrey Overton Jr. | Virginia Tech | Fr. | 8 | 639 | 4 TD · 5.7 per carry · 23 catches 5.7 → 5.9 yards per carry adj. |
| 7 | Ousmane Kromah | Florida State | Fr. | 7 | 609 | 5 TD · 5.3 per carry · 11 catches 5.3 → 5.7 yards per carry adj. |
| 8 | Justice Haynes | Georgia Tech | Fr. | 7 | 548 | 4 TD · 4.9 per carry · 13 catches 4.9 → 5.0 yards per carry adj. |
| 9 | Gideon Davidson | Clemson | Fr. | 8 | 528 | 5 TD · 5 per carry · 4 catches 5.0 → 5.3 yards per carry adj. |
| 10 | Tylik Hill | Syracuse | Fr. | 7 | 522 | 2 TD · 5.3 per carry · 1 catches 4.8 → 5.0 yards per carry adj. |
| 11 | Jekail Middlebrook | Virginia | Fr. | 8 | 513 | 4 TD · 4.9 per carry · 12 catches 4.9 → 5.2 yards per carry adj. |
| 12 | Javian Mallory | Miami | Fr. | 8 | 495 | 7 TD · 7 per carry · 6 catches 6.8 → 7.1 yards per carry adj. |
| 13 | Keyjuan Brown | Louisville | Fr. | 7 | 467 | 5 TD · 8.1 per carry · 3 catches 8.0 → 8.2 yards per carry adj. |
| 14 | Mark Fletcher Jr. | Miami | Fr. | 7 | 457 | 9 TD · 4.9 per carry · 7 catches 4.9 → 5.1 yards per carry adj. |
| 15 | Ahmad Miller | Syracuse | Fr. | 7 | 418 | 5 TD · 4.4 per carry · 7 catches 4.4 → 4.9 yards per carry adj. |
| 16 | Ty Clark III | Wake Forest | Fr. | 8 | 376 | 7 TD · 4.8 per carry · 1 catches 5.0 → 5.1 yards per carry adj. |
| 17 | Adam Mohammed | California | Fr. | 5 | 363 | 3 TD · 4.4 per carry · 18 catches 4.4 → 4.5 yards per carry adj. |
| 18 | Jayden Scott | NC State | Fr. | 5 | 358 | 4 TD · 5.8 per carry · 3 catches 5.8 → 5.8 yards per carry adj. |
| 19 | Davion Gause | NC State | Fr. | 7 | 352 | 2 TD · 4 per carry · 21 catches 4.0 → 4.1 yards per carry adj. |
| 20 | Marcellous Hawkins | Virginia Tech | Fr. | 8 | 337 | 5 TD · 4 per carry · 9 catches 4.0 → 4.2 yards per carry adj. |
| 21 | Deuce Lawrence | Wake Forest | Fr. | 8 | 324 | 3 TD · 4.8 per carry · 7 catches 4.8 → 4.9 yards per carry adj. |
| 22 | La'Vell Wright | Pittsburgh | Fr. | 8 | 305 | 5 TD · 4 per carry · 9 catches 4.1 → 4.3 yards per carry adj. |
| 23 | Benjamin Hall | North Carolina | Fr. | 7 | 296 | 4.9 per carry · 5 catches 4.5 → 5.1 yards per carry adj. |
| 24 | Evan Dickens | Boston College | Fr. | 7 | 296 | 4 TD · 4.5 per carry · 12 catches 4.5 → 4.6 yards per carry adj. |
| 25 | Demon June | North Carolina | Fr. | 8 | 289 | 8 TD · 4 per carry · 6 catches 4.0 → 4.5 yards per carry adj. |
| 26 | Trelain Maddox | Georgia Tech | Fr. | 7 | 289 | 5 TD · 6 per carry · 17 catches 6.3 → 6.6 yards per carry adj. |
| 27 | CJ Campbell | Duke | Fr. | 8 | 284 | 4.7 per carry · 6 catches 4.6 → 4.6 yards per carry adj. |
| 28 | Bo MacCormack III | Boston College | Fr. | 6 | 268 | 4 TD · 4.6 per carry · 7 catches 4.6 → 4.9 yards per carry adj. |
| 29 | Tre Wisner | Florida State | Fr. | 7 | 247 | 4.8 per carry · 17 catches 4.6 → 5.2 yards per carry adj. |
| 30 | Jaylen McGill | North Carolina | Fr. | 8 | 246 | 2 TD · 5.2 per carry · 9 catches 5.7 → 6.0 yards per carry adj. |
| 31 | Xay Davis | Virginia | Fr. | 9 | 240 | 2 TD · 4.4 per carry · 8 catches 4.5 → 4.8 yards per carry adj. |
| 32 | Ashten Emory | California | Fr. | 9 | 238 | 4 TD · 3.1 per carry · 16 catches 3.2 → 3.7 yards per carry adj. |
| 33 | Jamar Searcy | Wake Forest | Fr. | 6 | 198 | 3 TD · 7.6 per carry · 1 catches 8.5 → 8.7 yards per carry adj. |
| 34 | Sedrick Irvin | Stanford | Fr. | 9 | 192 | 3.8 per carry · 10 catches 3.9 → 4.1 yards per carry adj. |
| 35 | Xavier Brown | Virginia | Fr. | 9 | 183 | 2 TD · 5.1 per carry · 8 catches 5.7 → 5.8 yards per carry adj. |
| 36 | Ju'Juan Johnson | Syracuse | Fr. | 6 | 149 | 1 TD · 3.5 per carry · 7 catches 3.4 → 3.8 yards per carry adj. |
| 37 | Shavane Anderson Jr. | Syracuse | Fr. | 3 | 146 | 3 TD · 4.9 per carry · 2 catches 4.9 → 4.9 yards per carry adj. |
| 38 | Noah Vaughn | Virginia | Fr. | 6 | 141 | 5 per carry · 1 catches 6.2 → 6.1 yards per carry adj. |
| 39 | Marquise Davis | Louisville | Fr. | 4 | 140 | 3 TD · 7.8 per carry 8.9 → 8.9 yards per carry adj. |
| 40 | Chris Johnson Jr. | Clemson | Fr. | 8 | 136 | 2 TD · 3.9 per carry · 4 catches 4.8 → 5.0 yards per carry adj. |
| 41 | Jayvian Tanelus | Duke | Fr. | 3 | 136 | 2 TD · 6.5 per carry 6.5 → 6.2 yards per carry adj. |
| 42 | Ja'Kyrian Turner | Pittsburgh | Fr. | 3 | 131 | 1 TD · 4.4 per carry · 10 catches 4.4 → 4.6 yards per carry adj. |
| 43 | Jarvis Green | Clemson | Fr. | 7 | 125 | 3.9 per carry 4.3 → 4.5 yards per carry adj. |
| 44 | Chris Wheatley-Humphrey | Miami | Fr. | 3 | 116 | 1 TD · 7.7 per carry · 1 catches 9.5 → 9.5 yards per carry adj. |
| 45 | Justin Cook | Pittsburgh | Fr. | 6 | 114 | 1 TD · 9.5 per carry · 2 catches |
| 46 | Dramekco Green | SMU | Fr. | 5 | 111 | 3.1 per carry · 6 catches 2.9 → 2.9 yards per carry adj. |
| 47 | Jordan Lyle | Miami | Fr. | 5 | 98 | 4.7 per carry · 3 catches 3.9 → 4.1 yards per carry adj. |
| 48 | CharMar Brown | Miami | Fr. | 3 | 97 | 1 TD · 7.5 per carry · 2 catches 4.6 → 4.5 yards per carry adj. |
| 49 | Dylan McCoy | NC State | Fr. | 3 | 88 | 1 TD · 8.8 per carry |
| 50 | Girard Pringle Jr. | Miami | Fr. | 7 | 86 | 1 TD · 3 per carry · 4 catches 2.5 → 2.6 yards per carry adj. |
| 51 | Mekhi Dodd | Boston College | Fr. | 4 | 82 | 5.5 per carry · 2 catches 4.1 → 4.4 yards per carry adj. |
| 52 | Braxton Jennings | Louisville | Fr. | 5 | 81 | 2 TD · 10.1 per carry · 1 catches |
| 53 | Champ Hampton | Stanford | Fr. | 7 | 77 | 4.5 per carry · 4 catches 4.4 → 4.5 yards per carry adj. |
| 54 | Samuel Singleton | Florida State | Fr. | 3 | 73 | 1 TD · 3.7 per carry · 8 catches 4.1 → 4.2 yards per carry adj. |
| 55 | Christian Rhodes | SMU | Fr. | 3 | 64 | 2 TD · 5.3 per carry · 2 catches 5.9 → 5.8 yards per carry adj. |
| 56 | Malachi Hosley | Georgia Tech | Fr. | 3 | 61 | 3.8 per carry 4.5 → 4.6 yards per carry adj. |
| 57 | Jaylin Brown | Pittsburgh | Fr. | 4 | 59 | 5.4 per carry · 3 catches 6.8 → 6.3 yards per carry adj. |
| 58 | Jack Whitehouse | Miami | Fr. | 1 | 57 | 11.4 per carry 11.4 → 10.9 yards per carry adj. |
| 59 | Anthony League | California | Fr. | 6 | 53 | 4.1 per carry · 15 catches 2.8 → 2.2 yards per carry adj. |
| 60 | Jonathan Paylor | NC State | Fr. | 2 | 52 | 26 per carry |
| 61 | Max Wilson | Clemson | Fr. | 1 | 52 | 7.4 per carry · 1 catches 7.4 → 7.1 yards per carry adj. |
| 62 | Synkwan Smith | Pittsburgh | Fr. | 1 | 47 | 4.7 per carry · 1 catches 4.7 → 4.2 yards per carry adj. |
| 63 | Chad Alexander | Georgia Tech | Fr. | 6 | 42 | 1 TD · 6 per carry · 3 catches |
| 64 | Nolan Ray | Boston College | Fr. | 4 | 42 | 6 per carry · 1 catches |
| 65 | KD Daniels | Wake Forest | Fr. | 6 | 39 | 2.6 per carry 3.0 → 3.5 yards per carry adj. |
| 66 | Kyndall Mccaleb | Wake Forest | Fr. | 1 | 39 | 1 TD · 7.8 per carry 7.8 → 8.3 yards per carry adj. |
| 67 | Lekhy Thompkins | Louisville | Fr. | 2 | 37 | 4.6 per carry 2.7 → 2.3 yards per carry adj. |
| 68 | Darius Johnson | NC State | Fr. | 5 | 36 | 1 TD · 3 per carry · 2 catches 2.0 → 2.1 yards per carry adj. |
| 69 | CJ Givers | Duke | Fr. | 1 | 36 | 1 TD · 12 per carry |
| 70 | Carson Perry-Smith | California | Fr. | 5 | 34 | 3.4 per carry · 4 catches |
| 71 | Messiah Mickens | Virginia Tech | Fr. | 2 | 34 | 4.3 per carry 4.6 → 3.9 yards per carry adj. |
| 72 | Jay Haynes | Clemson | Fr. | 1 | 25 | 2.8 per carry · 1 catches 2.8 → 2.4 yards per carry adj. |
| 73 | Terrell Walden II | Miami | Fr. | 1 | 25 | 3.6 per carry 3.6 → 3.1 yards per carry adj. |
| 74 | Chris Davis Jr. | Stanford | Fr. | 8 | 23 | 2.9 per carry |
| 75 | Darius Taylor | Virginia Tech | Fr. | 1 | 22 | 4.4 per carry 4.4 → 3.7 yards per carry adj. |
| 76 | EJ Kelly | SMU | Fr. | 3 | 20 | 1 TD · 10 per carry |
| 77 | Jo Jo Troupe | North Carolina | Fr. | 2 | 20 | 4 per carry 4.0 → 3.5 yards per carry adj. |
| 78 | John Buetow | Virginia Tech | Fr. | 1 | 19 | 9.5 per carry |
| 79 | Deandre Desinor | NC State | Fr. | 5 | 17 | 4.3 per carry · 8 catches |
| 80 | Peyton Lewis | Virginia | Fr. | 2 | 17 | 1 TD · 1.7 per carry 1.7 → 1.9 yards per carry adj. |
| 81 | Tyler Mason | Virginia Tech | Fr. | 2 | 16 | 3.2 per carry |
| 82 | Carter Vargas | California | Fr. | 1 | 14 | 3.5 per carry · 2 catches |
| 83 | Ryan Henley | Wake Forest | Fr. | 3 | 13 | 6.5 per carry |
| 84 | Noah Moss | NC State | Fr. | 2 | 13 | 13 per carry |
| 85 | Amari Thomas | Florida State | Fr. | 5 | 12 | 3 per carry · 4 catches |
| 86 | Isiah Jones | NC State | Fr. | 1 | 12 | 4 per carry |
| 87 | David Eziomume | Clemson | Fr. | 1 | 11 | 1 TD · 11 per carry |
| 88 | Solomon Beebe | Virginia | Fr. | 3 | 9 | 2.3 per carry · 5 catches |
| 89 | Tuna Altahir | Stanford | Fr. | 1 | 8 | 4 per carry |
| 90 | Davion Kerr | Syracuse | Fr. | 5 | 7 | 2.3 per carry |
| 91 | Wilhelm Daal II | Duke | Fr. | 1 | 7 | 2.3 per carry |
| 92 | Anthony Ferrucci | Boston College | Fr. | 2 | 4 | 4 per carry · 1 catches |
| 93 | William Fierro | SMU | Fr. | 2 | 4 | 0.7 per carry · 1 catches |
| 94 | Charleston French | North Carolina | Fr. | 1 | 4 | 2 per carry |
| 95 | Malachi Coleman | Syracuse | Fr. | 1 | 4 | 4 per carry |
| 96 | Crew Davis | North Carolina | Fr. | 1 | 3 | 3 per carry · 1 catches |
| 97 | Kaleb Jackson | North Carolina | Fr. | 1 | 1 | 1 per carry |
2025 full season · players on 2026 rosters, qualified only · 35 players
| # | Player | Team | Cl. | G | rushing yards | Line |
|---|---|---|---|---|---|---|
| 1 | Evan Dickens | Boston College | Fr. | 11 | 1,325 | 16 TD · 5.8 per carry · 6 catches 5.8 → 5.9 yards per carry adj. |
| 2 | Mark Fletcher Jr. | Miami | Fr. | 14 | 1,192 | 12 TD · 5.5 per carry · 17 catches 5.5 → 6.5 yards per carry adj. |
| 3 | Nate Sheppard | Duke | Fr. | 14 | 1,132 | 11 TD · 5.7 per carry · 37 catches 5.7 → 6.3 yards per carry adj. |
| 4 | Kendrick Raphael | SMU | Fr. | 13 | 952 | 13 TD · 4.1 per carry · 34 catches 4.1 → 4.6 yards per carry adj. |
| 5 | Isaac Brown | Louisville | Fr. | 9 | 884 | 7 TD · 8.8 per carry · 13 catches 8.7 → 9.2 yards per carry adj. |
| 6 | Justice Haynes | Georgia Tech | Fr. | 7 | 857 | 10 TD · 7.1 per carry · 13 catches 7.1 → 7.4 yards per carry adj. |
| 7 | Bill Davis | Virginia Tech | Fr. | 13 | 763 | 6 TD · 4.8 per carry · 10 catches 4.8 → 4.8 yards per carry adj. |
| 8 | Jekail Middlebrook | Virginia | Fr. | 11 | 752 | 4 TD · 5.4 per carry · 40 catches 5.4 → 5.3 yards per carry adj. |
| 9 | Marcellous Hawkins | Virginia Tech | Fr. | 11 | 749 | 1 TD · 6.3 per carry · 12 catches 6.2 → 6.8 yards per carry adj. |
| 10 | Ja'Kyrian Turner | Pittsburgh | Fr. | 12 | 747 | 7 TD · 5.3 per carry · 25 catches 5.4 → 6.0 yards per carry adj. |
| 11 | Keyjuan Brown | Louisville | Fr. | 10 | 704 | 6 TD · 7.3 per carry · 12 catches 7.7 → 8.3 yards per carry adj. |
| 12 | Malachi Hosley | Georgia Tech | Fr. | 13 | 697 | 7 TD · 7.1 per carry · 14 catches 7.4 → 7.6 yards per carry adj. |
| 13 | Micah Ford | Stanford | Fr. | 9 | 643 | 4 TD · 4.4 per carry · 11 catches 4.4 → 4.8 yards per carry adj. |
| 14 | Tre Wisner | Florida State | Fr. | 9 | 597 | 3 TD · 4.6 per carry · 22 catches 4.6 → 5.6 yards per carry adj. |
| 15 | Jayden Scott | NC State | Fr. | 13 | 595 | 4 TD · 5.6 per carry · 15 catches 5.8 → 6.2 yards per carry adj. |
| 16 | Ashten Emory | California | Fr. | 12 | 569 | 4 TD · 4.8 per carry · 16 catches 4.8 → 4.9 yards per carry adj. |
| 17 | Adam Mohammed | California | Fr. | 13 | 523 | 5 TD · 4.9 per carry · 17 catches 5.2 → 5.6 yards per carry adj. |
| 18 | Chris Johnson Jr. | Clemson | Fr. | 13 | 479 | 4 TD · 7.1 per carry · 17 catches 7.6 → 8.1 yards per carry adj. |
| 19 | La'Vell Wright | Pittsburgh | Fr. | 13 | 471 | 10 TD · 5.5 per carry · 10 catches 6.3 → 6.2 yards per carry adj. |
| 20 | Gemari Sands | Florida State | Fr. | 12 | 465 | 4.4 per carry · 40 catches 4.5 → 4.6 yards per carry adj. |
| 21 | Demon June | North Carolina | Fr. | 11 | 464 | 2 TD · 5.5 per carry · 17 catches 6.0 → 6.2 yards per carry adj. |
| 22 | CharMar Brown | Miami | Fr. | 15 | 460 | 7 TD · 3.8 per carry · 20 catches 3.8 → 4.7 yards per carry adj. |
| 23 | Ousmane Kromah | Florida State | Fr. | 12 | 408 | 5.7 per carry · 9 catches 5.6 → 6.1 yards per carry adj. |
| 24 | Girard Pringle Jr. | Miami | Fr. | 9 | 375 | 4 TD · 6 per carry · 4 catches 5.9 → 6.3 yards per carry adj. |
| 25 | Samuel Singleton | Florida State | Fr. | 8 | 360 | 4 TD · 7.1 per carry · 1 catches 5.9 → 6.2 yards per carry adj. |
| 26 | Solomon Beebe | Virginia | Fr. | 12 | 338 | 6 TD · 6 per carry · 31 catches 6.3 → 6.5 yards per carry adj. |
| 27 | Ty Clark III | Wake Forest | Fr. | 12 | 323 | 3 TD · 4.3 per carry · 17 catches 4.5 → 4.3 yards per carry adj. |
| 28 | Peyton Lewis | Virginia | Fr. | 10 | 290 | 7 TD · 4.1 per carry · 4 catches 4.3 → 4.6 yards per carry adj. |
| 29 | Nolan Ray | Boston College | Fr. | 12 | 289 | 2 TD · 4.3 per carry · 11 catches 5.0 → 5.1 yards per carry adj. |
| 30 | Benjamin Hall | North Carolina | Fr. | 11 | 274 | 2 TD · 3.9 per carry · 8 catches 4.0 → 4.6 yards per carry adj. |
| 31 | Gideon Davidson | Clemson | Fr. | 11 | 260 | 4.3 per carry · 11 catches 4.3 → 4.7 yards per carry adj. |
| 32 | Davion Gause | NC State | Fr. | 12 | 258 | 3 TD · 4.2 per carry · 16 catches 4.0 → 4.2 yards per carry adj. |
| 33 | Xavier Brown | Virginia | Fr. | 7 | 241 | 1 TD · 4.7 per carry · 5 catches 4.7 → 4.9 yards per carry adj. |
| 34 | Ju'Juan Johnson | Syracuse | Fr. | 13 | 155 | 2 TD · 3.8 per carry · 17 catches |
| 35 | Sedrick Irvin | Stanford | Fr. | 10 | 118 | 1 TD · 2.9 per carry · 2 catches 3.5 → 4.5 yards per carry adj. |
Opponent-adjusted scores for this position: RB score explorer.