Wildest games of the week
The week's wildest college football games, ranked by how far the winner's chance to win swung. Upsets, nail-biters, blowouts, shootouts and weather games are one click away.
Week 9's wildest game
Indiana was favored by 20.5 points but only won by 7.
Week 10 has 2 of 62 games played. Games are ranked once about half of the week is final, so a few early results do not stand in for the week.
Week 8's wildest game
UCF beat BYU 39-31 in overtime, closing as a 7.5-point underdog. BYU was ranked No. 2.
UCF fan belief rose 3 points in the last snapshot, from 143 mentions.
Week 7's wildest game
BYU closed as a 10.5-point underdog and won by 4. Both teams were ranked: No. 8 BYU and No. 2 Notre Dame.
BYU fan belief rose 5 points in the last snapshot, from 499 mentions.
Week 6's wildest game
Oklahoma beat Texas 27-24, closing as a 7.5-point underdog. Texas was ranked No. 1.
Oklahoma fan belief fell 4 points in the last snapshot, from 843 mentions.
Week 5's wildest game
Kentucky escaped South Carolina by the week's narrowest margin, just 1 point.
Kentucky fan belief rose 9 points in the last snapshot, from 388 mentions.
Week 4's wildest game
Wake Forest beat Louisville 30-27, closing as an 11.5-point underdog. Louisville was ranked No. 16.
Week 3's wildest game
Ole Miss beat LSU 32-24, closing as a 3-point underdog. Both teams were ranked: No. 8 Ole Miss and No. 7 LSU.
Week 2's wildest game
Texas escaped Ohio State by the week's narrowest margin, just 1 point. Both teams were ranked: No. 4 Texas and No. 1 Ohio State.
Week 1's wildest game
Ole Miss beat Louisville 41-38. Both teams were ranked: No. 9 Ole Miss and No. 24 Louisville.
Saturday's games to watch
Each pick has a plain reason: two ranked teams, a line within three points. The board above ranks games after they are played.
- 7:30 pm ETNo. 1 Miami at No. 4 Notre DameTwo top-10 teams
- 12:00 pm ETNo. 7 BYU at No. 3 UtahTwo top-10 teams
- 7:30 pm ETNo. 2 Georgia at No. 12 Ole MissTwo ranked teams
- 3:30 pm ETNo. 9 Alabama at No. 15 LSUTwo ranked teams
- 12:00 pm ETTulsa at TulaneThe line has it close: Tulsa by 1.5
- 3:00 pm ETDelaware at Kennesaw StateThe line has it close: Delaware by 1.5
| Week | Winner | Score | Loser | Score | Margin | Why | How it went |
|---|---|---|---|---|---|---|---|
| Wk 9 | Indiana | 23 | Minnesota | 16 | 7 | Didn't cover overtimeWon after trailing by 3 pointsThe line had Indiana winning by 20.5. They won by 7.39 points against a total of 40.5: 1.5 underThe lead changed hands 3 times Game page | Firestorm |
Open the game page: box score, win chance and fan reaction Indiana closed as a 20.5-point favorite. Weather: 64.4°F, 4.3 mph wind, Cloudy Also: Indiana decided by just 7 points | |||||||
| Wk 9 | Texas Tech | 34 | Arizona | 26 | 8 | Shootout Won after trailing by 10 pointsThe line had Texas Tech winning by 4. They won by 8.60 points against a total of 55.5: 4.5 overThe lead changed hands 3 times Game page | Busy |
Open the game page: box score, win chance and fan reaction Texas Tech closed as a 4-point favorite. Weather: 56.1°F, 1.9 mph wind, Overcast | |||||||
| Wk 9 | USC | 30 | Ohio State | 18 | 12 | Upset Closed as a 6.5-point underdog (+200 to win)The line had USC losing by 6.5. They won by 12.48 points against a total of 50.5: 2.5 under Game page | Loud |
Open the game page: box score, win chance and fan reaction USC closed as a 6.5-point underdog. Weather: 67.5°F, 4.9 mph wind, Light Rain Also: USC just 48 combined points | |||||||
| Wk 9 | Iowa State | 51 | Oklahoma State | 49 | 2 | Shootout Won after trailing by 7 pointsClosed as a 10-point underdog (+295 to win)The line had Iowa State losing by 10. They won by 2.100 points against a total of 58.5: 41.5 overThe lead changed hands 4 times Game page | Busy |
Open the game page: box score, win chance and fan reaction Iowa State closed as a 10-point underdog. Weather: 59.4°F, 3.8 mph wind, Cloudy Also: Iowa State was a 10-point underdog Iowa State fan belief fell 3 points in the last snapshot, from 140 mentions. | |||||||
| Wk 9 | Syracuse | 30 | SMU | 27 | 3 | Upset Closed as an 8.5-point underdog (+260 to win)The line had Syracuse losing by 8.5. They won by 3.57 points against a total of 58.5: 1.5 under Game page | Firestorm |
Open the game page: box score, win chance and fan reaction Syracuse closed as an 8.5-point underdog. Also: Syracuse decided by just 3 points | |||||||
| Wk 9 | Tulane | 38 | Charlotte | 31 | 7 | Shootout overtimeWon after trailing by 10 pointsThe line had Tulane winning by 8.5. They won by 7.69 points against a total of 47.5: 21.5 overThe lead changed hands 4 times Game page | Firestorm |
Open the game page: box score, win chance and fan reaction Tulane closed as an 8.5-point favorite. Weather: 62.8°F, 0 mph wind, Clear Also: Tulane favored by 8.5 points, won by only 7 | |||||||
| Wk 9 | Miami | 38 | North Carolina | 35 | 3 | Nail-biter Won after trailing by 4 pointsThe line had Miami winning by 13.5. They won by 3.73 points against a total of 52.5: 20.5 overThe lead changed hands 4 times Game page | Firestorm |
Open the game page: box score, win chance and fan reaction Miami closed as a 13.5-point favorite. Weather: 55°F, 1.9 mph wind, Overcast Also: Miami favored by 13.5 points, won by only 3 | |||||||
| Wk 9 | Colorado | 27 | Kansas State | 24 | 3 | Nail-biter favored by 3 · overtimeWon after trailing by 3 points51 points against a total of 47.5: 3.5 overThe lead changed hands 2 times Game page | Firestorm |
Open the game page: box score, win chance and fan reaction Colorado closed as a 3-point favorite. Weather: 55.2°F, 0 mph wind, Clear Also: Colorado beat a team ranked 34 spots better Colorado fan belief fell 3 points in the last snapshot, from 148 mentions. | |||||||
| Wk 9 | Boise State | 46 | Texas State | 45 | 1 | Nail-biter Won after trailing by 11 pointsThe line had Boise State winning by 10. They won by 1.91 points against a total of 63.5: 27.5 overThe lead changed hands 4 times Game page | Loud |
Open the game page: box score, win chance and fan reaction Boise State closed as a 10-point favorite. Weather: 49.5°F, 3.1 mph wind, Overcast Also: Boise State favored by 10 points, won by only 1 | |||||||
| Wk 9 | TCU | 22 | Kansas | 16 | 6 | Nail-biter Won after trailing by 13 pointsThe line had TCU winning by 6.5. They won by 6.38 points against a total of 45.5: 7.5 underThe lead changed hands 3 times Game page | Busy |
Open the game page: box score, win chance and fan reaction TCU closed as a 6.5-point favorite. Weather: 74.3°F, 1.9 mph wind, Cloudy Also: TCU favored by 6.5 points, won by only 6 | |||||||
| Wk 9 | Clemson | 36 | Florida State | 24 | 12 | Shootout Closed as a 4.5-point underdog (+170 to win)The line had Clemson losing by 4.5. They won by 12.60 points against a total of 50.5: 9.5 over Game page | |
Open the game page: box score, win chance and fan reaction Clemson closed as a 4.5-point underdog. Weather: 77°F, 7.5 mph wind, Cloudy | |||||||
| Wk 9 | Oregon | 34 | Northwestern | 26 | 8 | Shootout Won after trailing by 14 pointsThe line had Oregon winning by 4. They won by 8.60 points against a total of 47.5: 12.5 overThe lead changed hands 1 time Game page | |
Open the game page: box score, win chance and fan reaction Oregon closed as a 4-point favorite. Weather: 42.8°F, 2.5 mph wind, Fog | |||||||
| Wk 9 | Troy | 24 | James Madison | 21 | 3 | Upset overtimeWon after trailing by 14 pointsClosed as a 17.5-point underdog (+675 to win)The line had Troy losing by 17.5. They won by 3.45 points against a total of 52.5: 7.5 underThe lead changed hands 1 time Game page | Loud |
Open the game page: box score, win chance and fan reaction Troy closed as a 17.5-point underdog. Weather: 55.9°F, 0 mph wind, Clear Also: Troy decided by just 3 points | |||||||
| Wk 9 | Kennesaw State | 44 | Middle Tennessee | 28 | 16 | Shootout Won after trailing by 7 pointsThe line had Kennesaw State winning by 1.5. They won by 16.72 points against a total of 49.5: 22.5 overThe lead changed hands 2 times Game page | |
Open the game page: box score, win chance and fan reaction Kennesaw State closed as a 1.5-point favorite. Weather: 69.8°F, 1.9 mph wind, Clear | |||||||
| Wk 9 | Delaware | 35 | Western Kentucky | 21 | 14 | Shootout Won after trailing by 7 pointsClosed as a 2.5-point underdog (+110 to win)The line had Delaware losing by 2.5. They won by 14.56 points against a total of 55.5: 0.5 overThe lead changed hands 1 time Game page | |
Open the game page: box score, win chance and fan reaction Delaware closed as a 2.5-point underdog. Weather: 64.2°F, 0 mph wind, Cloudy | |||||||
| Wk 9 | Coastal Carolina | 31 | Georgia State | 20 | 11 | Shootout Won after trailing by 3 pointsClosed as a 3.5-point underdog (+145 to win)The line had Coastal Carolina losing by 3.5. They won by 11.51 points against a total of 55.5: 4.5 underThe lead changed hands 1 time Game page | |
Open the game page: box score, win chance and fan reaction Coastal Carolina closed as a 3.5-point underdog. Weather: 70.7°F, 5 mph wind, Cloudy Also: Coastal Carolina beat a team ranked 16 spots better | |||||||
| Wk 9 | Washington | 17 | Nebraska | 10 | 7 | Rain game played in the rainWon after trailing by 7 pointsClosed as a 7.5-point underdog (+240 to win)The line had Washington losing by 7.5. They won by 7.27 points against a total of 49.5: 22.5 underThe lead changed hands 1 time Game page | Loud |
Open the game page: box score, win chance and fan reaction Washington closed as a 7.5-point underdog. Weather: 61.2°F, 2.5 mph wind, Rain Also: Washington just 27 combined points Also: Washington was a 7.5-point underdog | |||||||
| Wk 9 | Louisiana Tech | 35 | South Alabama | 20 | 15 | Shootout Won after trailing by 7 pointsThe line had Louisiana Tech winning by 6. They won by 15.55 points against a total of 57.5: 2.5 underThe lead changed hands 1 time Game page | |
Open the game page: box score, win chance and fan reaction Louisiana Tech closed as a 6-point favorite. Weather: 80.2°F, 6.8 mph wind, Light Rain | |||||||
| Wk 9 | Marshall | 36 | Old Dominion | 23 | 13 | Shootout The line had Marshall winning by 3. They won by 13.59 points against a total of 45.5: 13.5 over Game page | |
Open the game page: box score, win chance and fan reaction Marshall closed as a 3-point favorite. Weather: 61°F, 5 mph wind, Fair | |||||||
| Wk 9 | Southern Miss | 35 | UL Monroe | 21 | 14 | Shootout The line had Southern Miss winning by 3.5. They won by 14.56 points against a total of 54.5: 1.5 over Game page | |
Open the game page: box score, win chance and fan reaction Southern Miss closed as a 3.5-point favorite. Weather: 80.1°F, 1.9 mph wind, Cloudy | |||||||
| Wk 9 | Sacramento State | 31 | Kent State | 10 | 21 | Upset Won after trailing by 7 pointsClosed as a 7.5-point underdog (+235 to win)The line had Sacramento State losing by 7.5. They won by 21.41 points against a total of 47.5: 6.5 underThe lead changed hands 1 time Game page | |
Open the game page: box score, win chance and fan reaction Sacramento State closed as a 7.5-point underdog. Weather: 60.1°F, 5.6 mph wind, Cloudy Also: Sacramento State won by 21 points | |||||||
| Wk 9 | South Carolina | 42 | Oklahoma | 25 | 17 | Shootout Closed as a 3.5-point underdog (+142 to win)The line had South Carolina losing by 3.5. They won by 17.67 points against a total of 44.5: 22.5 over Game page | Busy |
Open the game page: box score, win chance and fan reaction South Carolina closed as a 3.5-point underdog. Weather: 62.6°F, 2.5 mph wind, Cloudy | |||||||
| Wk 9 | San Diego State | 26 | Washington State | 20 | 6 | Nail-biter The line had San Diego State winning by 2.5. They won by 6.46 points against a total of 47.5: 1.5 under Game page | Busy |
Open the game page: box score, win chance and fan reaction San Diego State closed as a 2.5-point favorite. Weather: 70.5°F, 2.5 mph wind, Light Rain | |||||||
| Wk 9 | Ole Miss | 45 | Auburn | 15 | 30 | Blowout The line had Ole Miss winning by 10.5. They won by 30.60 points against a total of 58.5: 1.5 over Game page | Busy |
Open the game page: box score, win chance and fan reaction Ole Miss closed as a 10.5-point favorite. Weather: 73.2°F, 3.7 mph wind, Light Rain | |||||||
| Wk 9 | Fresno State | 38 | Oregon State | 22 | 16 | Shootout Won after trailing by 3 pointsClosed as a 6-point underdog (+185 to win)The line had Fresno State losing by 6. They won by 16.60 points against a total of 57.5: 2.5 overThe lead changed hands 1 time Game page | |
Open the game page: box score, win chance and fan reaction Fresno State closed as a 6-point underdog. Weather: 64°F, 0 mph wind, Light Rain Also: Fresno State beat a team ranked 11 spots better | |||||||
| Wk 9 | North Texas | 48 | Florida Atlantic | 41 | 7 | Shootout Won after trailing by 7 pointsThe line had North Texas winning by 15.5. They won by 7.89 points against a total of 78.5: 10.5 overThe lead changed hands 2 times Game page | Busy |
Open the game page: box score, win chance and fan reaction North Texas closed as a 15.5-point favorite. Weather: 71.1°F, 5.6 mph wind, Cloudy Also: North Texas favored by 15.5 points, won by only 7 | |||||||
| Wk 9 | Illinois | 20 | Maryland | 17 | 3 | Nail-biter favored by 337 points against a total of 54.5: 17.5 under Game page | |
Open the game page: box score, win chance and fan reaction Illinois closed as a 3-point favorite. Weather: 59°F, 3.7 mph wind, Fair | |||||||
| Wk 9 | Air Force | 35 | UConn | 26 | 9 | Shootout The line had Air Force winning by 2.5. They won by 9.61 points against a total of 53.5: 7.5 over Game page | Loud |
Open the game page: box score, win chance and fan reaction Air Force closed as a 2.5-point favorite. Weather: 62.6°F, 3.1 mph wind, Fair | |||||||
| Wk 9 | New Mexico | 21 | San José State | 16 | 5 | Nail-biter Won after trailing by 3 pointsThe line had New Mexico winning by 15.5. They won by 5.37 points against a total of 43.5: 6.5 underThe lead changed hands 1 time Game page | |
Open the game page: box score, win chance and fan reaction New Mexico closed as a 15.5-point favorite. Weather: 66.4°F, 3.7 mph wind, Clear Also: New Mexico favored by 15.5 points, won by only 5 | |||||||
| Wk 9 | Utah | 49 | Cincinnati | 25 | 24 | Shootout The line had Utah winning by 7. They won by 24.74 points against a total of 56.5: 17.5 over Game page | Busy |
Open the game page: box score, win chance and fan reaction Utah closed as a 7-point favorite. Weather: 67.1°F, 3.1 mph wind, Cloudy | |||||||
| Wk 9 | Missouri | 34 | Arkansas | 10 | 24 | Blowout The line had Missouri winning by 10.5. They won by 24.44 points against a total of 48.5: 4.5 under Game page | Busy |
Open the game page: box score, win chance and fan reaction Missouri closed as a 10.5-point favorite. Weather: 60.8°F, 3.7 mph wind, Rain | |||||||
| Wk 9 | Baylor | 41 | UCF | 9 | 32 | Blowout The line had Baylor winning by 2.5. They won by 32.50 points against a total of 49.5: 0.5 over Game page | |
Open the game page: box score, win chance and fan reaction Baylor closed as a 2.5-point favorite. Weather: 77.2°F, 5 mph wind, Cloudy | |||||||
| Wk 9 | South Florida | 30 | UAB | 10 | 20 | Defensive struggle Won after trailing by 10 pointsThe line had South Florida winning by 7.5. They won by 20.40 points against a total of 43.5: 3.5 underThe lead changed hands 1 time Game page | Busy |
Open the game page: box score, win chance and fan reaction South Florida closed as a 7.5-point favorite. Weather: 82.9°F, 3.7 mph wind, Heavy Rain Shower | |||||||
| Wk 9 | Georgia | 27 | Florida | 8 | 19 | Defensive struggle The line had Georgia winning by 11.5. They won by 19.35 points against a total of 56.5: 21.5 under Game page | Loud |
Open the game page: box score, win chance and fan reaction Georgia closed as an 11.5-point favorite. | |||||||
| Wk 9 | Memphis | 49 | Army | 22 | 27 | Shootout The line had Memphis winning by 6. They won by 27.71 points against a total of 59.5: 11.5 over Game page | |
Open the game page: box score, win chance and fan reaction Memphis closed as a 6-point favorite. Weather: 71.2°F, 4.3 mph wind, Light Rain | |||||||
| Wk 9 | Michigan | 28 | Rutgers | 21 | 7 | Nail-biter The line had Michigan winning by 16.5. They won by 7.49 points against a total of 47.5: 1.5 over Game page | Busy |
Open the game page: box score, win chance and fan reaction Michigan closed as a 16.5-point favorite. Weather: 59.2°F, 2.5 mph wind, Cloudy Also: Michigan favored by 16.5 points, won by only 7 | |||||||
| Wk 9 | Jacksonville State | 24 | New Mexico State | 0 | 24 | Defensive struggle The line had Jacksonville State winning by 3. They won by 24.24 points against a total of 50.5: 26.5 under Game page | Roaring |
Open the game page: box score, win chance and fan reaction Jacksonville State closed as a 3-point favorite. Weather: 72.5°F, 2.5 mph wind, Clear | |||||||
| Wk 9 | BYU | 27 | Arizona State | 20 | 7 | Didn't cover The line had BYU winning by 17.5. They won by 7.47 points against a total of 46.5: 0.5 over Game page | Busy |
Open the game page: box score, win chance and fan reaction BYU closed as a 17.5-point favorite. Weather: 55.6°F, 0 mph wind, Rain Shower Also: BYU decided by just 7 points | |||||||
| Wk 9 | Notre Dame | 35 | Navy | 13 | 22 | Blowout Won after trailing by 6 pointsThe line had Notre Dame winning by 30.5. They won by 22.48 points against a total of 54.5: 6.5 underThe lead changed hands 3 times Game page | Busy |
Open the game page: box score, win chance and fan reaction Notre Dame closed as a 30.5-point favorite. Weather: 52.3°F, 3.7 mph wind, Clear Also: Notre Dame favored by 30.5 points, won by only 22 | |||||||
| Wk 9 | Missouri State | 24 | Sam Houston | 3 | 21 | Defensive struggle The line had Missouri State winning by 5.5. They won by 21.27 points against a total of 51.5: 24.5 under Game page | |
Open the game page: box score, win chance and fan reaction Missouri State closed as a 5.5-point favorite. Weather: 64.8°F, 5 mph wind, Clear | |||||||
| Wk 9 | East Carolina | 17 | Temple | 9 | 8 | Defensive struggle The line had East Carolina winning by 4. They won by 8.26 points against a total of 51.5: 25.5 under Game page | Loud |
Open the game page: box score, win chance and fan reaction East Carolina closed as a 4-point favorite. Weather: 67.8°F, 5.6 mph wind, Cloudy | |||||||
| Wk 9 | Georgia Southern | 19 | App State | 3 | 16 | Defensive struggle The line had Georgia Southern winning by 6. They won by 16.22 points against a total of 54.5: 32.5 under Game page | |
Open the game page: box score, win chance and fan reaction Georgia Southern closed as a 6-point favorite. Weather: 68°F, 1.9 mph wind, Cloudy | |||||||
| Wk 9 | Penn State | 31 | Purdue | 17 | 14 | Defensive struggle The line had Penn State winning by 10. They won by 14.48 points against a total of 55.5: 7.5 under Game page | Busy |
Open the game page: box score, win chance and fan reaction Penn State closed as a 10-point favorite. Weather: 59.2°F, 2.5 mph wind, Cloudy | |||||||
| Wk 9 | Western Michigan | 23 | Bowling Green | 10 | 13 | Defensive struggle Won after trailing by 7 pointsThe line had Western Michigan winning by 14. They won by 13.33 points against a total of 44.5: 11.5 underThe lead changed hands 1 time Game page | |
Open the game page: box score, win chance and fan reaction Western Michigan closed as a 14-point favorite. Weather: 58.1°F, 3.7 mph wind, Cloudy Also: Western Michigan favored by 14 points, won by only 13 | |||||||
| Wk 9 | NC State | 31 | California | 10 | 21 | Blowout The line had NC State winning by 9.5. They won by 21.41 points against a total of 56.5: 15.5 under Game page | |
Open the game page: box score, win chance and fan reaction NC State closed as a 9.5-point favorite. Weather: 63.1°F, 5 mph wind, Cloudy | |||||||
| Wk 9 | Iowa | 30 | Wisconsin | 0 | 30 | Blowout The line had Iowa winning by 2.5. They won by 30.30 points against a total of 36.5: 6.5 under Game page | |
Open the game page: box score, win chance and fan reaction Iowa closed as a 2.5-point favorite. Weather: 53.8°F, 1.9 mph wind, Cloudy | |||||||
| Wk 9 | UCLA | 27 | Nevada | 0 | 27 | Defensive struggle The line had UCLA winning by 22.5. They won by 27.27 points against a total of 43.5: 16.5 under Game page | Firestorm |
Open the game page: box score, win chance and fan reaction UCLA closed as a 22.5-point favorite. Weather: 67.8°F, 0 mph wind, Cloudy | |||||||
| Wk 9 | Texas | 31 | Mississippi State | 3 | 28 | Blowout The line had Texas winning by 19.5. They won by 28.34 points against a total of 50.5: 16.5 under Game page | Busy |
Open the game page: box score, win chance and fan reaction Texas closed as a 19.5-point favorite. Weather: 74.3°F, 1.9 mph wind, Fair | |||||||
| Wk 9 | Pittsburgh | 34 | Georgia Tech | 11 | 23 | Blowout The line had Pittsburgh winning by 9.5. They won by 23.45 points against a total of 54.5: 9.5 under Game page | Busy |
Open the game page: box score, win chance and fan reaction Pittsburgh closed as a 9.5-point favorite. Weather: 53.6°F, 0 mph wind, Overcast | |||||||
| Wk 9 | Wake Forest | 51 | Virginia | 7 | 44 | Blowout The line had Wake Forest winning by 13.5. They won by 44.58 points against a total of 48.5: 9.5 over Game page | Roaring |
Open the game page: box score, win chance and fan reaction Wake Forest closed as a 13.5-point favorite. Weather: 64.2°F, 2.5 mph wind, Cloudy | |||||||
| Wk 9 | Duke | 47 | Boston College | 2 | 45 | Blowout The line had Duke winning by 7. They won by 45.49 points against a total of 49.5: 0.5 under Game page | Roaring |
Open the game page: box score, win chance and fan reaction Duke closed as a 7-point favorite. Weather: 63.3°F, 5 mph wind, Cloudy | |||||||
| Wk 9 | UNLV | 31 | Northern Illinois | 24 | 7 | Didn't cover Won after trailing by 7 pointsThe line had UNLV winning by 21.5. They won by 7.55 points against a total of 55.5: 0.5 underThe lead changed hands 2 times Game page | |
Open the game page: box score, win chance and fan reaction UNLV closed as a 21.5-point favorite. Also: UNLV decided by just 7 points | |||||||
| Wk 9 | North Dakota State | 31 | UTEP | 7 | 24 | Blowout Won after trailing by 7 pointsThe line had North Dakota State winning by 23.5. They won by 24.38 points against a total of 44.5: 6.5 underThe lead changed hands 1 time Game page | |
Open the game page: box score, win chance and fan reaction North Dakota State closed as a 23.5-point favorite. | |||||||
| Wk 9 | Louisville | 52 | Stanford | 24 | 28 | Shootout Won after trailing by 3 pointsThe line had Louisville winning by 22.5. They won by 28.76 points against a total of 59.5: 16.5 overThe lead changed hands 4 times Game page | |
Open the game page: box score, win chance and fan reaction Louisville closed as a 22.5-point favorite. Weather: 70.2°F, 0 mph wind, Overcast | |||||||
| Wk 9 | Utah State | 31 | Colorado State | 14 | 17 | Defensive struggle played in the rainThe line had Utah State winning by 9.5. They won by 17.45 points against a total of 59.5: 14.5 under Game page | |
Open the game page: box score, win chance and fan reaction Utah State closed as a 9.5-point favorite. Weather: 57.2°F, 0 mph wind, Rain Also: Utah State played in the rain | |||||||
| Wk 9 | Liberty | 49 | Florida International | 10 | 39 | Blowout The line had Liberty winning by 13.5. They won by 39.59 points against a total of 45.5: 13.5 over Game page | |
Open the game page: box score, win chance and fan reaction Liberty closed as a 13.5-point favorite. Weather: 64.2°F, 1.9 mph wind, Cloudy | |||||||
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
No games match those choices.