Standings
11 teams are unbeaten in conference play. Most conference wins: Miami 6-0 (ACC), UCLA 5-0 (Big Ten), Utah 5-0 (Big 12). Within a conference, teams are ordered by conference winning percentage, then overall record.
Results through Tue, Nov 3. Conferences are shown as they are aligned for 2026. Title-race lines are our simulation’s chance to win the conference, once a day.
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 5-1 | 7-1W 27-8 | W 27-8 | at Ole MissSat Nov 7 | |
| 5-1 | 7-1W 34-17 | W 34-17 | at TennesseeSat Nov 7 | |
| 4-2 | 6-2W 31-20 | W 31-20 | at LSUSat Nov 7 | |
| 4-2 | 6-2W 45-15 | W 45-15 | vs GeorgiaSat Nov 7 | |
| 3-2 | 6-2W 38-17 | W 38-17 | vs AlabamaSat Nov 7 | |
| 3-2 | 6-2W 34-10 | W 34-10 | vs TexasSat Nov 7 | |
| 3-2 | 6-2L 24-27 | L 24-27 | vs KentuckySat Nov 7 | |
| 3-2 | 6-2W 31-3 | W 31-3 | at MissouriSat Nov 7 | |
| 3-3 | 5-3L 8-27 | L 8-27 | vs OklahomaSat Nov 7 | |
| 3-3 | 5-3W 42-25 | W 42-25 | vs Texas A&MSat Nov 7 | |
| 2-3 | 4-4L 25-42 | L 25-42 | at FloridaSat Nov 7 | |
| 2-4 | 4-4L 15-45 | L 15-45 | vs ArkansasSat Nov 7 | |
| 2-4 | 4-4L 3-31 | L 3-31 | vs VanderbiltSat Nov 7 | |
| 1-4 | 4-4L 20-31 | L 20-31 | at South CarolinaSat Nov 7 | |
| 1-4 | 3-5L 10-34 | L 10-34 | at AuburnSat Nov 7 | |
| 0-5 | 3-5L 17-34 | L 17-34 | at Mississippi StateSat Nov 7 |
Georgia leads the SEC title race at 48%
▲ 8 points in the last week
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 5-0 | 8-0W 27-0 | W 27-0 | at MinnesotaSat Nov 7 | |
| 5-1 | 8-1W 23-16 | W 23-16 | vs USCSat Nov 14 | |
| 4-1 | 6-2L 18-30 | L 18-30 | vs OregonSat Nov 7 | |
| 4-2 | 7-2W 30-18 | W 30-18 | at IndianaSat Nov 14 | |
| 3-2 | 6-2W 30-0 | W 30-0 | at NorthwesternSat Nov 7 | |
| 3-2 | 6-2L 26-34 | L 26-34 | vs IowaSat Nov 7 | |
| 3-2 | 5-3W 20-17 | W 20-17 | vs NebraskaFri Nov 6 | |
| 3-2 | 5-3L 16-23 | L 16-23 | vs UCLASat Nov 7 | |
| 3-2 | 5-3W 34-26 | W 34-26 | at Ohio StateSat Nov 7 | |
| 3-2 | 5-3L 0-30 | L 0-30 | vs RutgersSat Nov 7 | |
| 2-3 | 5-3W 28-21 | W 28-21 | vs Michigan StateSat Nov 7 | |
| 2-3 | 5-3L 10-17 | L 10-17 | at IllinoisFri Nov 6 | |
| 2-3 | 5-3W 17-10 | W 17-10 | vs Penn StateSat Nov 7 | |
| 2-3 | 3-5L 17-31 | L 17-31 | vs MarylandSat Nov 7 | |
| 1-4 | 4-4W 31-17 | W 31-17 | at WashingtonSat Nov 7 | |
| 1-4 | 2-6L 21-28 | L 21-28 | at WisconsinSat Nov 7 | |
| 0-5 | 2-6L 17-20 | L 17-20 | at PurdueSat Nov 7 | |
| 0-5 | 2-6L 10-28 | L 10-28 | at MichiganSat Nov 7 |
Ohio State leads the Big Ten title race at 46%
▼ 6 points in the last week
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 5-0 | 8-0W 49-25 | W 49-25 | vs BYUSat Nov 7 | |
| 4-1 | 7-1W 27-20 | W 27-20 | at UtahSat Nov 7 | |
| 4-1 | 7-1W 34-26 | W 34-26 | vs West VirginiaSat Nov 7 | |
| 3-2 | 6-2L 26-34 | L 26-34 | vs TCUFri Nov 6 | |
| 3-2 | 6-2L 13-21 | L 13-21 | vs CincinnatiSat Nov 7 | |
| 3-2 | 5-3W 41-9 | W 41-9 | vs Iowa StateSat Nov 7 | |
| 3-2 | 5-3L 49-51 | L 49-51 | at Kansas StateSat Nov 7 | |
| 2-3 | 5-3L 25-49 | L 25-49 | at HoustonSat Nov 7 | |
| 2-3 | 5-3W 24-20 | W 24-20 | at Texas TechSat Nov 7 | |
| 2-3 | 4-4L 20-27 | L 20-27 | vs ColoradoSat Nov 7 | |
| 2-3 | 4-4W 51-49 | W 51-49 | at BaylorSat Nov 7 | |
| 2-3 | 4-4W 22-16 | W 22-16 | at ArizonaFri Nov 6 | |
| 2-3 | 4-4L 9-41 | L 9-41 | at KansasSat Nov 7 | |
| 1-4 | 4-4L 24-27 | L 24-27 | vs Oklahoma StateSat Nov 7 | |
| 1-4 | 3-5W 27-24 | W 27-24 | at Arizona StateSat Nov 7 | |
| 1-4 | 3-5L 16-22 | L 16-22 | vs UCFSat Nov 7 |
Utah and Texas Tech are level atop the Big 12 title race at 37%
▲ 7 points in the last week
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 6-0 | 8-0W 38-35 | W 38-35 | at Notre DameSat Nov 7 | |
| 5-1 | 7-1W 51-7 | W 51-7 | vs MerrimackSat Nov 7 | |
| 4-2 | 6-2L 27-30 | L 27-30 | vs Virginia TechFri Nov 6 | |
| 4-2 | 5-3W 52-24 | W 52-24 | at Georgia TechSat Nov 7 | |
| 3-2 | 6-2W 47-2 | W 47-2 | at NC StateSat Nov 7 | |
| 3-2 | 6-2W 20-16 | W 20-16 | at SMUFri Nov 6 | |
| 3-2 | 5-3W 36-24 | W 36-24 | at SyracuseSat Nov 7 | |
| 3-3 | 6-3W 34-11 | W 34-11 | vs Florida StateFri Nov 13 | |
| 2-3 | 4-4L 2-47 | L 2-47 | vs Florida StateSat Nov 7 | |
| 2-3 | 4-4W 31-10 | W 31-10 | vs DukeSat Nov 7 | |
| 2-3 | 4-4L 35-38 | L 35-38 | at UConnSat Nov 7 | |
| 2-4 | 4-4W 30-27 | W 30-27 | vs ClemsonSat Nov 7 | |
| 2-4 | 4-5L 24-52 | L 24-52 | at Virginia TechSat Nov 14 | |
| 2-4 | 4-5L 7-51 | L 7-51 | vs CaliforniaSat Nov 14 | |
| 2-4 | 3-6L 10-31 | L 10-31 | at VirginiaSat Nov 14 | |
| 1-4 | 3-5L 24-36 | L 24-36 | at Boston CollegeSat Nov 7 | |
| 1-4 | 2-6L 11-34 | L 11-34 | vs LouisvilleSat Nov 7 |
Miami leads the ACC title race at 70%
▲ 2 points in the last week
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 4-0 | 7-1W 46-45 | W 46-45 | at Colorado StateSat Nov 7 | |
| 3-1 | 5-3L 22-38 | L 22-38 | vs Texas StateSat Nov 7 | |
| 3-2 | 4-5W 26-20 | W 26-20 | vs Utah StateSat Nov 14 | |
| 2-2 | 5-3W 38-22 | W 38-22 | at Utah StateSat Nov 7 | |
| 2-2 | 4-4L 45-46 | L 45-46 | at Oregon StateSat Nov 7 | |
| 2-2 | 3-5W 31-14 | W 31-14 | vs Fresno StateSat Nov 7 | |
| 1-3 | 3-5L 14-31 | L 14-31 | vs Boise StateSat Nov 7 | |
| 0-5 | 1-8L 20-26 | L 20-26 | vs Colorado StateSat Nov 14 |
Boise State leads the Pac-12 title race at 56%
▲ 6 points in the last week
American Athletic
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 4-0 | 7-1W 42-19 | W 42-19 | at Florida AtlanticThu Nov 5 | |
| 4-0 | 6-2W 48-41 | W 48-41 | vs RiceSat Nov 7 | |
| 4-1 | 7-2W 49-22 | W 49-22 | at South FloridaThu Nov 12 | |
| 4-2 | 5-3L 22-49 | L 22-49 | vs Air ForceSat Nov 7 | |
| 2-2 | 6-2W 30-10 | W 30-10 | at East CarolinaFri Nov 6 | |
| 2-2 | 5-3L 41-48 | L 41-48 | vs UTSAThu Nov 5 | |
| 2-2 | 4-4W 17-9 | W 17-9 | vs South FloridaFri Nov 6 | |
| 2-2 | 4-4W 38-31 | W 38-31 | vs TulsaSat Nov 7 | |
| 2-2 | 4-4L 10-30 | L 10-30 | vs CharlotteSat Nov 7 | |
| 1-3 | 4-4L 35-38 | L 35-38 | at TulaneSat Nov 7 | |
| 1-3 | 2-6L 9-17 | L 9-17 | at NavySat Nov 7 | |
| 1-3 | 1-7L 31-38 | L 31-38 | at UABSat Nov 7 | |
| 1-4 | 2-6L 13-35 | L 13-35 | vs TempleSat Nov 7 | |
| 0-4 | 1-7L 49-51 | L 49-51 | at North TexasSat Nov 7 |
UTSA leads the AAC title race at 40%
▼ 3 points in the last week
Mountain West
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 4-0 | 7-1W 21-16 | W 21-16 | at NevadaFri Nov 6 | |
| 4-1 | 5-3W 28-14 | W 28-14 | at UNLVSat Nov 7 | |
| 3-1 | 5-3W 31-24 | W 31-24 | vs WyomingSat Nov 7 | |
| 4-2 | 7-2W 31-7 | W 31-7 | at Hawai'iSat Nov 14 | |
| 3-2 | 6-2W 35-26 | W 35-26 | at ArmySat Nov 7 | |
| 2-2 | 3-5L 0-27 | L 0-27 | vs New MexicoFri Nov 6 | |
| 2-3 | 4-5L 16-21 | L 16-21 | vs Northern IllinoisSat Nov 7 | |
| 1-4 | 2-6W 56-21 | W 56-21 | at UTEPSat Nov 7 | |
| 0-4 | 1-7L 7-31 | L 7-31 | vs Hawai'iSat Nov 7 | |
| 0-4 | 0-8L 24-31 | L 24-31 | at San José StateSat Nov 7 |
New Mexico leads the MWC title race at 49%
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 4-0 | 6-2W 35-20 | W 35-20 | at TroySat Nov 7 | |
| 3-1 | 4-4W 19-3 | W 19-3 | vs MarshallSat Nov 7 | |
| 4-2 | 7-2L 21-24 | L 21-24 | at Southern MissThu Nov 5 | |
| 2-2 | 5-3L 3-19 | L 3-19 | vs Georgia StateSat Nov 7 | |
| 2-2 | 5-3L 31-35 | L 31-35 | vs South AlabamaSat Nov 7 | |
| 2-2 | 5-3W 36-23 | W 36-23 | at Georgia SouthernSat Nov 7 | |
| 2-2 | 4-4W 38-32 | W 38-32 | vs UL MonroeSat Nov 7 | |
| 2-2 | 4-4L 20-35 | L 20-35 | at LouisianaSat Nov 7 | |
| 2-2 | 4-4W 24-21 | W 24-21 | vs Louisiana TechSat Nov 7 | |
| 2-2 | 3-5W 31-20 | W 31-20 | vs Old DominionSat Nov 7 | |
| 2-2 | 3-5W 35-21 | W 35-21 | vs James MadisonThu Nov 5 | |
| 1-3 | 4-4L 20-31 | L 20-31 | at App StateSat Nov 7 | |
| 1-3 | 1-7L 21-35 | L 21-35 | at Arkansas StateSat Nov 7 | |
| 1-5 | 2-7L 23-36 | L 23-36 | at Coastal CarolinaSat Nov 7 |
Louisiana Tech and James Madison are level atop the Sun Belt title race at 30%
▲ 12 points in the last week
Mid-American
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 5-0 | 7-2W 28-20 | W 28-20 | at Miami (OH)Tue Nov 10 | |
| 4-1 | 6-3W 34-31 | W 34-31 | at Ball StateWed Nov 11 | |
| 4-1 | 6-3W 23-10 | W 23-10 | at AkronTue Nov 10 | |
| 3-1 | 6-2W 45-38 | W 45-38 | at Sacramento StateWed Nov 4 | |
| 3-2 | 5-4L 31-34 | L 31-34 | vs OhioTue Nov 10 | |
| 3-2 | 4-5L 20-24 | L 20-24 | vs Central MichiganWed Nov 4 | |
| 2-2 | 3-5W 34-17 | W 34-17 | at MassachusettsWed Nov 4 | |
| 2-3 | 3-6L 10-31 | L 10-31 | at Bowling GreenTue Nov 10 | |
| 2-3 | 2-7L 10-23 | L 10-23 | vs Kent StateTue Nov 10 | |
| 1-3 | 4-4L 16-35 | L 16-35 | vs Ball StateWed Nov 4 | |
| 1-3 | 3-5L 27-28 | L 27-28 | at Eastern MichiganWed Nov 4 | |
| 1-5 | 2-7W 31-10 | W 31-10 | vs ToledoWed Nov 4 | |
| 0-5 | 1-8L 20-28 | L 20-28 | vs Western MichiganTue Nov 10 |
Western Michigan leads the MAC title race at 36%
▲ 1 point in the last week
Conference USA
| Team | Conf. | Overall | Last | Next game |
|---|---|---|---|---|
| 4-0 | 7-1W 49-10 | W 49-10 | at New Mexico StateSat Nov 7 | |
| 4-0 | 6-2W 24-0 | W 24-0 | vs Sam HoustonSat Nov 7 | |
| 2-2 | 4-4W 35-21 | W 35-21 | at Kennesaw StateSat Nov 7 | |
| 2-2 | 4-4L 28-44 | L 28-44 | vs Western KentuckySat Nov 7 | |
| 2-2 | 3-5W 24-3 | W 24-3 | at Florida InternationalSat Nov 7 | |
| 2-2 | 3-5L 0-24 | L 0-24 | vs LibertySat Nov 7 | |
| 2-2 | 3-5L 21-35 | L 21-35 | at Middle TennesseeSat Nov 7 | |
| 1-3 | 3-5L 10-49 | L 10-49 | vs Missouri StateSat Nov 7 | |
| 1-3 | 2-6W 44-28 | W 44-28 | vs DelawareSat Nov 7 | |
| 0-4 | 1-7L 3-24 | L 3-24 | at Jacksonville StateSat Nov 7 |
Liberty leads the C-USA title race at 58%
▼ 1 point in the last week
FBS Independents
| Team | Overall | Last | Next game |
|---|---|---|---|
| 7-1W 35-13 | W 35-13 | vs MiamiSat Nov 7 | |
| 4-4L 26-35 | L 26-35 | vs North CarolinaSat Nov 7 |
Standings tell you who has won. For who is likely to win, see the playoff forecast, or see where the polls and the fans disagree with us on the rankings. Numbers beside names are AP ranks. This week's scores and schedule.