NEW · 2026-05-12
The Dynasty Heatmap
Twelve seasons. Every FBS program. Each cell is colored by where a team ranked in its year’s power ratings.
Open the heatmapHistory
World-class college-football products do not treat prior seasons like a dusty appendix. They turn history into context for today's rankings, tomorrow's preseason priors, and the long arc of every program across every level.
NEW · 2026-05-12
Twelve seasons. Every FBS program. Each cell is colored by where a team ranked in its year’s power ratings.
Open the heatmapThe all-level universe only becomes real when FBS, FCS, DII, and DIII each get their own historical peaks instead of being flattened into one pile.
Best resume: 2025 Indiana (100 / 100). Strongest team: 2018 Clemson (+30.1 power).
16-0 | #2
FCS2023 South Dakota State owns both the best loaded resume (99 / 100) and the strongest closing power (+27.2) in FCS.
15-0 | #13
DIIBest resume: 2016 Tuskegee (96 / 100). Strongest team: 2025 Ferris State (+7.5 power).
1-0 | #261
DIIIBest resume: 2021 Wisconsin Oshkosh (96 / 100). Strongest team: 2007 Rhodes (−11.0 power).
1-0 | #448
Sorted by the body-of-work side first, because greatness should not just mean the prettiest predictive number.
| Season | Team | Record | Final Rank | Power | Resume |
|---|---|---|---|---|---|
| 2022 | GeorgiaFBS | SEC | 15-0 | #1 | +39.3 | 100 |
| 2025 | IndianaFBS | Big Ten | 16-0 | #2 | +36.4 | 100 |
| 2023 | MichiganFBS | Big Ten | 15-0 | #2 | +34.5 | 100 |
| 2024 | OregonFBS | Big Ten | 13-1 | #5 | +32.9 | 100 |
| 2021 | GeorgiaFBS | SEC | 14-1 | #1 | +31.2 | 100 |
| 2019 | LSUFBS | SEC | 15-0 | #1 | +29.1 | 100 |
| 2016 | AlabamaFBS | SEC | 14-1 | #1 | +26.6 | 100 |
| 2017 | AlabamaFBS | SEC | 13-1 | #1 | +25.2 | 100 |
| 2018 | AlabamaFBS | SEC | 14-1 | #2 | +25.1 | 100 |
| 2008 | FloridaFBS | SEC | 13-1 | #1 | +25.0 | 100 |
| 2015 | AlabamaFBS | SEC | 14-1 | #1 | +24.1 | 100 |
| 2026 | KentuckyFBS | SEC | 7-1 | #37 | +23.9 | 100 |
This is the predictive side: the most powerful closing teams currently modeled in the archive.
| Season | Team | Record | Final Rank | Power | Resume |
|---|---|---|---|---|---|
| 2022 | GeorgiaFBS | SEC | 15-0 | #1 | +39.3 | 100 |
| 2023 | GeorgiaFBS | SEC | 13-1 | #1 | +39.3 | 100 |
| 2024 | Ohio StateFBS | Big Ten | 14-2 | #1 | +38.5 | 100 |
| 2025 | Ohio StateFBS | Big Ten | 12-2 | #1 | +37.0 | 99 |
| 2025 | IndianaFBS | Big Ten | 16-0 | #2 | +36.4 | 100 |
| 2025 | Notre DameFBS | FBS Independents | 10-2 | #3 | +35.7 | 98 |
| 2022 | AlabamaFBS | SEC | 11-2 | #2 | +35.1 | 99 |
| 2024 | Notre DameFBS | FBS Independents | 14-2 | #2 | +34.9 | 99 |
| 2023 | MichiganFBS | Big Ten | 15-0 | #2 | +34.5 | 100 |
| 2024 | Penn StateFBS | Big Ten | 13-3 | #3 | +34.2 | 99 |
| 2023 | OregonFBS | Pac-12 | 12-2 | #3 | +34.1 | 98 |
| 2023 | Notre DameFBS | FBS Independents | 10-3 | #4 | +33.7 | 97 |
The most addictive historical question is usually not “who was great once?” It is “how close is this team to the best version of itself?”
| Program | Latest Season | Peak Gap | Context |
|---|---|---|---|
| NewberryDII | 2026 | 0.0 | Peak 2025 | +3.1 vs baseline |
| Kennesaw StateFBS | 2026 | 0.0 | Peak 2025 | +3.3 vs baseline |
| Monmouth (IL)DIII | 2026 | 0.0 | Peak 2023 | +0.1 vs baseline |
| West Virginia WesleyanDII | 2026 | 0.0 | Peak 2022 | +2.5 vs baseline |
| Fairmont StateDII | 2026 | 0.1 | Peak 2023 | +0.3 vs baseline |
| TuskegeeDII | 2026 | 0.1 | Peak 2022 | +1.2 vs baseline |
| EndicottDIII | 2026 | 0.1 | Peak 2025 | +1.8 vs baseline |
| Southwestern Oklahoma StateDII | 2026 | 0.1 | Peak 2025 | +1.5 vs baseline |
| WilliamsDIII | 2026 | 0.1 | Peak 2024 | +0.1 vs baseline |
| Northwestern (MN)DIII | 2026 | 0.1 | Peak 2024 | +0.6 vs baseline |
Single years make headlines. Back-to-back years are where programs start to look like eras.
| Program | Window | Average Power | Context |
|---|---|---|---|
| GeorgiaFBS | 2022-2023 | +39.3 | 28-1 combined | Resume 100 / 100 |
| Ohio StateFBS | 2024-2025 | +37.7 | 26-4 combined | Resume 99 / 100 |
| Ohio StateFBS | 2023-2024 | +36.0 | 25-4 combined | Resume 99 / 100 |
| GeorgiaFBS | 2023-2024 | +35.4 | 24-4 combined | Resume 100 / 100 |
| Notre DameFBS | 2024-2025 | +35.3 | 24-4 combined | Resume 99 / 100 |
| GeorgiaFBS | 2021-2022 | +35.2 | 29-1 combined | Resume 100 / 100 |
| Ohio StateFBS | 2025-2026 | +35.0 | 18-4 combined | Resume 99 / 100 |
| Notre DameFBS | 2025-2026 | +34.6 | 17-3 combined | Resume 97 / 100 |
| Notre DameFBS | 2023-2024 | +34.3 | 24-5 combined | Resume 98 / 100 |
| IndianaFBS | 2025-2026 | +34.1 | 24-1 combined | Resume 100 / 100 |
Programs do not just drift. These are the biggest year-over-year power jumps in the loaded archive.
| Program | Jump Season | Change | Latest Finish |
|---|---|---|---|
| St. Thomas (MN)FCS | 2021 | +27.0 | 7-3 | #218 |
| Emory & HenryDII | 2022 | +19.9 | 5-6 | #367 |
| DukeFBS | 2022 | +18.2 | 9-4 | #52 |
| Western KentuckyFBS | 2021 | +17.5 | 9-5 | #37 |
| Missouri StateFCS | 2021 | +17.3 | 8-4 | #90 |
| ToledoFBS | 2021 | +17.0 | 7-6 | #58 |
| HoustonFBS | 2021 | +16.8 | 12-2 | #34 |
| GeorgiaFBS | 2021 | +16.8 | 14-1 | #1 |
| North Dakota StateFCS | 2021 | +16.5 | 14-1 | #45 |
| Mount UnionDIII | 2022 | +16.3 | 14-1 | #458 |
KenPom-style products win because they remember ecosystems over time. These are the programs with the strongest average closing power across the loaded span.
| Program | Loaded Seasons | Average Power | Latest Season |
|---|---|---|---|
| AlabamaFBS | 23 seasons | +23.2 | 2026 latest | 6-2 | #8 |
| GeorgiaFBS | 23 seasons | +21.4 | 2026 latest | 7-1 | #3 |
| Ohio StateFBS | 23 seasons | +21.2 | 2026 latest | 6-2 | #2 |
| LSUFBS | 23 seasons | +20.5 | 2026 latest | 6-2 | #7 |
| ClemsonFBS | 23 seasons | +19.5 | 2026 latest | 5-3 | #42 |
| OklahomaFBS | 23 seasons | +19.0 | 2026 latest | 4-4 | #36 |
| OregonFBS | 23 seasons | +18.8 | 2026 latest | 5-3 | #11 |
| FloridaFBS | 23 seasons | +18.2 | 2026 latest | 5-3 | #23 |
| Notre DameFBS | 23 seasons | +17.8 | 2026 latest | 7-1 | #1 |
| USCFBS | 23 seasons | +17.8 | 2026 latest | 7-2 | #27 |
History is more honest when it remembers the bad years too, not just the highlight reel.
| Season | Team | Record | Final Rank | Power | Resume |
|---|---|---|---|---|---|
| 2024 | ManchesterDIII | Heartland | 0-10 | #708 | −21.3 | 2 |
| 2025 | Maine MaritimeDIII | Commonwealth Coast | 0-10 | #699 | −20.7 | 2 |
| 2025 | ManchesterDIII | Heartland | 0-10 | #698 | −20.6 | 3 |
| 2025 | DeanDIII | MSCAC | 0-10 | #697 | −20.0 | 1 |
| 2023 | LutherDIII | American Rivers | 0-10 | #701 | −18.9 | 3 |
| 2025 | LutherDIII | American Rivers | 0-10 | #692 | −19.1 | 1 |
| 2026 | EurekaDIII | NACC | 0-8 | #710 | −19.0 | 0 |
| 2026 | HilbertDIII | Empire 8 | 0-8 | #709 | −18.9 | 1 |
| 2024 | HilbertDIII | Empire 8 | 0-10 | #702 | −18.6 | 0 |
| 2026 | Maine MaritimeDIII | Commonwealth Coast | 0-8 | #708 | −18.9 | 2 |
| 2026 | GallaudetDIII | Southern Collegiate Athletic | 0-5 | #703 | −18.5 | 0 |
| 2025 | HilbertDIII | Empire 8 | 0-10 | #685 | −18.3 | 0 |
When a program falls off, the drop should be visible instead of being hand-waved away as a reset.
| Program | Drop Season | Change | Latest Finish |
|---|---|---|---|
| Saint FrancisDIII | 2026 | −15.3 | 0-6 | #434 |
| North Dakota StateFCS | 2020 | −14.0 | 1-0 | #91 |
| LouisvilleFBS | 2018 | −12.9 | 2-10 | #109 |
| LSUFBS | 2020 | −12.8 | 5-5 | #3 |
| NavyFBS | 2020 | −12.4 | 3-7 | #88 |
| UCFFBS | 2015 | −12.4 | 0-12 | #185 |
| Southern MissFBS | 2012 | −11.4 | 0-12 | #113 |
| Austin PeayFCS | 2005 | −11.3 | 2-9 | #237 |
| James MadisonFCS | 2020 | −10.6 | 2-1 | #87 |
| Florida AtlanticFBS | 2020 | −10.6 | 5-4 | #68 |
Each season should read like its own editorial package: who looked strongest, who owned the best resume, and who stacked the cleanest record.
Best resume: Kentucky (100 / 100)
Strongest team: Notre Dame (+33.5)
Best record: Stephen F. Austin 9-0
2025 SeasonBest resume: Indiana (100 / 100)
Strongest team: Ohio State (+37.0)
Best record: Indiana 16-0
2024 SeasonBest resume: Oregon (100 / 100)
Strongest team: Ohio State (+38.5)
Best record: North Central College 15-0
2023 SeasonBest resume: Michigan (100 / 100)
Strongest team: Georgia (+39.3)
Best record: Michigan 15-0
2022 SeasonBest resume: Georgia (100 / 100)
Strongest team: Georgia (+39.3)
Best record: Georgia 15-0
2021 SeasonBest resume: Georgia (100 / 100)
Strongest team: Georgia (+31.2)
Best record: Ferris State 14-0
2020 SeasonBest resume: Alabama (100 / 100)
Strongest team: Alabama (+20.2)
Best record: Alabama 13-0
2019 SeasonBest resume: LSU (100 / 100)
Strongest team: LSU (+29.1)
Best record: North Dakota State 16-0
This is the query layer serious fans expect: every loaded team-season in one searchable table, with level, conference-era, and season-context filters built in.
| Season | Program | Lens | Record | Final Rank | Power | Resume | Margin | Open |
|---|---|---|---|---|---|---|---|---|
| 2026 | Notre DameFBS | FBS Independents | CurrentThis season anchors the current board. | 7-1 so far | #1 | +33.5 | 96 | +216 | Team page |
| 2026 | Ohio StateFBS | Big Ten | CurrentThis season anchors the current board. | 6-2 so far | #2 | +33.1 | 98 | +169 | Team page |
| 2026 | GeorgiaFBS | SEC | CurrentThis season anchors the current board. | 7-1 so far | #3 | +31.9 | 98 | +209 | Team page |
| 2026 | IndianaFBS | Big Ten | CurrentThis season anchors the current board. | 8-1 so far | #4 | +31.8 | 100 | +180 | Team page |
| 2026 | MiamiFBS | ACC | CurrentThis season anchors the current board. | 8-0 so far | #5 | +30.8 | 100 | +239 | Team page |
| 2026 | TexasFBS | SEC | CurrentThis season anchors the current board. | 6-2 so far | #6 | +30.6 | 99 | +109 | Team page |
| 2026 | LSUFBS | SEC | CurrentThis season anchors the current board. | 6-2 so far | #7 | +30.4 | 98 | +193 | Team page |
| 2026 | AlabamaFBS | SEC | CurrentThis season anchors the current board. | 6-2 so far | #8 | +29.9 | 99 | +136 | Team page |
| 2026 | Ole MissFBS | SEC | CurrentThis season anchors the current board. | 6-2 so far | #9 | +29.7 | 99 | +105 | Team page |
| 2026 | NorthwesternFBS | Big Ten | CurrentThis season anchors the current board. | 6-2 so far | #10 | +29.3 | 96 | +119 | Team page |
| 2026 | OregonFBS | Big Ten | CurrentThis season anchors the current board. | 5-3 so far | #11 | +29.1 | 90 | +95 | Team page |
| 2026 | Texas TechFBS | Big 12 | CurrentThis season anchors the current board. | 7-1 so far | #12 | +28.7 | 98 | +116 | Team page |
| 2026 | Boise StateFBS | Pac-12 | CurrentThis season anchors the current board. | 7-1 so far | #13 | +28.7 | 99 | +98 | Team page |
| 2026 | UtahFBS | Big 12 | CurrentThis season anchors the current board. | 8-0 so far | #14 | +28.5 | 99 | +184 | Team page |
| 2026 | ArizonaFBS | Big 12 | CurrentThis season anchors the current board. | 6-2 so far | #15 | +28.0 | 94 | +128 | Team page |
| 2026 | IowaFBS | Big Ten | CurrentThis season anchors the current board. | 6-2 so far | #16 | +27.6 | 97 | +126 | Team page |
| 2026 | Wake ForestFBS | ACC | CurrentThis season anchors the current board. | 7-1 so far | #17 | +27.4 | 99 | +170 | Team page |
| 2026 | BaylorFBS | Big 12 | CurrentThis season anchors the current board. | 5-3 so far | #18 | +27.1 | 87 | +123 | Team page |
| 2026 | UCLAFBS | Big Ten | CurrentThis season anchors the current board. | 8-0 so far | #19 | +27.0 | 100 | +161 | Team page |
| 2026 | BYUFBS | Big 12 | CurrentThis season anchors the current board. | 7-1 so far | #20 | +27.0 | 98 | +109 | Team page |
| 2026 | HoustonFBS | Big 12 | CurrentThis season anchors the current board. | 6-2 so far | #21 | +26.8 | 97 | +120 | Team page |
| 2026 | TennesseeFBS | SEC | CurrentThis season anchors the current board. | 6-2 so far | #22 | +26.8 | 97 | +128 | Team page |
| 2026 | FloridaFBS | SEC | CurrentThis season anchors the current board. | 5-3 so far | #23 | +26.8 | 97 | +60 | Team page |
| 2026 | South CarolinaFBS | SEC | CurrentThis season anchors the current board. | 5-3 so far | #24 | +26.5 | 93 | +93 | Team page |
| 2026 | NebraskaFBS | Big Ten | CurrentThis season anchors the current board. | 5-3 so far | #25 | +26.3 | 92 | +134 | Team page |
| 2026 | Texas A&MFBS | SEC | CurrentThis season anchors the current board. | 4-4 so far | #26 | +26.3 | 49 | +75 | Team page |
| 2026 | USCFBS | Big Ten | CurrentThis season anchors the current board. | 7-2 so far | #27 | +26.1 | 99 | +74 | Team page |
| 2026 | MissouriFBS | SEC | CurrentThis season anchors the current board. | 6-2 so far | #28 | +26.0 | 96 | +105 | Team page |
| 2026 | LouisvilleFBS | ACC | CurrentThis season anchors the current board. | 5-3 so far | #29 | +25.8 | 92 | +107 | Team page |
| 2026 | MichiganFBS | Big Ten | CurrentThis season anchors the current board. | 5-3 so far | #30 | +25.5 | 92 | +39 | Team page |
| 2026 | WashingtonFBS | Big Ten | CurrentThis season anchors the current board. | 5-3 so far | #31 | +25.1 | 91 | +43 | Team page |
| 2026 | Texas StateFBS | Pac-12 | CurrentThis season anchors the current board. | 4-4 so far | #32 | +25.1 | 81 | +49 | Team page |
| 2026 | SMUFBS | ACC | CurrentThis season anchors the current board. | 6-2 so far | #33 | +24.9 | 56 | +104 | Team page |
| 2026 | UTSAFBS | American Athletic | CurrentThis season anchors the current board. | 7-1 so far | #34 | +24.5 | 98 | +60 | Team page |
| 2026 | LibertyFBS | Conference USA | CurrentThis season anchors the current board. | 7-1 so far | #35 | +24.5 | 93 | +162 | Team page |
| 2026 | OklahomaFBS | SEC | CurrentThis season anchors the current board. | 4-4 so far | #36 | +24.2 | 86 | +10 | Team page |
| 2026 | KentuckyFBS | SEC | CurrentThis season anchors the current board. | 7-1 so far | #37 | +23.9 | 100 | +65 | Team page |
| 2026 | Oregon StateFBS | Pac-12 | CurrentThis season anchors the current board. | 5-3 so far | #38 | +23.9 | 91 | +121 | Team page |
| 2026 | DukeFBS | ACC | CurrentThis season anchors the current board. | 6-2 so far | #39 | +23.8 | 88 | +142 | Team page |
| 2026 | ToledoFBS | Mid-American | CurrentThis season anchors the current board. | 6-2 so far | #40 | +23.7 | 61 | +96 | Team page |
| 2026 | LouisianaFBS | Sun Belt | CurrentThis season anchors the current board. | 5-3 so far | #41 | +23.6 | 50 | +71 | Team page |
| 2026 | ClemsonFBS | ACC | CurrentThis season anchors the current board. | 5-3 so far | #42 | +23.4 | 80 | +13 | Team page |
| 2026 | Penn StateFBS | Big Ten | CurrentThis season anchors the current board. | 4-4 so far | #43 | +23.2 | 83 | +83 | Team page |
| 2026 | TCUFBS | Big 12 | CurrentThis season anchors the current board. | 4-4 so far | #44 | +23.1 | 52 | +73 | Team page |
| 2026 | Louisiana TechFBS | Sun Belt | CurrentThis season anchors the current board. | 6-2 so far | #45 | +22.5 | 96 | +94 | Team page |
| 2026 | WisconsinFBS | Big Ten | CurrentThis season anchors the current board. | 5-3 so far | #46 | +22.5 | 97 | +52 | Team page |
| 2026 | MinnesotaFBS | Big Ten | CurrentThis season anchors the current board. | 5-3 so far | #47 | +22.3 | 90 | +38 | Team page |
| 2026 | Fresno StateFBS | Pac-12 | CurrentThis season anchors the current board. | 5-3 so far | #48 | +22.3 | 87 | +63 | Team page |
| 2026 | PittsburghFBS | ACC | CurrentThis season anchors the current board. | 6-3 so far | #49 | +22.2 | 67 | +109 | Team page |
| 2026 | James MadisonFBS | Sun Belt | CurrentThis season anchors the current board. | 7-2 so far | #50 | +22.2 | 88 | +182 | Team page |
| 2026 | Western MichiganFBS | Mid-American | CurrentThis season anchors the current board. | 6-3 so far | #51 | +21.9 | 65 | +63 | Team page |
| 2026 | MemphisFBS | American Athletic | CurrentThis season anchors the current board. | 7-2 so far | #52 | +21.8 | 93 | +126 | Team page |
| 2026 | New MexicoFBS | Mountain West | CurrentThis season anchors the current board. | 7-1 so far | #53 | +21.7 | 95 | +185 | Team page |
| 2026 | AuburnFBS | SEC | CurrentThis season anchors the current board. | 4-4 so far | #54 | +21.4 | 97 | −21 | Team page |
| 2026 | Virginia TechFBS | ACC | CurrentThis season anchors the current board. | 6-2 so far | #55 | +21.3 | 85 | +116 | Team page |
| 2026 | OhioFBS | Mid-American | CurrentThis season anchors the current board. | 7-2 so far | #56 | +21.0 | 71 | +70 | Team page |
| 2026 | North TexasFBS | American Athletic | CurrentThis season anchors the current board. | 6-2 so far | #57 | +20.9 | 96 | +95 | Team page |
| 2026 | Utah StateFBS | Pac-12 | CurrentThis season anchors the current board. | 3-5 so far | #58 | +20.9 | 60 | −40 | Team page |
| 2026 | Arizona StateFBS | Big 12 | CurrentThis season anchors the current board. | 4-4 so far | #59 | +20.8 | 87 | +0 | Team page |
| 2026 | Kansas StateFBS | Big 12 | CurrentThis season anchors the current board. | 4-4 so far | #60 | +20.7 | 46 | +79 | Team page |
| 2026 | ArmyFBS | American Athletic | CurrentThis season anchors the current board. | 5-3 so far | #61 | +20.6 | 56 | +65 | Team page |
| 2026 | North Dakota StateFBS | Mountain West | CurrentThis season anchors the current board. | 7-2 so far | #62 | +20.6 | 88 | +146 | Team page |
| 2026 | Stephen F. AustinFCS | Southland | CurrentThis season anchors the current board. | 9-0 so far | #63 | +20.5 | 96 | +247 | Team page |
| 2026 | NC StateFBS | ACC | CurrentThis season anchors the current board. | 4-4 so far | #64 | +20.4 | 42 | +50 | Team page |
| 2026 | KansasFBS | Big 12 | CurrentThis season anchors the current board. | 3-5 so far | #65 | +20.4 | 83 | +43 | Team page |
| 2026 | North CarolinaFBS | ACC | CurrentThis season anchors the current board. | 4-4 so far | #66 | +20.3 | 96 | +22 | Team page |
| 2026 | Montana StateFCS | Big Sky | CurrentThis season anchors the current board. | 8-1 so far | #67 | +20.3 | 69 | +207 | Team page |
| 2026 | South FloridaFBS | American Athletic | CurrentThis season anchors the current board. | 6-2 so far | #68 | +20.2 | 89 | +100 | Team page |
| 2026 | Georgia SouthernFBS | Sun Belt | CurrentThis season anchors the current board. | 4-4 so far | #69 | +19.8 | 87 | +26 | Team page |
| 2026 | Florida StateFBS | ACC | CurrentThis season anchors the current board. | 3-5 so far | #70 | +19.7 | 86 | +14 | Team page |
| 2026 | Jacksonville StateFBS | Conference USA | CurrentThis season anchors the current board. | 6-2 so far | #71 | +19.7 | 75 | +56 | Team page |
| 2026 | IllinoisFBS | Big Ten | CurrentThis season anchors the current board. | 5-3 so far | #72 | +19.6 | 89 | +38 | Team page |
| 2026 | DelawareFBS | Conference USA | CurrentThis season anchors the current board. | 4-4 so far | #73 | +19.3 | 39 | +13 | Team page |
| 2026 | CincinnatiFBS | Big 12 | CurrentThis season anchors the current board. | 5-3 so far | #74 | +18.9 | 90 | +39 | Team page |
| 2026 | VirginiaFBS | ACC | CurrentThis season anchors the current board. | 4-5 so far | #75 | +18.7 | 48 | +25 | Team page |
| 2026 | NavyFBS | American Athletic | CurrentThis season anchors the current board. | 2-6 so far | #76 | +18.6 | 63 | −18 | Team page |
| 2026 | South Dakota StateFCS | MVFC | CurrentThis season anchors the current board. | 7-2 so far | #77 | +18.6 | 88 | +181 | Team page |
| 2026 | Air ForceFBS | Mountain West | CurrentThis season anchors the current board. | 6-2 so far | #78 | +18.5 | 76 | +62 | Team page |
| 2026 | UABFBS | American Athletic | CurrentThis season anchors the current board. | 4-4 so far | #79 | +18.5 | 36 | −29 | Team page |
| 2026 | VanderbiltFBS | SEC | CurrentThis season anchors the current board. | 3-5 so far | #80 | +18.3 | 51 | −60 | Team page |
| 2026 | Oklahoma StateFBS | Big 12 | CurrentThis season anchors the current board. | 5-3 so far | #81 | +17.9 | 94 | +112 | Team page |
| 2026 | MarshallFBS | Sun Belt | CurrentThis season anchors the current board. | 5-3 so far | #82 | +17.9 | 26 | −50 | Team page |
| 2026 | UCFFBS | Big 12 | CurrentThis season anchors the current board. | 4-4 so far | #83 | +17.8 | 87 | +36 | Team page |
| 2026 | Tarleton StateFCS | UAC | CurrentThis season anchors the current board. | 9-0 so far | #84 | +17.8 | 95 | +158 | Team page |
| 2026 | TulaneFBS | American Athletic | CurrentThis season anchors the current board. | 4-4 so far | #85 | +17.8 | 79 | −23 | Team page |
| 2026 | East CarolinaFBS | American Athletic | CurrentThis season anchors the current board. | 4-4 so far | #86 | +17.7 | 67 | −1 | Team page |
| 2026 | UConnFBS | FBS Independents | CurrentThis season anchors the current board. | 4-4 so far | #87 | +17.6 | 84 | +73 | Team page |
| 2026 | San Diego StateFBS | Pac-12 | CurrentThis season anchors the current board. | 4-5 so far | #88 | +17.6 | 43 | −71 | Team page |
| 2026 | South DakotaFCS | MVFC | CurrentThis season anchors the current board. | 7-3 so far | #89 | +17.4 | 73 | +111 | Team page |
| 2026 | Youngstown StateFCS | MVFC | CurrentThis season anchors the current board. | 7-2 so far | #90 | +17.3 | 87 | +131 | Team page |
| 2026 | TulsaFBS | American Athletic | CurrentThis season anchors the current board. | 4-4 so far | #91 | +17.3 | 70 | +43 | Team page |
| 2026 | Washington StateFBS | Pac-12 | CurrentThis season anchors the current board. | 1-8 so far | #92 | +17.2 | 33 | −76 | Team page |
| 2026 | PurdueFBS | Big Ten | CurrentThis season anchors the current board. | 3-5 so far | #93 | +17.1 | 89 | −21 | Team page |
| 2026 | Mississippi StateFBS | SEC | CurrentThis season anchors the current board. | 4-4 so far | #94 | +17.0 | 97 | −12 | Team page |
| 2026 | UNLVFBS | Mountain West | CurrentThis season anchors the current board. | 5-3 so far | #95 | +17.0 | 77 | +10 | Team page |
| 2026 | Tennessee TechFCS | Southern | CurrentThis season anchors the current board. | 8-1 so far | #96 | +16.7 | 72 | +101 | Team page |
| 2026 | LamarFCS | Southland | CurrentThis season anchors the current board. | 7-2 so far | #97 | +16.7 | 86 | +95 | Team page |
| 2026 | North DakotaFCS | MVFC | CurrentThis season anchors the current board. | 6-4 so far | #98 | +16.6 | 75 | +86 | Team page |
| 2026 | Western KentuckyFBS | Conference USA | CurrentThis season anchors the current board. | 3-5 so far | #99 | +16.6 | 25 | −79 | Team page |
| 2026 | South AlabamaFBS | Sun Belt | CurrentThis season anchors the current board. | 4-4 so far | #100 | +16.6 | 49 | +4 | Team page |
| 2026 | SyracuseFBS | ACC | CurrentThis season anchors the current board. | 4-4 so far | #101 | +16.5 | 90 | +40 | Team page |
| 2026 | Miami (OH)FBS | Mid-American | CurrentThis season anchors the current board. | 5-4 so far | #102 | +16.3 | 51 | +7 | Team page |
| 2026 | MontanaFCS | Big Sky | CurrentThis season anchors the current board. | 6-3 so far | #103 | +16.2 | 54 | +87 | Team page |
| 2026 | ColoradoFBS | Big 12 | CurrentThis season anchors the current board. | 3-5 so far | #104 | +16.0 | 87 | −67 | Team page |
| 2026 | Austin PeayFCS | UAC | CurrentThis season anchors the current board. | 7-2 so far | #105 | +16.0 | 81 | +137 | Team page |
| 2026 | RutgersFBS | Big Ten | CurrentThis season anchors the current board. | 2-6 so far | #106 | +15.9 | 47 | −39 | Team page |
| 2026 | South Carolina StateFCS | MEAC | CurrentThis season anchors the current board. | 7-2 so far | #107 | +15.7 | 55 | +227 | Team page |
| 2026 | Incarnate WordFCS | Southland | CurrentThis season anchors the current board. | 5-4 so far | #108 | +15.5 | 68 | +110 | Team page |
| 2026 | Hawai'iFBS | Mountain West | CurrentThis season anchors the current board. | 2-6 so far | #109 | +15.5 | 25 | −30 | Team page |
| 2026 | App StateFBS | Sun Belt | CurrentThis season anchors the current board. | 5-3 so far | #110 | +15.5 | 79 | +33 | Team page |
| 2026 | Boston CollegeFBS | ACC | CurrentThis season anchors the current board. | 4-4 so far | #111 | +15.4 | 84 | −39 | Team page |
| 2026 | Iowa StateFBS | Big 12 | CurrentThis season anchors the current board. | 4-4 so far | #112 | +15.4 | 90 | +14 | Team page |
| 2026 | Southern MissFBS | Sun Belt | CurrentThis season anchors the current board. | 3-5 so far | #113 | +15.3 | 39 | −33 | Team page |
| 2026 | TroyFBS | Sun Belt | CurrentThis season anchors the current board. | 4-4 so far | #114 | +15.3 | 78 | −11 | Team page |
| 2026 | Arkansas StateFBS | Sun Belt | CurrentThis season anchors the current board. | 4-4 so far | #115 | +15.3 | 84 | +12 | Team page |
| 2026 | Illinois StateFCS | MVFC | CurrentThis season anchors the current board. | 7-2 so far | #116 | +15.2 | 70 | +172 | Team page |
| 2026 | MarylandFBS | Big Ten | CurrentThis season anchors the current board. | 2-6 so far | #117 | +15.2 | 60 | −38 | Team page |
| 2026 | Colorado StateFBS | Pac-12 | CurrentThis season anchors the current board. | 3-5 so far | #118 | +15.2 | 71 | −55 | Team page |
| 2026 | TempleFBS | American Athletic | CurrentThis season anchors the current board. | 2-6 so far | #119 | +15.1 | 61 | −24 | Team page |
| 2026 | ArkansasFBS | SEC | CurrentThis season anchors the current board. | 3-5 so far | #120 | +15.0 | 89 | −64 | Team page |
| 2026 | Alabama A&MFCS | SWAC | CurrentThis season anchors the current board. | 7-2 so far | #121 | +15.0 | 80 | +164 | Team page |
| 2026 | BuffaloFBS | Mid-American | CurrentThis season anchors the current board. | 6-3 so far | #122 | +14.9 | 85 | −19 | Team page |
| 2026 | Georgia StateFBS | Sun Belt | CurrentThis season anchors the current board. | 4-4 so far | #123 | +14.8 | 68 | +58 | Team page |
| 2026 | WyomingFBS | Mountain West | CurrentThis season anchors the current board. | 5-3 so far | #124 | +14.8 | 70 | −4 | Team page |
| 2026 | Abilene ChristianFCS | UAC | CurrentThis season anchors the current board. | 5-4 so far | #125 | +14.7 | 50 | +32 | Team page |
| 2026 | Michigan StateFBS | Big Ten | CurrentThis season anchors the current board. | 2-6 so far | #126 | +14.7 | 90 | −47 | Team page |
| 2026 | Georgia TechFBS | ACC | CurrentThis season anchors the current board. | 2-6 so far | #127 | +14.7 | 41 | −48 | Team page |
| 2026 | Florida AtlanticFBS | American Athletic | CurrentThis season anchors the current board. | 5-3 so far | #128 | +14.6 | 85 | +16 | Team page |
| 2026 | Central MichiganFBS | Mid-American | CurrentThis season anchors the current board. | 3-5 so far | #129 | +14.4 | 69 | −64 | Team page |
| 2026 | East Tennessee StateFCS | Southern | CurrentThis season anchors the current board. | 6-3 so far | #130 | +14.2 | 47 | +85 | Team page |
| 2026 | Northern ArizonaFCS | Big Sky | CurrentThis season anchors the current board. | 7-2 so far | #131 | +14.1 | 88 | +19 | Team page |
| 2026 | West VirginiaFBS | Big 12 | CurrentThis season anchors the current board. | 5-3 so far | #132 | +14.1 | 88 | +29 | Team page |
| 2026 | San José StateFBS | Mountain West | CurrentThis season anchors the current board. | 4-5 so far | #133 | +13.8 | 72 | −22 | Team page |
