Program signals
A premium history explorer needs instant starting points, not just one giant table.
Programs
This explorer turns every loaded team into a long-arc program page: peak teams, best resumes, conference-era changes, and the question fans actually ask first, which is how the current season stacks up against what that program normally is.
A premium history explorer needs instant starting points, not just one giant table.
Season-aware conference memberships power the era view here, so historical rows follow the conference a team actually belonged to that season.
| Program | Current Board | Latest Season | Loaded Seasons | Peak Power | Best Resume | Best Finish | Vs. Baseline | Volatility | Season Page |
|---|---|---|---|---|---|---|---|---|---|
| Notre DameFBS | FBS Independents | #1 | 20267-1 | 57 | +35.72025 | 1002012 | #22024 | −1.3 | 26.27 | Open 2026 |
| Ohio StateFBS | Big Ten | #2 | 20266-2 | 57 | +38.52024 | 1002014 | #12014 | −3.2 | 27.19 | Open 2026 |
| GeorgiaFBS | SEC | #3 | 20267-1 | 57 | +39.32022 | 1002021 | #12021 | −2.5 | 26.18 | Open 2026 |
| IndianaFBS | Big Ten | #4 | 20268-1 | 57 | +36.42025 | 1002025 | #22025 | +5.0 | 35.46 | Open 2026 |
| MiamiFBS | ACC | #5 | 20268-0 | 57 | +33.42025 | 1002025 | #42025 | +2.8 | 26.73 | Open 2026 |
| TexasFBS | SEC | #6 | 20266-2 | 57 | +31.32024 | 1002005 | #22005 | +0.5 | 22.15 | Open 2026 |
| LSUFBS | SEC | #7 | 20266-2 | 57 | +31.22022 | 1002011 | #12006 | +2.9 | 17.46 | Open 2026 |
| AlabamaFBS | SEC | #8 | 20266-2 | 57 | +35.12022 | 1002009 | #12010 | −0.9 | 23.99 | Open 2026 |
| Ole MissFBS | SEC | #9 | 20266-2 | 57 | +33.72024 | 992025 | #42015 | −1.6 | 28.11 | Open 2026 |
| NorthwesternFBS | Big Ten | #10 | 20266-2 | 57 | +29.32026 | 962026 | #322017 | +10.1 | 24.49 | Open 2026 |
| OregonFBS | Big Ten | #11 | 20265-3 | 57 | +34.12023 | 1002024 | #22014 | −4.0 | 24.94 | Open 2026 |
| Texas TechFBS | Big 12 | #12 | 20267-1 | 57 | +30.82025 | 982025 | #62005 | +4.2 | 29.21 | Open 2026 |
| Boise StateFBS | Pac-12 | #13 | 20267-1 | 56 | +28.72026 | 1002006 | #82010 | +6.4 | 26.97 | Open 2026 |
| UtahFBS | Big 12 | #14 | 20268-0 | 57 | +28.52026 | 1002008 | #12004 | +4.6 | 22.58 | Open 2026 |
| ArizonaFBS | Big 12 | #15 | 20266-2 | 57 | +28.02026 | 982023 | #212008 | +6.8 | 27.67 | Open 2026 |
| IowaFBS | Big Ten | #16 | 20266-2 | 57 | +27.62026 | 982025 | #182018 | +4.7 | 23.12 | Open 2026 |
| Wake ForestFBS | ACC | #17 | 20267-1 | 57 | +27.42026 | 992026 | #302021 | +9.6 | 25.88 | Open 2026 |
| BaylorFBS | Big 12 | #18 | 20265-3 | 57 | +27.12026 | 992021 | #72013 | +6.8 | 24.93 | Open 2026 |
| UCLAFBS | Big Ten | #19 | 20268-0 | 57 | +27.02026 | 1002026 | #172021 | +5.3 | 23.61 | Open 2026 |
| BYUFBS | Big 12 | #20 | 20267-1 | 57 | +27.02026 | 992024 | #82006 | +6.0 | 22.76 | Open 2026 |
| HoustonFBS | Big 12 | #21 | 20266-2 | 57 | +26.82026 | 972025 | #182011 | +8.5 | 27.35 | Open 2026 |
| TennesseeFBS | SEC | #22 | 20266-2 | 57 | +31.52022 | 1002022 | #42022 | −2.1 | 23.63 | Open 2026 |
| FloridaFBS | SEC | #23 | 20265-3 | 57 | +28.72024 | 1002006 | #12008 | +1.1 | 17.55 | Open 2026 |
| South CarolinaFBS | SEC | #24 | 20265-3 | 57 | +28.42024 | 992013 | #42011 | +0.7 | 22.29 | Open 2026 |
| NebraskaFBS | Big Ten | #25 | 20265-3 | 57 | +26.32026 | 932024 | #162008 | +5.5 | 20.90 | Open 2026 |
| Texas A&MFBS | SEC | #26 | 20264-4 | 57 | +28.32025 | 992025 | #22012 | −0.3 | 21.97 | Open 2026 |
| USCFBS | Big Ten | #27 | 20267-2 | 57 | +26.12026 | 1002004 | #12005 | +0.5 | 18.87 | Open 2026 |
| MissouriFBS | SEC | #28 | 20266-2 | 57 | +29.92023 | 1002007 | #62007 | −1.9 | 24.84 | Open 2026 |
| LouisvilleFBS | ACC | #29 | 20265-3 | 57 | +26.52024 | 982004 | #42004 | +0.2 | 24.27 | Open 2026 |
| MichiganFBS | Big Ten | #30 | 20265-3 | 57 | +34.52023 | 1002023 | #22023 | −3.5 | 25.89 | Open 2026 |
| WashingtonFBS | Big Ten | #31 | 20265-3 | 57 | +27.82025 | 1002023 | #52016 | −0.2 | 22.74 | Open 2026 |
| Texas StateFBS | Pac-12 | #32 | 20264-4 | 37 | +25.12026 | 882023 | #392025 | +4.2 | 31.92 | Open 2026 |
| SMUFBS | ACC | #33 | 20266-2 | 55 | +28.92025 | 972024 | #112025 | −2.7 | 30.21 | Open 2026 |
| UTSAFBS | American Athletic | #34 | 20267-1 | 16 | +24.52026 | 982026 | #422024 | +2.3 | 29.33 | Open 2026 |
| LibertyFBS | Conference USA | #35 | 20267-1 | 32 | +24.52026 | 982023 | #592023 | +7.4 | 28.99 | Open 2026 |
| OklahomaFBS | SEC | #36 | 20264-4 | 57 | +28.82023 | 992008 | #32008 | −3.3 | 16.27 | Open 2026 |
| KentuckyFBS | SEC | #37 | 20267-1 | 57 | +24.32023 | 1002026 | #182021 | +1.7 | 20.43 | Open 2026 |
| Oregon StateFBS | Pac-12 | #38 | 20265-3 | 57 | +26.62022 | 982022 | #142022 | +6.1 | 27.17 | Open 2026 |
| DukeFBS | ACC | #39 | 20266-2 | 57 | +23.82026 | 962022 | #422017 | +3.6 | 23.96 | Open 2026 |
| ToledoFBS | Mid-American | #40 | 20266-2 | 57 | +24.32025 | 892015 | #302025 | +2.9 | 28.02 | Open 2026 |
| LouisianaFBS | Sun Belt | #41 | 20265-3 | 57 | +23.62026 | 972021 | #512019 | +7.6 | 24.68 | Open 2026 |
| ClemsonFBS | ACC | #42 | 20265-3 | 57 | +30.12018 | 1002018 | #12018 | −3.2 | 20.88 | Open 2026 |
| Penn StateFBS | Big Ten | #43 | 20264-4 | 57 | +34.22024 | 992005 | #32024 | −8.7 | 25.30 | Open 2026 |
| TCUFBS | Big 12 | #44 | 20264-4 | 57 | +25.22024 | 1002022 | #42014 | −1.0 | 18.99 | Open 2026 |
| Louisiana TechFBS | Sun Belt | #45 | 20266-2 | 57 | +22.52026 | 962026 | #352014 | +9.6 | 24.59 | Open 2026 |
| WisconsinFBS | Big Ten | #46 | 20265-3 | 57 | +24.22022 | 992017 | #62011 | +1.3 | 15.48 | Open 2026 |
| MinnesotaFBS | Big Ten | #47 | 20265-3 | 57 | +26.22024 | 972019 | #202019 | +1.2 | 22.45 | Open 2026 |
| Fresno StateFBS | Pac-12 | #48 | 20265-3 | 57 | +23.82022 | 932018 | #132004 | +4.4 | 26.00 | Open 2026 |
| PittsburghFBS | ACC | #49 | 20266-3 | 57 | +24.52022 | 962025 | #142021 | +1.6 | 20.33 | Open 2026 |
| James MadisonFBS | Sun Belt | #50 | 20267-2 | 39 | +25.82025 | 982025 | #232025 | −0.2 | 27.47 | Open 2026 |
| Western MichiganFBS | Mid-American | #51 | 20266-3 | 57 | +21.92026 | 932025 | #322016 | +6.9 | 24.67 | Open 2026 |
| MemphisFBS | American Athletic | #52 | 20267-2 | 57 | +23.12023 | 952023 | #292019 | −0.3 | 22.89 | Open 2026 |
| New MexicoFBS | Mountain West | #53 | 20267-1 | 57 | +21.72026 | 952026 | #512007 | +7.7 | 27.50 | Open 2026 |
| AuburnFBS | SEC | #54 | 20264-4 | 57 | +27.12025 | 1002010 | #22010 | −3.8 | 19.77 | Open 2026 |
| Virginia TechFBS | ACC | #55 | 20266-2 | 57 | +22.32023 | 982005 | #42005 | +0.6 | 18.70 | Open 2026 |
| OhioFBS | Mid-American | #56 | 20267-2 | 57 | +22.52024 | 932024 | #412024 | +0.6 | 25.73 | Open 2026 |
| North TexasFBS | American Athletic | #57 | 20266-2 | 57 | +22.02025 | 962025 | #492025 | +3.3 | 26.64 | Open 2026 |
| Utah StateFBS | Pac-12 | #58 | 20263-5 | 57 | +20.92026 | 932012 | #302018 | +6.8 | 24.51 | Open 2026 |
| Arizona StateFBS | Big 12 | #59 | 20264-4 | 57 | +26.12024 | 982024 | #212012 | −0.7 | 21.38 | Open 2026 |
| Kansas StateFBS | Big 12 | #60 | 20264-4 | 57 | +25.92023 | 982011 | #182023 | −4.3 | 24.75 | Open 2026 |
| ArmyFBS | American Athletic | #61 | 20265-3 | 57 | +20.62026 | 962024 | #462018 | +3.6 | 22.28 | Open 2026 |
| North Dakota StateFBS | Mountain West | #62 | 20267-2 | 23 | +22.12024 | 962024 | #202018 | +0.0 | 24.16 | Open 2026 |
| Stephen F. AustinFCS | Southland | #63 | 20269-0 | 37 | +20.52026 | 962026 | #832025 | +6.6 | 28.22 | Open 2026 |
| NC StateFBS | ACC | #64 | 20264-4 | 57 | +23.32025 | 962023 | #192017 | −2.0 | 21.19 | Open 2026 |
| KansasFBS | Big 12 | #65 | 20263-5 | 57 | +24.72023 | 992007 | #112007 | −2.3 | 27.88 | Open 2026 |
| North CarolinaFBS | ACC | #66 | 20264-4 | 57 | +21.82022 | 962026 | #172020 | +0.9 | 15.95 | Open 2026 |
| Montana StateFCS | Big Sky | #67 | 20268-1 | 52 | +22.72025 | 962025 | #382024 | −1.0 | 26.32 | Open 2026 |
| South FloridaFBS | American Athletic | #68 | 20266-2 | 28 | +24.82025 | 942025 | #272007 | −0.5 | 27.23 | Open 2026 |
| Georgia SouthernFBS | Sun Belt | #69 | 20264-4 | 36 | +19.82026 | 922024 | #592015 | +4.8 | 21.16 | Open 2026 |
| Florida StateFBS | ACC | #70 | 20263-5 | 57 | +28.22022 | 1002013 | #12013 | −3.3 | 22.57 | Open 2026 |
| Jacksonville StateFBS | Conference USA | #71 | 20266-2 | 38 | +20.22024 | 892023 | #612024 | +1.7 | 28.15 | Open 2026 |
| IllinoisFBS | Big Ten | #72 | 20265-3 | 57 | +23.82022 | 992024 | #302022 | −2.7 | 23.16 | Open 2026 |
| DelawareFBS | Conference USA | #73 | 20264-4 | 48 | +19.32026 | 872023 | #892010 | +5.9 | 22.78 | Open 2026 |
| CincinnatiFBS | Big 12 | #74 | 20265-3 | 57 | +22.82022 | 992021 | #152021 | +0.7 | 22.07 | Open 2026 |
| VirginiaFBS | ACC | #75 | 20264-5 | 57 | +23.52025 | 972025 | #192004 | −0.0 | 21.09 | Open 2026 |
| NavyFBS | American Athletic | #76 | 20262-6 | 57 | +20.32024 | 972025 | #362019 | +0.5 | 22.06 | Open 2026 |
| South Dakota StateFCS | MVFC | #77 | 20267-2 | 26 | +27.22023 | 992023 | #132023 | −4.3 | 31.73 | Open 2026 |
| Air ForceFBS | Mountain West | #78 | 20266-2 | 57 | +22.02022 | 912021 | #372009 | +3.0 | 22.90 | Open 2026 |
| UABFBS | American Athletic | #79 | 20264-4 | 31 | +19.82022 | 872021 | #552021 | +3.8 | 20.45 | Open 2026 |
| VanderbiltFBS | SEC | #80 | 20263-5 | 57 | +26.32025 | 982025 | #212025 | −1.0 | 25.37 | Open 2026 |
| Oklahoma StateFBS | Big 12 | #81 | 20265-3 | 57 | +20.72023 | 992011 | #72011 | +1.3 | 15.40 | Open 2026 |
| MarshallFBS | Sun Belt | #82 | 20265-3 | 53 | +20.92022 | 942024 | #162014 | +0.3 | 22.14 | Open 2026 |
| UCFFBS | Big 12 | #83 | 20264-4 | 40 | +24.12023 | 992017 | #192018 | −3.8 | 26.64 | Open 2026 |
| Tarleton StateFCS | UAC | #84 | 20269-0 | 14 | +18.22025 | 962019 | #822025 | +1.9 | 33.02 | Open 2026 |
| TulaneFBS | American Athletic | #85 | 20264-4 | 57 | +23.62022 | 982022 | #322022 | −3.5 | 25.53 | Open 2026 |
| East CarolinaFBS | American Athletic | #86 | 20264-4 | 57 | +21.52025 | 932025 | #482009 | −0.7 | 24.54 | Open 2026 |
| UConnFBS | FBS Independents | #87 | 20264-4 | 42 | +18.72024 | 902024 | #302004 | +2.1 | 25.95 | Open 2026 |
| San Diego StateFBS | Pac-12 | #88 | 20264-5 | 57 | +19.52022 | 932021 | #262015 | +3.0 | 20.10 | Open 2026 |
| South DakotaFCS | MVFC | #89 | 20267-3 | 30 | +18.92024 | 922023 | #742024 | +1.1 | 32.34 | Open 2026 |
| Youngstown StateFCS | MVFC | #90 | 20267-2 | 51 | +17.32026 | 872025 | #822006 | +4.5 | 20.52 | Open 2026 |
| TulsaFBS | American Athletic | #91 | 20264-4 | 57 | +18.02022 | 902016 | #262007 | +6.2 | 18.02 | Open 2026 |
| Washington StateFBS | Pac-12 | #92 | 20261-8 | 57 | +21.42025 | 962018 | #312018 | −2.4 | 22.07 | Open 2026 |
| PurdueFBS | Big Ten | #93 | 20263-5 | 57 | +19.42022 | 972021 | #222004 | +1.3 | 19.22 | Open 2026 |
| Mississippi StateFBS | SEC | #94 | 20264-4 | 57 | +25.72022 | 992022 | #72018 | −2.2 | 20.13 | Open 2026 |
| UNLVFBS | Mountain West | #95 | 20265-3 | 56 | +20.52024 | 952024 | #582024 | −1.3 | 24.78 | Open 2026 |
| Tennessee TechFCS | Southern | #96 | 20268-1 | 47 | +16.72026 | 842025 | #1202025 | +3.9 | 23.60 | Open 2026 |
| LamarFCS | Southland | #97 | 20267-2 | 36 | +16.72026 | 862026 | #1552018 | +5.5 | 25.66 | Open 2026 |
| North DakotaFCS | MVFC | #98 | 20266-4 | 25 | +16.92025 | 942006 | #972025 | +3.2 | 29.18 | Open 2026 |
| Western KentuckyFBS | Conference USA | #99 | 20263-5 | 48 | +21.82022 | 932015 | #212016 | +0.3 | 23.18 | Open 2026 |
| South AlabamaFBS | Sun Belt | #100 | 20264-4 | 16 | +23.62023 | 912022 | #332023 | −3.6 | 30.08 | Open 2026 |
| SyracuseFBS | ACC | #101 | 20264-4 | 57 | +21.32024 | 972018 | #282012 | −0.4 | 21.31 | Open 2026 |
| Miami (OH)FBS | Mid-American | #102 | 20265-4 | 57 | +18.52024 | 962023 | #592004 | −1.4 | 23.12 | Open 2026 |
| MontanaFCS | Big Sky | #103 | 20266-3 | 47 | +19.12025 | 932025 | #652009 | −1.9 | 19.90 | Open 2026 |
| ColoradoFBS | Big 12 | #104 | 20263-5 | 57 | +23.72024 | 972016 | #312024 | −2.7 | 25.07 | Open 2026 |
| Austin PeayFCS | UAC | #105 | 20267-2 | 33 | +16.02026 | 812026 | #932019 | +2.5 | 30.83 | Open 2026 |
| RutgersFBS | Big Ten | #106 | 20262-6 | 57 | +19.32024 | 962006 | #252008 | −3.1 | 19.96 | Open 2026 |
| South Carolina StateFCS | MEAC | #107 | 20267-2 | 24 | +15.72026 | 872024 | #862009 | +2.2 | 19.08 | Open 2026 |
| Incarnate WordFCS | Southland | #108 | 20265-4 | 15 | +19.22022 | 912022 | #682022 | −0.3 | 34.42 | Open 2026 |
| Hawai'iFBS | Mountain West | #109 | 20262-6 | 57 | +15.52026 | 952007 | #222006 | +1.9 | 18.33 | Open 2026 |
| App StateFBS | Sun Belt | #110 | 20265-3 | 56 | +20.42023 | 892018 | #272018 | −1.0 | 21.22 | Open 2026 |
| Boston CollegeFBS | ACC | #111 | 20264-4 | 57 | +19.62024 | 962007 | #192006 | −3.0 | 17.94 | Open 2026 |
| Iowa StateFBS | Big 12 | #112 | 20264-4 | 57 | +22.32025 | 982024 | #242021 | −6.3 | 21.06 | Open 2026 |
| Southern MissFBS | Sun Belt | #113 | 20263-5 | 57 | +16.72022 | 932011 | #242011 | +3.5 | 18.85 | Open 2026 |
| TroyFBS | Sun Belt | #114 | 20264-4 | 34 | +23.82023 | 972022 | #322023 | −4.0 | 26.70 | Open 2026 |
| Arkansas StateFBS | Sun Belt | #115 | 20264-4 | 57 | +15.32026 | 872024 | #562012 | +1.2 | 17.26 | Open 2026 |
| Illinois StateFCS | MVFC | #116 | 20267-2 | 54 | +17.72025 | 932025 | #672014 | −0.2 | 21.52 | Open 2026 |
| MarylandFBS | Big Ten | #117 | 20262-6 | 57 | +24.52023 | 952023 | #252023 | −5.2 | 22.35 | Open 2026 |
| Colorado StateFBS | Pac-12 | #118 | 20263-5 | 57 | +15.22026 | 822024 | #512013 | +2.4 | 17.40 | Open 2026 |
| TempleFBS | American Athletic | #119 | 20262-6 | 57 | +15.12026 | 862025 | #432016 | +4.5 | 17.21 | Open 2026 |
| ArkansasFBS | SEC | #120 | 20263-5 | 57 | +25.42024 | 992011 | #82015 | −8.2 | 22.62 | Open 2026 |
| Alabama A&MFCS | SWAC | #121 | 20267-2 | 23 | +15.02026 | 802026 | #1622024 | +4.9 | 22.09 | Open 2026 |
| BuffaloFBS | Mid-American | #122 | 20266-3 | 30 | +17.22024 | 892024 | #532019 | +0.4 | 18.84 | Open 2026 |
| Georgia StateFBS | Sun Belt | #123 | 20264-4 | 17 | +17.52022 | 862021 | #692021 | +1.3 | 22.94 | Open 2026 |
| WyomingFBS | Mountain West | #124 | 20265-3 | 57 | +16.52023 | 942023 | #642019 | +0.9 | 18.48 | Open 2026 |
| Abilene ChristianFCS | UAC | #125 | 20265-4 | 22 | +16.52025 | 922007 | #1022025 | +0.3 | 28.47 | Open 2026 |
| Michigan StateFBS | Big Ten | #126 | 20262-6 | 57 | +19.42022 | 992015 | #62014 | −2.7 | 15.05 | Open 2026 |
| Georgia TechFBS | ACC | #127 | 20262-6 | 57 | +22.12024 | 982009 | #102014 | −7.2 | 20.13 | Open 2026 |
| Florida AtlanticFBS | American Athletic | #128 | 20265-3 | 25 | +17.22022 | 852026 | #302019 | +0.1 | 19.45 | Open 2026 |
| Central MichiganFBS | Mid-American | #129 | 20263-5 | 56 | +15.02025 | 902021 | #452009 | +1.5 | 18.68 | Open 2026 |
| East Tennessee StateFCS | Southern | #130 | 20266-3 | 42 | +14.22026 | 852021 | #1292021 | +2.7 | 25.12 | Open 2026 |
| Northern ArizonaFCS | Big Sky | #131 | 20267-2 | 45 | +14.12026 | 882026 | #1282010 | +1.3 | 20.21 | Open 2026 |
| West VirginiaFBS | Big 12 | #132 | 20265-3 | 57 | +23.12023 | 992005 | #52007 | −5.2 | 20.38 | Open 2026 |
| San José StateFBS | Mountain West | #133 | 20264-5 | 57 | +19.02023 | 932012 | #522012 | −2.0 | 24.09 | Open 2026 |
| UAlbanyFCS | Coastal Athletic | #134 | 20266-3 | 23 | +17.02023 | 882023 | #852023 | +2.1 | 21.03 | Open 2026 |
| Eastern MichiganFBS | Mid-American | #135 | 20264-5 | 55 | +16.02022 | 852022 | #992018 | +1.9 | 22.50 | Open 2026 |
| CaliforniaFBS | ACC | #136 | 20263-6 | 57 | +19.92023 | 972004 | #52004 | −5.8 | 16.14 | Open 2026 |
| Kennesaw StateFBS | Conference USA | #137 | 20262-6 | 11 | +13.62025 | 902025 | #932018 | +3.3 | 20.11 | Open 2026 |
| ChattanoogaFCS | Southern | #138 | 20266-3 | 54 | +14.72024 | 762024 | #692014 | +0.8 | 22.13 | Open 2026 |
| Jackson StateFCS | SWAC | #139 | 20266-2 | 26 | +20.22024 | 902022 | #602024 | −4.1 | 25.28 | Open 2026 |
| Coastal CarolinaFBS | Sun Belt | #140 | 20263-5 | 24 | +16.82023 | 892020 | #592021 | −0.5 | 18.92 | Open 2026 |
| Missouri StateFBS | Conference USA | #141 | 20263-5 | 43 | +15.32023 | 832025 | #902021 | −1.0 | 23.10 | Open 2026 |
| Idaho StateFCS | Big Sky | #142 | 20266-3 | 51 | +13.42026 | 802025 | #1242014 | +4.1 | 19.88 | Open 2026 |
| Florida InternationalFBS | Conference USA | #143 | 20263-5 | 24 | +14.32024 | 782018 | #762018 | +0.9 | 18.33 | Open 2026 |
| StanfordFBS | ACC | #144 | 20264-5 | 57 | +18.82010 | 992010 | #32010 | −1.6 | 13.29 | Open 2026 |
| IdahoFCS | Big Sky | #145 | 20264-5 | 55 | +15.62023 | 892022 | #842016 | −0.7 | 17.66 | Open 2026 |
| MonmouthFCS | Coastal Athletic | #146 | 20267-2 | 23 | +14.52025 | 782026 | #1162019 | +0.1 | 20.70 | Open 2026 |
| Bowling GreenFBS | Mid-American | #147 | 20262-7 | 57 | +18.12024 | 872023 | #182004 | −2.6 | 26.88 | Open 2026 |
| St. Thomas (MN)FCS | Pioneer | #148 | 20267-2 | 7 | +13.62022 | 632022 | #1392022 | +1.5 | 39.81 | Open 2026 |
| HarvardFCS | Ivy | #149 | 20266-1 | 40 | +13.22026 | 922004 | #1222004 | +1.9 | 18.25 | Open 2026 |
| MercerFCS | Southern | #150 | 20267-2 | 14 | +15.42024 | 842024 | #1112024 | −1.8 | 23.32 | Open 2026 |
| ButlerFCS | Pioneer | #151 | 20267-2 | 22 | +13.12026 | 642023 | #1512024 | +1.9 | 28.14 | Open 2026 |
| CampbellFCS | Coastal Athletic | #152 | 20267-2 | 19 | +13.12026 | 882026 | #1552022 | +4.3 | 29.66 | Open 2026 |
| Central ConnecticutFCS | NEC | #153 | 20265-3 | 23 | +13.12026 | 742026 | #1362019 | +3.8 | 22.70 | Open 2026 |
| Ball StateFBS | Mid-American | #154 | 20263-5 | 57 | +14.92023 | 842008 | #802013 | +1.3 | 21.29 | Open 2026 |
| LehighFCS | Patriot | #155 | 20267-2 | 41 | +16.32025 | 942025 | #1032025 | +1.5 | 22.90 | Open 2026 |
| Gardner-WebbFCS | OVC | #156 | 20263-6 | 23 | +13.72023 | 752022 | #1362023 | +1.0 | 20.66 | Open 2026 |
| VillanovaFCS | Patriot | #157 | 20265-4 | 42 | +18.72023 | 932023 | #512009 | −3.8 | 19.97 | Open 2026 |
| Northern IowaFCS | MVFC | #158 | 20264-4 | 49 | +16.32022 | 782011 | #702008 | +1.7 | 14.54 | Open 2026 |
| AkronFBS | Mid-American | #159 | 20261-8 | 57 | +13.12025 | 742015 | #792005 | +0.2 | 22.26 | Open 2026 |
| Weber StateFCS | Big Sky | #160 | 20266-4 | 55 | +16.02022 | 832022 | #892017 | +1.3 | 23.86 | Open 2026 |
| Alabama StateFCS | SWAC | #161 | 20264-4 | 23 | +18.02025 | 912004 | #852025 | −2.3 | 27.42 | Open 2026 |
| Old DominionFBS | Sun Belt | #162 | 20262-7 | 17 | +22.82025 | 952025 | #422025 | −5.4 | 27.04 | Open 2026 |
| RiceFBS | American Athletic | #163 | 20261-7 | 57 | +16.22023 | 882008 | #642008 | −0.7 | 20.51 | Open 2026 |
| NevadaFBS | Mountain West | #164 | 20263-5 | 49 | +12.62024 | 972010 | #342010 | +1.4 | 15.45 | Open 2026 |
| Southern UtahFCS | Big Sky | #165 | 20263-6 | 29 | +13.82025 | 882023 | #1032015 | −1.2 | 22.43 | Open 2026 |
| Arkansas-Pine BluffFCS | SWAC | #166 | 20265-3 | 22 | +12.32026 | 752026 | #1762007 | +7.6 | 26.55 | Open 2026 |
| MassachusettsFBS | Mid-American | #167 | 20264-4 | 43 | +13.42024 | 792006 | #742006 | +2.6 | 22.49 | Open 2026 |
| ColgateFCS | Patriot | #168 | 20265-4 | 50 | +12.02026 | 842018 | #1052018 | +4.0 | 15.92 | Open 2026 |
| DaytonFCS | Pioneer | #169 | 20267-1 | 32 | +12.12025 | 632016 | #1292007 | +1.7 | 16.85 | Open 2026 |
| Western IllinoisFCS | OVC | #170 | 20265-4 | 52 | +11.92026 | 752017 | #972017 | +6.1 | 18.58 | Open 2026 |
| Rhode IslandFCS | Coastal Athletic | #171 | 20265-4 | 38 | +16.52025 | 812024 | #1002025 | −2.4 | 23.77 | Open 2026 |
| Alcorn StateFCS | SWAC | #172 | 20265-4 | 25 | +12.82023 | 662015 | #982015 | −0.3 | 20.44 | Open 2026 |
| Middle TennesseeFBS | Conference USA | #173 | 20264-4 | 47 | +16.62022 | 842009 | #672009 | −0.6 | 19.22 | Open 2026 |
| North AlabamaFCS | UAC | #174 | 20265-4 | 15 | +11.72026 | 692026 | #2022024 | +2.9 | 27.87 | Open 2026 |
| Prairie View A&MFCS | SWAC | #175 | 20264-5 | 22 | +17.02025 | 802015 | #952025 | −0.8 | 22.27 | Open 2026 |
| DuquesneFCS | NEC | #176 | 20264-4 | 23 | +13.32024 | 742024 | #1452024 | −0.6 | 21.70 | Open 2026 |
| SE LouisianaFCS | Southland | #177 | 20264-5 | 30 | +15.32022 | 812021 | #722013 | −2.0 | 18.13 | Open 2026 |
| WoffordFCS | Southern | #178 | 20265-4 | 40 | +13.32025 | 792025 | #762008 | +1.3 | 14.47 | Open 2026 |
| New Mexico StateFBS | Conference USA | #179 | 20263-5 | 56 | +16.52022 | 802022 | #752004 | −0.3 | 20.33 | Open 2026 |
| UC DavisFCS | Big Sky | #180 | 20265-4 | 30 | +17.12024 | 932024 | #932024 | −4.4 | 20.55 | Open 2026 |
| Stony BrookFCS | Coastal Athletic | #181 | 20265-4 | 23 | +11.92025 | 882024 | #992011 | +1.4 | 15.69 | Open 2026 |
| LindenwoodFCS | OVC | #182 | 20264-4 | 8 | +11.62025 | 772019 | #1792025 | +2.0 | 27.16 | Open 2026 |
| North Carolina CentralFCS | MEAC | #183 | 20264-5 | 21 | +15.82024 | 892004 | #1032024 | −3.6 | 28.32 | Open 2026 |
| Western CarolinaFCS | Southern | #184 | 20264-5 | 54 | +13.82024 | 832024 | #1332024 | −2.6 | 22.42 | Open 2026 |
| Holy CrossFCS | Patriot | #185 | 20264-5 | 47 | +15.32022 | 922022 | #1132022 | −2.6 | 22.12 | Open 2026 |
| Kent StateFBS | Mid-American | #186 | 20263-6 | 57 | +15.52022 | 912025 | #522004 | +3.0 | 20.62 | Open 2026 |
| YaleFCS | Ivy | #187 | 20264-3 | 41 | +12.52025 | 902025 | #1572025 | −1.6 | 20.13 | Open 2026 |
| SouthernFCS | SWAC | #188 | 20264-5 | 25 | +12.42022 | 782006 | #1272018 | +0.4 | 19.91 | Open 2026 |
| Southern IllinoisFCS | MVFC | #189 | 20264-5 | 53 | +16.22023 | 802004 | #692007 | −4.0 | 22.06 | Open 2026 |
| Charleston SouthernFCS | OVC | #190 | 20264-5 | 25 | +10.12026 | 732016 | #1032016 | +2.2 | 16.88 | Open 2026 |
| PrincetonFCS | Ivy | #191 | 20265-2 | 39 | +11.82022 | 932018 | #1332018 | +1.1 | 19.23 | Open 2026 |
| BrownFCS | Ivy | #192 | 20264-3 | 37 | +10.12026 | 792026 | #1522005 | +3.1 | 19.93 | Open 2026 |
| Northern IllinoisFBS | Mountain West | #193 | 20260-8 | 57 | +18.02024 | 882012 | #362004 | −5.2 | 23.21 | Open 2026 |
| Sam HoustonFBS | Conference USA | #194 | 20261-7 | 37 | +15.72024 | 942011 | #652012 | −2.6 | 23.03 | Open 2026 |
| CharlotteFBS | American Athletic | #195 | 20261-7 | 14 | +13.52024 | 692019 | #1042020 | −1.0 | 20.31 | Open 2026 |
| DartmouthFCS | Ivy | #196 | 20264-3 | 38 | +10.32024 | 852018 | #1552021 | −0.5 | 18.38 | Open 2026 |
| TowsonFCS | Coastal Athletic | #197 | 20261-8 | 23 | +12.92024 | 762024 | #812012 | −2.0 | 21.77 | Open 2026 |
| UT Rio Grande ValleyFCS | Southland | #198 | 20264-5 | 2 | +13.92025 | 692025 | #1352025 | −4.3 | 4.26 | Open 2026 |
| Eastern KentuckyFCS | UAC | #199 | 20263-6 | 38 | +12.72022 | 652012 | #1022012 | −2.9 | 18.16 | Open 2026 |
| Southeast Missouri StateFCS | OVC | #200 | 20265-4 | 32 | +15.82022 | 842022 | #1082022 | −1.7 | 22.15 | Open 2026 |
