Program Signals
A premium history explorer needs instant starting points, not just one giant table.
Programs
This explorer turns every loaded team into a long-arc program page: peak teams, best resumes, conference-era changes, and the question fans actually ask first, which is how the current season stacks up against what that program normally is.
A premium history explorer needs instant starting points, not just one giant table.
Season-aware conference memberships power the era view here, so historical rows follow the conference a team actually belonged to that season.
| Program | Current Board | Latest Season | Loaded Seasons | Peak Power | Best Resume | Best Finish | Vs. Baseline | Volatility | Season Page |
|---|---|---|---|---|---|---|---|---|---|
| Ohio StateFBS | Big Ten | #1 | 20261-1 | 13 | +37.92024 | 1002014 | #12014 | -2.9 | 24.98 | Open 2026 |
| Notre DameFBS | FBS Independents | #2 | 20262-0 | 13 | +36.42025 | 1002024 | #22026 | -1.3 | 28.90 | Open 2026 |
| GeorgiaFBS | SEC | #3 | 20262-0 | 13 | +37.62022 | 1002021 | #12021 | -0.1 | 27.59 | Open 2026 |
| TexasFBS | SEC | #4 | 20262-0 | 13 | +31.62026 | 1002026 | #42026 | +1.5 | 24.17 | Open 2026 |
| OregonFBS | Big Ten | #5 | 20261-1 | 13 | +33.72025 | 1002025 | #22014 | -1.9 | 26.46 | Open 2026 |
| Texas A&MFBS | SEC | #6 | 20262-0 | 13 | +30.12026 | 992020 | #42020 | +4.4 | 22.11 | Open 2026 |
| MiamiFBS | ACC | #7 | 20262-0 | 13 | +32.82025 | 1002025 | #52025 | +1.9 | 27.36 | Open 2026 |
| Texas TechFBS | Big 12 | #8 | 20262-0 | 13 | +31.32025 | 992025 | #62025 | +2.8 | 28.54 | Open 2026 |
| IndianaFBS | Big Ten | #9 | 20262-0 | 13 | +36.92025 | 1002025 | #12025 | +2.0 | 31.80 | Open 2026 |
| BYUFBS | Big 12 | #10 | 20262-0 | 13 | +27.92026 | 992025 | #102026 | +5.8 | 23.08 | Open 2026 |
| NorthwesternFBS | Big Ten | #11 | 20261-0 | 13 | +26.42026 | 932015 | #112026 | +6.4 | 22.33 | Open 2026 |
| SMUFBS | ACC | #12 | 20262-0 | 13 | +29.32025 | 992024 | #92024 | -1.4 | 29.90 | Open 2026 |
| Ole MissFBS | SEC | #13 | 20262-0 | 13 | +32.82024 | 1002024 | #42015 | -3.8 | 26.36 | Open 2026 |
| UTSAFBS | American Athletic | #14 | 20262-0 | 13 | +25.82026 | 992026 | #142026 | +1.3 | 28.07 | Open 2026 |
| South CarolinaFBS | SEC | #15 | 20262-0 | 13 | +25.92024 | 982024 | #152026 | +1.8 | 23.07 | Open 2026 |
| OklahomaFBS | SEC | #16 | 20261-1 | 13 | +26.22023 | 992017 | #42016 | +0.2 | 18.99 | Open 2026 |
| IowaFBS | Big Ten | #17 | 20262-0 | 13 | +27.42022 | 982015 | #92022 | +2.0 | 20.77 | Open 2026 |
| MichiganFBS | Big Ten | #18 | 20262-0 | 13 | +36.42023 | 1002023 | #22023 | -4.0 | 31.85 | Open 2026 |
| ClemsonFBS | ACC | #19 | 20261-1 | 13 | +29.02022 | 1002018 | #12018 | -2.1 | 16.15 | Open 2026 |
| AlabamaFBS | SEC | #20 | 20262-0 | 13 | +31.92022 | 1002015 | #12015 | -4.3 | 16.70 | Open 2026 |
| FloridaFBS | SEC | #21 | 20262-0 | 13 | +27.22024 | 982024 | #72018 | +1.6 | 18.34 | Open 2026 |
| LSUFBS | SEC | #22 | 20262-0 | 13 | +30.22023 | 1002019 | #12019 | -2.2 | 20.99 | Open 2026 |
| Western MichiganFBS | Mid-American | #23 | 20261-1 | 13 | +24.32026 | 992016 | #172016 | +7.4 | 25.75 | Open 2026 |
| HoustonFBS | Big 12 | #24 | 20262-0 | 13 | +24.32026 | 982015 | #152021 | +5.9 | 19.39 | Open 2026 |
| USCFBS | Big Ten | #25 | 20263-0 | 13 | +25.52023 | 992022 | #72016 | -0.3 | 17.58 | Open 2026 |
| Kansas StateFBS | Big 12 | #26 | 20262-0 | 13 | +27.42023 | 972024 | #142023 | -2.0 | 23.35 | Open 2026 |
| ArizonaFBS | Big 12 | #27 | 20261-1 | 13 | +25.32023 | 982023 | #222023 | +2.5 | 24.70 | Open 2026 |
| TennesseeFBS | SEC | #28 | 20262-0 | 13 | +30.12022 | 992022 | #62015 | -2.8 | 25.30 | Open 2026 |
| WashingtonFBS | Big Ten | #29 | 20262-0 | 13 | +27.82023 | 1002023 | #52016 | -1.8 | 23.64 | Open 2026 |
| UtahFBS | Big 12 | #30 | 20262-0 | 13 | +28.52022 | 992025 | #82022 | -0.5 | 23.52 | Open 2026 |
| Boise StateFBS | Pac-12 | #31 | 20261-1 | 13 | +26.22024 | 982024 | #112014 | -1.1 | 22.16 | Open 2026 |
| Texas StateFBS | Pac-12 | #32 | 20260-2 | 13 | +23.42025 | 922023 | #322026 | +3.3 | 29.37 | Open 2026 |
| MarshallFBS | Sun Belt | #33 | 20261-1 | 13 | +22.92026 | 982014 | #62014 | +5.8 | 23.59 | Open 2026 |
| BaylorFBS | Big 12 | #34 | 20261-1 | 13 | +23.72024 | 992021 | #82014 | +2.1 | 20.03 | Open 2026 |
| Penn StateFBS | Big Ten | #35 | 20262-0 | 13 | +34.92024 | 1002024 | #22024 | -9.2 | 26.97 | Open 2026 |
| LouisianaFBS | Sun Belt | #36 | 20261-1 | 13 | +22.72026 | 982021 | #292021 | +5.1 | 23.79 | Open 2026 |
| NebraskaFBS | Big Ten | #37 | 20262-0 | 13 | +22.62024 | 972026 | #372026 | +3.5 | 20.34 | Open 2026 |
| ArmyFBS | American Athletic | #38 | 20261-1 | 13 | +22.52026 | 932018 | #272018 | +2.5 | 19.83 | Open 2026 |
| MissouriFBS | SEC | #39 | 20262-0 | 13 | +28.52023 | 992023 | #102023 | -4.3 | 28.30 | Open 2026 |
| DelawareFBS | Conference USA | #40 | 20261-1 | 12 | +22.12026 | 852023 | #402026 | +7.9 | 27.52 | Open 2026 |
| MinnesotaFBS | Big Ten | #41 | 20261-1 | 13 | +27.02024 | 982024 | #122024 | +0.2 | 24.21 | Open 2026 |
| Virginia TechFBS | ACC | #42 | 20262-0 | 13 | +23.62023 | 952024 | #152016 | -0.2 | 20.77 | Open 2026 |
| Washington StateFBS | Pac-12 | #43 | 20260-2 | 13 | +21.92026 | 972018 | #322018 | +4.1 | 21.51 | Open 2026 |
| VanderbiltFBS | SEC | #44 | 20262-0 | 13 | +26.22025 | 982025 | #202025 | +3.0 | 30.61 | Open 2026 |
| Arizona StateFBS | Big 12 | #45 | 20261-1 | 13 | +25.82024 | 972024 | #202024 | +0.2 | 23.58 | Open 2026 |
| San Diego StateFBS | Pac-12 | #46 | 20261-1 | 13 | +21.52026 | 972021 | #132015 | +5.4 | 19.91 | Open 2026 |
| NC StateFBS | ACC | #47 | 20261-1 | 13 | +24.42025 | 962023 | #152017 | -1.0 | 23.59 | Open 2026 |
| ToledoFBS | Mid-American | #48 | 20261-1 | 13 | +25.12025 | 952023 | #242015 | -1.7 | 25.71 | Open 2026 |
| PittsburghFBS | ACC | #49 | 20262-0 | 13 | +25.42022 | 952022 | #132021 | +0.5 | 20.39 | Open 2026 |
| VirginiaFBS | ACC | #50 | 20262-0 | 13 | +23.12025 | 972026 | #312018 | +2.2 | 22.28 | Open 2026 |
| UCLAFBS | Big Ten | #51 | 20262-0 | 13 | +23.72022 | 992026 | #142021 | -0.1 | 20.80 | Open 2026 |
| TCUFBS | Big 12 | #52 | 20261-1 | 13 | +25.32022 | 1002022 | #32014 | -2.9 | 17.40 | Open 2026 |
| Western KentuckyFBS | Conference USA | #53 | 20260-2 | 13 | +20.32026 | 972015 | #132016 | +4.1 | 22.52 | Open 2026 |
| OhioFBS | Mid-American | #54 | 20261-1 | 13 | +22.32023 | 932024 | #342018 | -1.4 | 23.17 | Open 2026 |
| LouisvilleFBS | ACC | #55 | 20261-1 | 13 | +26.02022 | 972023 | #142016 | -4.0 | 23.97 | Open 2026 |
| Utah StateFBS | Pac-12 | #56 | 20260-2 | 13 | +20.12026 | 952021 | #232018 | +6.4 | 25.36 | Open 2026 |
| Fresno StateFBS | Pac-12 | #57 | 20261-1 | 13 | +25.82022 | 972018 | #162022 | +0.6 | 27.39 | Open 2026 |
| UABFBS | American Athletic | #58 | 20261-1 | 11 | +19.62026 | 912021 | #402021 | +6.2 | 19.14 | Open 2026 |
| Southern MissFBS | Sun Belt | #59 | 20261-1 | 13 | +19.52026 | 842022 | #552015 | +9.1 | 23.86 | Open 2026 |
| Oregon StateFBS | Pac-12 | #60 | 20260-2 | 13 | +25.42022 | 982022 | #192022 | +3.4 | 28.81 | Open 2026 |
| AuburnFBS | SEC | #61 | 20262-0 | 13 | +24.02025 | 1002026 | #82018 | -3.9 | 15.97 | Open 2026 |
| AkronFBS | Mid-American | #62 | 20261-1 | 13 | +19.02026 | 762024 | #622026 | +7.3 | 27.99 | Open 2026 |
| Jacksonville StateFBS | Conference USA | #63 | 20261-2 | 13 | +20.02024 | 932023 | #602024 | +0.0 | 26.32 | Open 2026 |
| South AlabamaFBS | Sun Belt | #64 | 20261-1 | 13 | +24.02023 | 952022 | #282023 | -0.6 | 27.15 | Open 2026 |
| MarylandFBS | Big Ten | #65 | 20262-0 | 13 | +23.62023 | 942022 | #302023 | -0.3 | 24.89 | Open 2026 |
| Old DominionFBS | Sun Belt | #66 | 20261-1 | 12 | +24.92025 | 962025 | #312025 | -0.0 | 28.71 | Open 2026 |
| South FloridaFBS | American Athletic | #67 | 20262-0 | 13 | +27.22025 | 992026 | #162025 | -3.2 | 27.02 | Open 2026 |
| DukeFBS | ACC | #68 | 20262-0 | 13 | +23.32023 | 982026 | #332023 | -2.4 | 27.71 | Open 2026 |
| IllinoisFBS | Big Ten | #69 | 20261-1 | 13 | +23.12025 | 952025 | #342022 | -3.3 | 23.38 | Open 2026 |
| North Dakota StateFBS | Mountain West | #70 | 20263-0 | 13 | +22.32024 | 992019 | #192021 | -3.6 | 23.29 | Open 2026 |
| TulaneFBS | American Athletic | #71 | 20261-1 | 13 | +26.42022 | 992022 | #132022 | -3.4 | 27.22 | Open 2026 |
| CaliforniaFBS | ACC | #72 | 20261-1 | 13 | +19.42024 | 902024 | #322015 | -0.9 | 21.33 | Open 2026 |
| Montana StateFCS | Big Sky | #73 | 20263-0 | 12 | +22.72024 | 972025 | #382024 | -3.4 | 25.60 | Open 2026 |
| New MexicoFBS | Mountain West | #74 | 20262-0 | 13 | +17.62026 | 932025 | #662016 | +3.2 | 19.87 | Open 2026 |
| NavyFBS | American Athletic | #75 | 20261-1 | 13 | +24.12025 | 972025 | #222015 | -3.6 | 22.56 | Open 2026 |
| KansasFBS | Big 12 | #76 | 20261-1 | 13 | +25.92023 | 972024 | #182023 | -6.2 | 29.86 | Open 2026 |
| Hawai'iFBS | Mountain West | #77 | 20261-2 | 13 | +17.52025 | 902025 | #682019 | +1.1 | 18.40 | Open 2026 |
| Wake ForestFBS | ACC | #78 | 20262-0 | 13 | +22.82022 | 972026 | #312021 | -0.2 | 23.60 | Open 2026 |
| Air ForceFBS | Mountain West | #79 | 20261-1 | 13 | +22.92022 | 942021 | #332019 | -0.1 | 24.40 | Open 2026 |
| Colorado StateFBS | Pac-12 | #80 | 20262-0 | 13 | +17.12026 | 932026 | #642014 | +3.7 | 18.80 | Open 2026 |
| Louisiana TechFBS | Sun Belt | #81 | 20261-1 | 13 | +17.02026 | 852019 | #202014 | +5.2 | 19.49 | Open 2026 |
| James MadisonFBS | Sun Belt | #82 | 20262-0 | 13 | +26.92025 | 982025 | #182025 | -5.6 | 29.74 | Open 2026 |
| East CarolinaFBS | American Athletic | #83 | 20260-2 | 13 | +22.82025 | 942025 | #342014 | -1.3 | 24.00 | Open 2026 |
| Georgia SouthernFBS | Sun Belt | #84 | 20261-1 | 13 | +16.72026 | 882018 | #452015 | +1.8 | 17.35 | Open 2026 |
| App StateFBS | Sun Belt | #85 | 20262-0 | 13 | +20.92023 | 962019 | #192019 | -0.5 | 15.54 | Open 2026 |
| Miami (OH)FBS | Mid-American | #86 | 20261-1 | 13 | +21.52023 | 952023 | #472023 | -4.1 | 20.96 | Open 2026 |
| Georgia TechFBS | ACC | #87 | 20260-2 | 13 | +22.22025 | 972014 | #92014 | -5.2 | 21.78 | Open 2026 |
| RutgersFBS | Big Ten | #88 | 20260-2 | 13 | +19.02024 | 922023 | #702024 | -2.1 | 21.30 | Open 2026 |
| Illinois StateFCS | MVFC | #89 | 20263-0 | 12 | +17.62025 | 962026 | #862025 | +1.5 | 17.62 | Open 2026 |
| WisconsinFBS | Big Ten | #90 | 20261-1 | 13 | +23.92022 | 992017 | #92017 | -4.3 | 16.97 | Open 2026 |
| UCFFBS | Big 12 | #91 | 20261-1 | 13 | +22.12023 | 1002017 | #122017 | -3.1 | 25.47 | Open 2026 |
| TempleFBS | American Athletic | #92 | 20261-1 | 13 | +16.32026 | 882015 | #302016 | +5.1 | 16.34 | Open 2026 |
| MemphisFBS | American Athletic | #93 | 20262-1 | 13 | +23.52024 | 962023 | #122014 | -5.5 | 18.94 | Open 2026 |
| Florida StateFBS | ACC | #94 | 20261-1 | 13 | +27.52023 | 1002023 | #62016 | -5.6 | 24.65 | Open 2026 |
| Tarleton StateFCS | UAC | #95 | 20263-0 | 8 | +18.12025 | 952026 | #792025 | +0.3 | 30.01 | Open 2026 |
| KentuckyFBS | SEC | #96 | 20261-1 | 13 | +20.62023 | 962018 | #252019 | -3.3 | 17.04 | Open 2026 |
| LibertyFBS | Conference USA | #97 | 20261-1 | 13 | +21.62023 | 982023 | #432021 | -3.5 | 22.48 | Open 2026 |
| Stephen F. AustinFCS | Southland | #98 | 20263-0 | 13 | +18.02025 | 952026 | #812025 | +1.8 | 24.96 | Open 2026 |
| Missouri StateFBS | Conference USA | #99 | 20261-1 | 13 | +15.62026 | 832021 | #992026 | +3.0 | 24.17 | Open 2026 |
| South Dakota StateFCS | MVFC | #100 | 20262-1 | 13 | +26.92023 | 992023 | #152023 | -7.1 | 33.05 | Open 2026 |
| UNLVFBS | Mountain West | #101 | 20261-2 | 13 | +21.72024 | 932023 | #492024 | -4.2 | 21.42 | Open 2026 |
| UC DavisFCS | Big Sky | #102 | 20262-1 | 12 | +16.82024 | 862024 | #932024 | +0.2 | 21.46 | Open 2026 |
| StanfordFBS | ACC | #103 | 20261-1 | 13 | +16.02025 | 992015 | #52015 | +1.3 | 15.45 | Open 2026 |
| Mississippi StateFBS | SEC | #104 | 20262-0 | 13 | +22.82022 | 992026 | #122018 | -1.0 | 21.40 | Open 2026 |
| Rhode IslandFCS | Coastal Athletic | #105 | 20262-1 | 12 | +16.22025 | 862025 | #1002025 | +1.5 | 22.07 | Open 2026 |
| Northern IllinoisFBS | Mountain West | #106 | 20260-2 | 13 | +19.32024 | 932014 | #672014 | -0.3 | 23.76 | Open 2026 |
| MontanaFCS | Big Sky | #107 | 20263-0 | 12 | +18.72025 | 962023 | #702023 | -2.8 | 20.48 | Open 2026 |
| Prairie View A&MFCS | SWAC | #108 | 20261-2 | 12 | +16.92025 | 862015 | #942025 | +2.5 | 19.88 | Open 2026 |
| CincinnatiFBS | Big 12 | #109 | 20262-0 | 13 | +22.82022 | 1002021 | #52021 | -1.8 | 22.51 | Open 2026 |
| Florida AtlanticFBS | American Athletic | #110 | 20261-1 | 13 | +17.52022 | 902019 | #232017 | +1.9 | 19.08 | Open 2026 |
| North CarolinaFBS | ACC | #111 | 20262-0 | 13 | +21.52022 | 982026 | #172020 | -3.2 | 18.20 | Open 2026 |
| Austin PeayFCS | UAC | #112 | 20262-1 | 13 | +14.52025 | 852023 | #872019 | +1.1 | 22.97 | Open 2026 |
| Florida InternationalFBS | Conference USA | #113 | 20261-1 | 13 | +15.72024 | 842024 | #712014 | +1.2 | 20.79 | Open 2026 |
| Abilene ChristianFCS | UAC | #114 | 20260-3 | 13 | +16.32025 | 822024 | #992025 | +0.2 | 23.62 | Open 2026 |
| South DakotaFCS | MVFC | #115 | 20263-0 | 12 | +18.82024 | 942023 | #732024 | -1.9 | 23.82 | Open 2026 |
| UConnFBS | FBS Independents | #116 | 20261-1 | 12 | +17.72024 | 882024 | #842024 | -2.2 | 24.78 | Open 2026 |
| Jackson StateFCS | SWAC | #117 | 20262-0 | 12 | +20.12024 | 972022 | #592024 | -3.4 | 26.15 | Open 2026 |
| Tennessee TechFCS | Southern | #118 | 20263-0 | 12 | +14.72025 | 932025 | #1182026 | +1.3 | 22.05 | Open 2026 |
| North TexasFBS | American Athletic | #119 | 20261-1 | 13 | +21.92025 | 982025 | #512025 | -2.8 | 26.66 | Open 2026 |
| PurdueFBS | Big Ten | #120 | 20261-1 | 13 | +17.42022 | 932021 | #462021 | +1.1 | 18.87 | Open 2026 |
| South Carolina StateFCS | MEAC | #121 | 20263-0 | 12 | +15.12025 | 892025 | #1142025 | +0.6 | 18.88 | Open 2026 |
| TroyFBS | Sun Belt | #122 | 20262-0 | 13 | +25.12023 | 982022 | #252023 | -5.3 | 25.43 | Open 2026 |
| North DakotaFCS | MVFC | #123 | 20263-0 | 13 | +16.82025 | 922026 | #952025 | +0.7 | 22.54 | Open 2026 |
| Eastern MichiganFBS | Mid-American | #124 | 20261-2 | 13 | +18.52022 | 852022 | #742022 | +1.5 | 22.53 | Open 2026 |
| San José StateFBS | Mountain West | #125 | 20262-1 | 13 | +20.82023 | 912026 | #532023 | -3.0 | 25.22 | Open 2026 |
| SyracuseFBS | ACC | #126 | 20261-1 | 13 | +19.32024 | 962018 | #382018 | -2.1 | 21.12 | Open 2026 |
| TulsaFBS | American Athletic | #127 | 20262-0 | 13 | +18.82022 | 912016 | #422016 | +2.3 | 18.64 | Open 2026 |
| Middle TennesseeFBS | Conference USA | #128 | 20261-1 | 13 | +17.02022 | 842026 | #722017 | +1.9 | 19.06 | Open 2026 |
| Sacramento StateFBS | Mid-American | #129 | 20261-2 | 12 | +15.62022 | 982022 | #992022 | +1.8 | 22.08 | Open 2026 |
| LehighFCS | Patriot | #130 | 20263-0 | 12 | +16.12025 | 962025 | #1022025 | +2.3 | 22.97 | Open 2026 |
| WyomingFBS | Mountain West | #131 | 20261-1 | 13 | +20.12023 | 942023 | #582020 | -2.8 | 21.12 | Open 2026 |
| Kent StateFBS | Mid-American | #132 | 20261-1 | 13 | +14.22022 | 702022 | #1052021 | +7.2 | 19.10 | Open 2026 |
| Central MichiganFBS | Mid-American | #133 | 20261-1 | 13 | +15.52025 | 872021 | #562014 | -0.4 | 17.94 | Open 2026 |
| Boston CollegeFBS | ACC | #134 | 20261-1 | 13 | +20.52024 | 922024 | #432017 | -5.1 | 22.03 | Open 2026 |
| Bowling GreenFBS | Mid-American | #135 | 20260-2 | 13 | +19.52024 | 902024 | #472015 | -2.9 | 25.94 | Open 2026 |
| Alabama StateFCS | SWAC | #136 | 20262-1 | 12 | +17.82025 | 922025 | #832025 | -1.4 | 23.15 | Open 2026 |
| Idaho StateFCS | Big Sky | #137 | 20263-0 | 12 | +13.02026 | 982026 | #1382026 | +4.2 | 18.75 | Open 2026 |
| Iowa StateFBS | Big 12 | #138 | 20261-1 | 13 | +22.92023 | 942025 | #182021 | -9.6 | 21.03 | Open 2026 |
| New Mexico StateFBS | Conference USA | #139 | 20261-2 | 12 | +17.82023 | 832023 | #812023 | +2.1 | 20.93 | Open 2026 |
| Georgia StateFBS | Sun Belt | #140 | 20262-0 | 13 | +18.62022 | 942026 | #562021 | +0.3 | 22.67 | Open 2026 |
| ArkansasFBS | SEC | #141 | 20261-1 | 13 | +23.22024 | 962021 | #82015 | -7.1 | 24.90 | Open 2026 |
| ColoradoFBS | Big 12 | #142 | 20262-0 | 13 | +21.32024 | 962026 | #522024 | -2.5 | 24.20 | Open 2026 |
| Incarnate WordFCS | Southland | #143 | 20261-1 | 12 | +19.12022 | 962022 | #672022 | -3.3 | 27.18 | Open 2026 |
| UT Rio Grande ValleyFCS | Southland | #144 | 20261-2 | 2 | +14.42025 | 832025 | #1212025 | -1.9 | 1.92 | Open 2026 |
| BuffaloFBS | Mid-American | #145 | 20261-1 | 13 | +16.82024 | 862024 | #542020 | -3.0 | 19.89 | Open 2026 |
| RiceFBS | American Athletic | #146 | 20261-1 | 13 | +15.52024 | 922026 | #692014 | -0.7 | 21.15 | Open 2026 |
| Youngstown StateFCS | MVFC | #147 | 20262-1 | 12 | +13.92023 | 822023 | #982016 | -0.1 | 15.31 | Open 2026 |
| Kennesaw StateFBS | Conference USA | #148 | 20261-1 | 11 | +14.02025 | 922025 | #842019 | +0.8 | 19.31 | Open 2026 |
| VillanovaFCS | Patriot | #149 | 20261-2 | 12 | +18.12023 | 942023 | #802023 | -4.3 | 18.04 | Open 2026 |
| LamarFCS | Southland | #150 | 20262-1 | 12 | +12.02025 | 752024 | #1562026 | +1.1 | 17.98 | Open 2026 |
| Southern UtahFCS | Big Sky | #151 | 20261-2 | 12 | +13.52025 | 832023 | #1102017 | -1.5 | 17.33 | Open 2026 |
| Southern IllinoisFCS | MVFC | #152 | 20262-1 | 13 | +15.72023 | 762023 | #1022023 | -2.1 | 21.42 | Open 2026 |
| Sam HoustonFBS | Conference USA | #153 | 20260-2 | 13 | +15.72024 | 942021 | #1082024 | -0.3 | 23.30 | Open 2026 |
| SE LouisianaFCS | Southland | #154 | 20261-2 | 12 | +14.82022 | 842021 | #1042021 | -1.4 | 17.10 | Open 2026 |
| Michigan StateFBS | Big Ten | #155 | 20262-0 | 13 | +18.52022 | 992015 | #72014 | -3.6 | 19.37 | Open 2026 |
| Arkansas StateFBS | Sun Belt | #156 | 20261-1 | 13 | +13.92023 | 792024 | #512016 | -2.2 | 14.80 | Open 2026 |
| MonmouthFCS | Coastal Athletic | #157 | 20261-2 | 12 | +14.12025 | 802025 | #1122019 | -1.3 | 18.47 | Open 2026 |
| Northern ArizonaFCS | Big Sky | #158 | 20262-1 | 12 | +13.52024 | 802024 | #1362024 | -0.9 | 16.62 | Open 2026 |
| Ball StateFBS | Mid-American | #159 | 20261-1 | 13 | +14.12022 | 932020 | #982020 | +0.5 | 20.95 | Open 2026 |
| East Tennessee StateFCS | Southern | #160 | 20261-2 | 11 | +13.72025 | 912021 | #1222021 | +0.2 | 23.76 | Open 2026 |
| UL MonroeFBS | Sun Belt | #161 | 20260-2 | 13 | +11.82025 | 672024 | #1082018 | +2.5 | 20.51 | Open 2026 |
| CharlotteFBS | American Athletic | #162 | 20260-2 | 13 | +11.02026 | 722024 | #1012020 | +3.1 | 16.92 | Open 2026 |
| IdahoFCS | Big Sky | #163 | 20260-3 | 12 | +15.12024 | 872023 | #702016 | -2.6 | 17.05 | Open 2026 |
| MercerFCS | Southern | #164 | 20262-1 | 13 | +15.32024 | 872025 | #1132024 | -3.6 | 22.19 | Open 2026 |
| RichmondFCS | Patriot | #165 | 20262-1 | 12 | +14.22024 | 872022 | #1032015 | -1.9 | 16.73 | Open 2026 |
| West VirginiaFBS | Big 12 | #166 | 20262-0 | 13 | +20.62023 | 962023 | #352016 | -7.0 | 17.59 | Open 2026 |
| ColgateFCS | Patriot | #167 | 20262-1 | 12 | +10.82026 | 902018 | #1052018 | +3.3 | 13.31 | Open 2026 |
| Northern IowaFCS | MVFC | #168 | 20261-1 | 12 | +15.72022 | 752014 | #862015 | +0.0 | 14.19 | Open 2026 |
| Robert MorrisFCS | NEC | #169 | 20262-1 | 12 | +10.72026 | 692024 | #1842026 | +3.2 | 23.88 | Open 2026 |
| UT MartinFCS | OVC | #170 | 20261-2 | 12 | +17.02024 | 862024 | #912024 | -4.1 | 18.21 | Open 2026 |
| NevadaFBS | Mountain West | #171 | 20261-1 | 13 | +12.52024 | 882021 | #682021 | -0.1 | 13.15 | Open 2026 |
| Alcorn StateFCS | SWAC | #172 | 20262-1 | 12 | +12.32023 | 782014 | #942015 | -1.2 | 12.07 | Open 2026 |
| Eastern KentuckyFCS | UAC | #173 | 20261-2 | 13 | +12.32024 | 772024 | #1292020 | -1.4 | 17.65 | Open 2026 |
| Stony BrookFCS | Coastal Athletic | #174 | 20261-2 | 12 | +11.62025 | 812017 | #1202017 | +1.3 | 15.34 | Open 2026 |
| San DiegoFCS | Pioneer | #175 | 20260-2 | 12 | +14.32025 | 802024 | #962017 | -2.3 | 20.39 | Open 2026 |
| BryantFCS | Coastal Athletic | #176 | 20262-1 | 12 | +12.92023 | 782026 | #1452023 | +1.5 | 21.51 | Open 2026 |
| North Carolina CentralFCS | MEAC | #177 | 20262-1 | 12 | +16.02024 | 902022 | #1022024 | -4.0 | 22.44 | Open 2026 |
| Eastern WashingtonFCS | Big Sky | #178 | 20261-2 | 12 | +11.82024 | 922016 | #722018 | -0.4 | 13.05 | Open 2026 |
| ElonFCS | Coastal Athletic | #179 | 20262-1 | 12 | +12.82023 | 762024 | #1462023 | -1.7 | 18.95 | Open 2026 |
| Gardner-WebbFCS | OVC | #180 | 20260-3 | 12 | +12.92023 | 742022 | #1432023 | -1.1 | 17.99 | Open 2026 |
| McNeeseFCS | Southland | #181 | 20261-2 | 12 | +12.52024 | 872015 | #1442016 | +0.5 | 14.64 | Open 2026 |
| LindenwoodFCS | OVC | #182 | 20261-2 | 7 | +11.42025 | 712019 | #1762025 | +1.2 | 22.38 | Open 2026 |
| William & MaryFCS | Patriot | #183 | 20262-1 | 12 | +14.72022 | 942022 | #1122022 | -1.6 | 17.52 | Open 2026 |
| TowsonFCS | Coastal Athletic | #184 | 20260-3 | 12 | +12.52024 | 782024 | #1222019 | -1.0 | 17.23 | Open 2026 |
| GramblingFCS | SWAC | #185 | 20262-1 | 12 | +11.52023 | 942016 | #832016 | -0.5 | 12.27 | Open 2026 |
| Delaware StateFCS | MEAC | #186 | 20262-1 | 12 | +11.02025 | 712025 | #1852025 | +4.5 | 20.63 | Open 2026 |
| Coastal CarolinaFBS | Sun Belt | #187 | 20261-1 | 13 | +18.62023 | 952020 | #412021 | -3.8 | 20.59 | Open 2026 |
| UAlbanyFCS | Coastal Athletic | #188 | 20262-1 | 12 | +16.32023 | 922023 | #962023 | -1.3 | 20.67 | Open 2026 |
| ChattanoogaFCS | Southern | #189 | 20261-2 | 13 | +14.42024 | 822014 | #952016 | -2.4 | 19.78 | Open 2026 |
| Bethune-CookmanFCS | SWAC | #190 | 20261-1 | 12 | +10.22025 | 792015 | #1272015 | +0.5 | 11.48 | Open 2026 |
| Alabama A&MFCS | SWAC | #191 | 20262-1 | 12 | +12.82024 | 782024 | #1462024 | -0.1 | 17.48 | Open 2026 |
| North AlabamaFCS | UAC | #192 | 20261-2 | 10 | +9.92026 | 702024 | #1472020 | +1.3 | 23.58 | Open 2026 |
| Central ConnecticutFCS | NEC | #193 | 20260-2 | 12 | +11.32025 | 832019 | #1322019 | +1.0 | 20.99 | Open 2026 |
| UTEPFBS | Mountain West | #194 | 20261-1 | 13 | +15.12022 | 802026 | #952021 | -0.8 | 24.46 | Open 2026 |
| Western CarolinaFCS | Southern | #195 | 20261-2 | 13 | +13.42024 | 792024 | #1402024 | -3.0 | 20.98 | Open 2026 |
| Morgan StateFCS | MEAC | #196 | 20262-1 | 12 | +9.72026 | 692024 | #2032015 | +0.3 | 15.64 | Open 2026 |
| NichollsFCS | Southland | #197 | 20262-1 | 12 | +11.32023 | 712024 | #1042018 | -1.0 | 19.85 | Open 2026 |
| CampbellFCS | Coastal Athletic | #198 | 20262-1 | 13 | +11.62022 | 902026 | #1362020 | +1.3 | 18.08 | Open 2026 |
| WoffordFCS | Southern | #199 | 20262-1 | 12 | +12.82025 | 772017 | #972019 | +0.1 | 13.73 | Open 2026 |
| MassachusettsFBS | Mid-American | #200 | 20262-0 | 13 | +12.22024 | 962026 | #1002017 | +1.0 | 22.24 | Open 2026 |
