Teams

Every team, every level, one index.

All 668 current-season teams across FBS, FCS, Division II, and Division III. Filter by level or conference, search by name, then click through to the team's season page.

Teams668
Conferences72
Coverage138 FBS | 128 FCS | 160 DII | 242 DIII
Current season2026 Season

Team Browser

Current-season snapshot. Rank and metrics reflect the latest model checkpoint; click a team to open the full season page.

Long-arc Programs Explorer
668 teams visible Open Power Rankings
Rank Team Level Power Resume
#1 Notre DameFBS Independents FBS +33.5 96
#2 Ohio StateBig Ten FBS +33.1 98
#3 GeorgiaSEC FBS +31.9 98
#4 IndianaBig Ten FBS +31.8 100
#5 MiamiACC FBS +30.8 100
#6 TexasSEC FBS +30.6 99
#7 LSUSEC FBS +30.4 98
#8 AlabamaSEC FBS +29.9 99
#9 Ole MissSEC FBS +29.7 99
#10 NorthwesternBig Ten FBS +29.3 96
#11 OregonBig Ten FBS +29.1 90
#12 Texas TechBig 12 FBS +28.7 98
#13 Boise StatePac-12 FBS +28.7 99
#14 UtahBig 12 FBS +28.5 99
#15 ArizonaBig 12 FBS +28.0 94
#16 IowaBig Ten FBS +27.6 97
#17 Wake ForestACC FBS +27.4 99
#18 BaylorBig 12 FBS +27.1 87
#19 UCLABig Ten FBS +27.0 100
#20 BYUBig 12 FBS +27.0 98
#21 HoustonBig 12 FBS +26.8 97
#22 TennesseeSEC FBS +26.8 97
#23 FloridaSEC FBS +26.8 97
#24 South CarolinaSEC FBS +26.5 93
#25 NebraskaBig Ten FBS +26.3 92
#26 Texas A&MSEC FBS +26.3 49
#27 USCBig Ten FBS +26.1 99
#28 MissouriSEC FBS +26.0 96
#29 LouisvilleACC FBS +25.8 92
#30 MichiganBig Ten FBS +25.5 92
#31 WashingtonBig Ten FBS +25.1 91
#32 Texas StatePac-12 FBS +25.1 81
#33 SMUACC FBS +24.9 56
#34 UTSAAmerican Athletic FBS +24.5 98
#35 LibertyConference USA FBS +24.5 93
#36 OklahomaSEC FBS +24.2 86
#37 KentuckySEC FBS +23.9 100
#38 Oregon StatePac-12 FBS +23.9 91
#39 DukeACC FBS +23.8 88
#40 ToledoMid-American FBS +23.7 61
#41 LouisianaSun Belt FBS +23.6 50
#42 ClemsonACC FBS +23.4 80
#43 Penn StateBig Ten FBS +23.2 83
#44 TCUBig 12 FBS +23.1 52
#45 Louisiana TechSun Belt FBS +22.5 96
#46 WisconsinBig Ten FBS +22.5 97
#47 MinnesotaBig Ten FBS +22.3 90
#48 Fresno StatePac-12 FBS +22.3 87
#49 PittsburghACC FBS +22.2 67
#50 James MadisonSun Belt FBS +22.2 88
#51 Western MichiganMid-American FBS +21.9 65
#52 MemphisAmerican Athletic FBS +21.8 93
#53 New MexicoMountain West FBS +21.7 95
#54 AuburnSEC FBS +21.4 97
#55 Virginia TechACC FBS +21.3 85
#56 OhioMid-American FBS +21.0 71
#57 North TexasAmerican Athletic FBS +20.9 96
#58 Utah StatePac-12 FBS +20.9 60
#59 Arizona StateBig 12 FBS +20.8 87
#60 Kansas StateBig 12 FBS +20.7 46
#61 ArmyAmerican Athletic FBS +20.6 56
#62 North Dakota StateMountain West FBS +20.6 88
#63 Stephen F. AustinSouthland FCS +20.5 96
#64 NC StateACC FBS +20.4 42
#65 KansasBig 12 FBS +20.4 83
#66 North CarolinaACC FBS +20.3 96
#67 Montana StateBig Sky FCS +20.3 69
#68 South FloridaAmerican Athletic FBS +20.2 89
#69 Georgia SouthernSun Belt FBS +19.8 87
#70 Florida StateACC FBS +19.7 86
#71 Jacksonville StateConference USA FBS +19.7 75
#72 IllinoisBig Ten FBS +19.6 89
#73 DelawareConference USA FBS +19.3 39
#74 CincinnatiBig 12 FBS +18.9 90
#75 VirginiaACC FBS +18.7 48
#76 NavyAmerican Athletic FBS +18.6 63
#77 South Dakota StateMVFC FCS +18.6 88
#78 Air ForceMountain West FBS +18.5 76
#79 UABAmerican Athletic FBS +18.5 36
#80 VanderbiltSEC FBS +18.3 51
#81 Oklahoma StateBig 12 FBS +17.9 94
#82 MarshallSun Belt FBS +17.9 26
#83 UCFBig 12 FBS +17.8 87
#84 Tarleton StateUAC FCS +17.8 95
#85 TulaneAmerican Athletic FBS +17.8 79
#86 East CarolinaAmerican Athletic FBS +17.7 67
#87 UConnFBS Independents FBS +17.6 84
#88 San Diego StatePac-12 FBS +17.6 43
#89 South DakotaMVFC FCS +17.4 73
#90 Youngstown StateMVFC FCS +17.3 87
#91 TulsaAmerican Athletic FBS +17.3 70
#92 Washington StatePac-12 FBS +17.2 33
#93 PurdueBig Ten FBS +17.1 89
#94 Mississippi StateSEC FBS +17.0 97
#95 UNLVMountain West FBS +17.0 77
#96 Tennessee TechSouthern FCS +16.7 72
#97 LamarSouthland FCS +16.7 86
#98 North DakotaMVFC FCS +16.6 75
#99 Western KentuckyConference USA FBS +16.6 25
#100 South AlabamaSun Belt FBS +16.6 49
#101 SyracuseACC FBS +16.5 90
#102 Miami (OH)Mid-American FBS +16.3 51
#103 MontanaBig Sky FCS +16.2 54
#104 ColoradoBig 12 FBS +16.0 87
#105 Austin PeayUAC FCS +16.0 81
#106 RutgersBig Ten FBS +15.9 47
#107 South Carolina StateMEAC FCS +15.7 55
#108 Incarnate WordSouthland FCS +15.5 68
#109 Hawai'iMountain West FBS +15.5 25
#110 App StateSun Belt FBS +15.5 79
#111 Boston CollegeACC FBS +15.4 84
#112 Iowa StateBig 12 FBS +15.4 90
#113 Southern MissSun Belt FBS +15.3 39
#114 TroySun Belt FBS +15.3 78
#115 Arkansas StateSun Belt FBS +15.3 84
#116 Illinois StateMVFC FCS +15.2 70
#117 MarylandBig Ten FBS +15.2 60
#118 Colorado StatePac-12 FBS +15.2 71
#119 TempleAmerican Athletic FBS +15.1 61
#120 ArkansasSEC FBS +15.0 89
#121 Alabama A&MSWAC FCS +15.0 80
#122 BuffaloMid-American FBS +14.9 85
#123 Georgia StateSun Belt FBS +14.8 68
#124 WyomingMountain West FBS +14.8 70
#125 Abilene ChristianUAC FCS +14.7 50
#126 Michigan StateBig Ten FBS +14.7 90
#127 Georgia TechACC FBS +14.7 41
#128 Florida AtlanticAmerican Athletic FBS +14.6 85
#129 Central MichiganMid-American FBS +14.4 69
#130 East Tennessee StateSouthern FCS +14.2 47
#131 Northern ArizonaBig Sky FCS +14.1 88
#132 West VirginiaBig 12 FBS +14.1 88
#133 San José StateMountain West FBS +13.8 72
#134 UAlbanyCoastal Athletic FCS +13.8 83
#135 Eastern MichiganMid-American FBS +13.8 48
#136 CaliforniaACC FBS +13.6 40
#137 Kennesaw StateConference USA FBS +13.5 66
#138 ChattanoogaSouthern FCS +13.5 75
#139 Jackson StateSWAC FCS +13.5 33
#140 Coastal CarolinaSun Belt FBS +13.5 86
#141 Missouri StateConference USA FBS +13.5 67
#142 Idaho StateBig Sky FCS +13.4 71
#143 Florida InternationalConference USA FBS +13.4 63
#144 StanfordACC FBS +13.4 79
#145 IdahoBig Sky FCS +13.4 66
#146 MonmouthCoastal Athletic FCS +13.3 78
#147 Bowling GreenMid-American FBS +13.3 62
#148 St. Thomas (MN)Pioneer FCS +13.3 51
#149 HarvardIvy FCS +13.2 78
#150 MercerSouthern FCS +13.2 73
#151 ButlerPioneer FCS +13.1 63
#152 CampbellCoastal Athletic FCS +13.1 88
#153 Central ConnecticutNEC FCS +13.1 74
#154 Ball StateMid-American FBS +13.0 74
#155 LehighPatriot FCS +12.9 61
#156 Gardner-WebbOVC FCS +12.9 66
#157 VillanovaPatriot FCS +12.8 62
#158 Northern IowaMVFC FCS +12.7 73
#159 AkronMid-American FBS +12.6 11
#160 Weber StateBig Sky FCS +12.5 76
#161 Alabama StateSWAC FCS +12.5 40
#162 Old DominionSun Belt FBS +12.5 26
#163 RiceAmerican Athletic FBS +12.4 82
#164 NevadaMountain West FBS +12.4 86
#165 Southern UtahBig Sky FCS +12.3 50
#166 Arkansas-Pine BluffSWAC FCS +12.3 75
#167 MassachusettsMid-American FBS +12.2 77
#168 ColgatePatriot FCS +12.0 64
#169 DaytonPioneer FCS +11.9 62
#170 Western IllinoisOVC FCS +11.9 58
#171 Rhode IslandCoastal Athletic FCS +11.8 24
#172 Alcorn StateSWAC FCS +11.8 41
#173 Middle TennesseeConference USA FBS +11.7 70
#174 North AlabamaUAC FCS +11.7 69
#175 Prairie View A&MSWAC FCS +11.5 22
#176 DuquesneNEC FCS +11.4 50
#177 SE LouisianaSouthland FCS +11.3 34
#178 WoffordSouthern FCS +11.3 59
#179 New Mexico StateConference USA FBS +11.2 62
#180 UC DavisBig Sky FCS +11.2 38
#181 Stony BrookCoastal Athletic FCS +11.2 45
#182 LindenwoodOVC FCS +11.1 43
#183 North Carolina CentralMEAC FCS +11.0 28
#184 Western CarolinaSouthern FCS +10.7 38
#185 Holy CrossPatriot FCS +10.5 35
#186 Kent StateMid-American FBS +10.4 57
#187 YaleIvy FCS +10.4 59
#188 SouthernSWAC FCS +10.4 50
#189 Southern IllinoisMVFC FCS +10.3 32
#190 Charleston SouthernOVC FCS +10.1 70
#191 PrincetonIvy FCS +10.1 68
#192 BrownIvy FCS +10.1 79
#193 Northern IllinoisMountain West FBS +9.8 11
#194 Sam HoustonConference USA FBS +9.8 45
#195 CharlotteAmerican Athletic FBS +9.7 67
#196 DartmouthIvy FCS +9.7 74
#197 TowsonCoastal Athletic FCS +9.7 43
#198 UT Rio Grande ValleySouthland FCS +9.6 34
#199 Eastern KentuckyUAC FCS +9.5 30
#200 Southeast Missouri StateOVC FCS +9.5 45
#201 CornellIvy FCS +9.4 72
#202 San DiegoPioneer FCS +9.3 21
#203 FurmanSouthern FCS +9.2 44
#204 Eastern IllinoisOVC FCS +9.0 62
#205 GramblingSWAC FCS +8.9 39
#206 Bethune-CookmanSWAC FCS +8.8 33
#207 BryantCoastal Athletic FCS +8.7 51
#208 Central ArkansasUAC FCS +8.7 32
#209 RichmondPatriot FCS +8.5 51
#210 UL MonroeSun Belt FBS +8.5 49
#211 Sacramento StateMid-American FBS +8.5 26
#212 StonehillNEC FCS +8.4 47
#213 MaristPioneer FCS +8.4 39
#214 SamfordSouthern FCS +8.4 56
#215 Norfolk StateMEAC FCS +8.3 65
#216 West FloridaUAC FCS +8.2 60
#217 Delaware StateMEAC FCS +8.2 28
#218 Eastern WashingtonBig Sky FCS +8.2 40
#219 Long Island UniversityNEC FCS +7.9 27
#220 Sacred HeartCoastal Athletic FCS +7.8 38
#221 Indiana StateMVFC FCS +7.7 35
#222 ValparaisoPioneer FCS +7.7 42
#223 DrakePioneer FCS +7.7 21
#224 McNeeseSouthland FCS +7.6 45
#225 MerrimackFCS Independents FCS +7.5 32
#226 The CitadelSouthern FCS +7.4 37
#227 PennsylvaniaIvy FCS +7.4 52
#228 ElonCoastal Athletic FCS +7.3 35
#229 Texas SouthernSWAC FCS +7.3 28
#230 LafayettePatriot FCS +7.3 26
#231 Houston ChristianSouthland FCS +7.2 48
#232 Ferris StateGLIAC DII +7.2 89
#233 Robert MorrisNEC FCS +7.0 39
#234 East Texas A&MSouthland FCS +6.9 38
#235 Cal PolyBig Sky FCS +6.9 35
#236 UT MartinOVC FCS +6.8 20
#237 New HampshireCoastal Athletic FCS +6.8 14
#238 PresbyterianPioneer FCS +6.8 10
#239 GeorgetownPatriot FCS +6.7 53
#240 UTEPMountain West FBS +6.7 60
#241 Northern ColoradoBig Sky FCS +6.7 46
#242 ColumbiaIvy FCS +6.5 37
#243 Florida A&MSWAC FCS +6.5 33
#244 North Carolina A&TCoastal Athletic FCS +6.4 51
#245 Utah TechBig Sky FCS +6.3 36
#246 Morgan StateMEAC FCS +6.2 48
#247 HowardMEAC FCS +6.2 45
#248 MaineCoastal Athletic FCS +5.7 27
#249 Tennessee StateOVC FCS +5.7 28
#250 MercyhurstNEC FCS +5.2 21
#251 William & MaryPatriot FCS +5.1 22
#252 Portland StateBig Sky FCS +5.0 55
#253 BucknellPatriot FCS +4.9 25
#254 New HavenNEC FCS +4.7 27
#255 West GeorgiaUAC FCS +4.6 13
#256 NichollsSouthland FCS +4.1 26
#257 FordhamPatriot FCS +4.1 20
#258 Central WashingtonLone Star DII +3.7 77
#259 Western ColoradoRocky Mountain DII +3.3 92
#260 Minnesota StateNorthern Sun DII +3.2 94
#261 Northeastern StateIndependent DII DII +3.1 84
#262 Chicago StateFCS Independents FCS +2.9 6
#263 Murray StateMVFC FCS +2.7 17
#264 StetsonPioneer FCS +2.6 18
#265 WagnerNEC FCS +2.5 13
#266 BenedictSIAC DII +2.5 76
#267 Morehead StatePioneer FCS +2.4 9
#268 DavenportGLIAC DII +2.1 83
#269 Valdosta StateGulf South DII +2.0 66
#270 Carson NewmanSouth Atlantic DII +1.7 76
#271 Virginia StateCIAA DII +1.6 79
#272 FindlayGreat Midwest Athletic DII +1.5 81
#273 Grand Valley StateGLIAC DII +1.4 68
#274 HardingGreat American DII +1.3 93
#275 Mississippi Valley StateSWAC FCS +1.2 16
#276 Michigan TechGLIAC DII +0.9 72
#277 CSU PuebloRocky Mountain DII +0.8 91
#278 Northwestern StateSouthland FCS +0.8 10
#279 Minnesota DuluthNorthern Sun DII +0.7 70
#280 Truman StateGreat Lakes DII +0.7 47
#281 Virginia UnionCIAA DII +0.7 77
#282 IndianapolisGreat Lakes DII +0.7 58
#283 Northwest Missouri StateMid America DII +0.7 78
#284 DavidsonPioneer FCS +0.7 12
#285 Johnson C. SmithCIAA DII +0.6 66
#286 Colorado School of MinesRocky Mountain DII +0.3 48
#287 NorthwoodGreat Midwest Athletic DII +0.1 90
#288 Kentucky StateSIAC DII +0.0 68
#289 VMISouthern FCS −0.1 17
#290 UNC PembrokeCarolinas DII −0.1 73
#291 Slippery RockPennsylvania State Athletic DII −0.1 95
#292 Augustana (SD)Northern Sun DII −0.2 74
#293 KutztownPennsylvania State Athletic DII −0.2 82
#294 WingateSouth Atlantic DII −0.2 58
#295 Central StateSIAC DII −0.2 85
#296 NewberrySouth Atlantic DII −0.3 60
#297 HamptonCoastal Athletic FCS −0.5 10
#298 Edward WatersSIAC DII −0.5 62
#299 Franklin PierceNortheast 10 DII −0.5 74
#300 Western OregonLone Star DII −0.6 49
#301 North GreenvilleCarolinas DII −0.6 81
#302 AshlandGreat Midwest Athletic DII −0.8 40
#303 Midwestern StateLone Star DII −0.9 63
#304 HillsdaleGreat Midwest Athletic DII −1.0 76
#305 UT Permian BasinLone Star DII −1.1 54
#306 Lenoir RhyneSouth Atlantic DII −1.1 34
#307 Emporia StateMid America DII −1.2 63
#308 Ouachita BaptistGreat American DII −1.3 77
#309 Fayetteville StateCIAA DII −1.4 46
#310 Wayne State (NE)Northern Sun DII −1.4 64
#311 TiffinGreat Midwest Athletic DII −1.4 72
#312 BentleyNortheast 10 DII −1.5 66
#313 East StroudsburgPennsylvania State Athletic DII −1.5 80
#314 Delta StateGulf South DII −1.7 30
#315 AssumptionNortheast 10 DII −1.8 64
#316 Central MissouriMid America DII −1.9 41
#317 Saginaw Valley StateGLIAC DII −1.9 55
#318 Sioux FallsNorthern Sun DII −2.0 53
#319 Hardin SimmonsAmerican Southwest DIII −2.2 91
#320 Central OklahomaMid America DII −2.2 49
#321 Chadron StateRocky Mountain DII −2.4 28
#322 Minnesota St MoorheadNorthern Sun DII −2.4 49
#323 Colorado MesaRocky Mountain DII −2.4 46
#324 Northern StateNorthern Sun DII −2.6 47
#325 Southeastern Oklahoma StateGreat American DII −2.6 77
#326 Upper IowaGreat Lakes DII −2.6 43
#327 Albany StateSIAC DII −2.6 30
#328 Pittsburg StateMid America DII −2.7 18
#329 Winona StateNorthern Sun DII −2.7 42
#330 WashburnMid America DII −2.7 76
#331 West AlabamaGulf South DII −2.8 43
#332 West TexasLone Star DII −2.8 30
#333 Henderson StateGreat American DII −2.9 64
#334 Fort HaysMid America DII −3.0 23
#335 Mars HillSouth Atlantic DII −3.0 38
#336 Frostburg StateMountain East DII −3.0 40
#337 Bemidji StateNorthern Sun DII −3.0 44
#338 California (PA)Pennsylvania State Athletic DII −3.1 54
#339 ShepherdPennsylvania State Athletic DII −3.2 52
#340 Bowie StateCIAA DII −3.4 45
#341 WalshGreat Midwest Athletic DII −3.4 31
#342 TuskegeeSIAC DII −3.4 46
#343 Angelo StateLone Star DII −3.4 37
#344 South Dakota MinesRocky Mountain DII −3.6 56
#345 IU PennsylvaniaPennsylvania State Athletic DII −3.7 36
#346 Southwestern Oklahoma StateGreat American DII −3.8 43
#347 Arkansas TechGreat American DII −3.8 37
#348 CatawbaSouth Atlantic DII −3.8 33
#349 WheelingMountain East DII −4.0 57
#350 Black Hills StateRocky Mountain DII −4.0 34
#351 Ohio DominicanGreat Midwest Athletic DII −4.1 49
#352 ChowanCarolinas DII −4.1 42
#353 East CentralGreat American DII −4.2 43
#354 Missouri Southern StateMid America DII −4.2 26
#355 Anderson (SC)South Atlantic DII −4.3 42
#356 West LibertyMountain East DII −4.3 65
#357 BloomsburgPennsylvania State Athletic DII −4.4 65
#358 Emory & HenrySouth Atlantic DII −4.4 30
#359 Southern ArkansasGreat American DII −4.5 12
#360 Texas A&M-KingsvilleLone Star DII −4.5 35
#361 Minot StateNorthern Sun DII −4.5 22
#362 Fairmont StateMountain East DII −4.6 29
#363 Missouri WesternMid America DII −4.7 28
#364 TusculumSouth Atlantic DII −4.9 59
#365 West ChesterPennsylvania State Athletic DII −4.9 30
#366 Mary Hardin BaylorAmerican Southwest DIII −4.9 84
#367 ClarionPennsylvania State Athletic DII −5.0 36
#368 Seton HillPennsylvania State Athletic DII −5.1 23
#369 West Virginia StateMountain East DII −5.1 35
#370 Lock HavenPennsylvania State Athletic DII −5.2 25
#371 EdinboroPennsylvania State Athletic DII −5.2 27
#372 AllenSIAC DII −5.2 38
#373 Wisconsin WhitewaterWisconsin DIII −5.3 91
#374 Charleston (WV)Mountain East DII −5.3 13
#375 Nebraska KearneyMid America DII −5.4 12
#376 Missouri S&TGreat Lakes DII −5.4 7
#377 Lake ErieGreat Midwest Athletic DII −5.5 45
#378 Southern Connecticut StateNortheast 10 DII −5.7 57
#379 ShippensburgPennsylvania State Athletic DII −5.8 41
#380 GannonPennsylvania State Athletic DII −5.8 27
#381 PaceNortheast 10 DII −5.8 58
#382 William JewellGreat Lakes DII −5.9 53
#383 Oklahoma BaptistGreat American DII −5.9 21
#384 Elizabeth City StateCIAA DII −6.0 27
#385 Fort Valley StateSIAC DII −6.0 24
#386 Southern NazareneGreat American DII −6.1 13
#387 ConcordMountain East DII −6.2 66
#388 Arkansas MonticelloGreat American DII −6.3 11
#389 ShorterCarolinas DII −6.3 30
#390 UVA WiseSouth Atlantic DII −6.4 36
#391 Northern MichiganGLIAC DII −6.5 19
#392 Wisconsin PlattevilleWisconsin DIII −6.5 94
#393 American InternationalNortheast 10 DII −6.5 41
#394 University of MaryNorthern Sun DII −6.6 23
#395 MorehouseSIAC DII −6.6 56
#396 Southwest BaptistGreat Lakes DII −6.6 32
#397 Concordia St. PaulNorthern Sun DII −6.8 19
#398 JamestownNorthern Sun DII −6.8 1
#399 McKendreeGreat Lakes DII −6.9 22
#400 Northwestern (OK)Great American DII −6.9 5
#401 MilesSIAC DII −6.9 29
#402 RooseveltGLIAC DII −7.0 31
#403 QuincyGreat Lakes DII −7.1 17
#404 Thomas MoreGreat Midwest Athletic DII −7.2 9
#405 Winston-Salem StateCIAA DII −7.2 14
#406 West Virginia WesleyanMountain East DII −7.4 33
#407 Wisconsin River FallsWisconsin DIII −7.4 57
#408 New Mexico HighlandsRocky Mountain DII −7.4 22
#409 EndicottCommonwealth Coast DIII −7.4 91
#410 Savannah StateSIAC DII −7.6 16
#411 Saint John's (MN)Minnesota DIII −7.6 92
#412 LivingstoneCIAA DII −7.7 24
#413 MillersvillePennsylvania State Athletic DII −7.7 15
#414 Fort LewisRocky Mountain DII −7.9 20
#415 LinfieldNorthwest DIII −7.9 85
#416 FerrumCarolinas DII −8.2 46
#417 North Central CollegeCCIW DIII −8.2 84
#418 Washington & JeffersonPresidents' DIII −8.6 82
#419 ShawCIAA DII −8.7 24
#420 Wisconsin La CrosseWisconsin DIII −8.7 27
#421 Howard PayneAmerican Southwest DIII −8.8 76
#422 Saint FrancisPresidents' DIII −8.9 0
#423 WartburgAmerican Rivers DIII −8.9 80
#424 ChapmanSo. Cal. DIII −9.1 78
#425 Randolph MaconOld Dominion DIII −9.3 67
#426 Southwest Minnesota StateNorthern Sun DII −9.4 6
#427 Wisconsin StoutWisconsin DIII −9.5 59
#428 LaGrangeUSA South DIII −9.5 65
#429 DePauwNorth Coast DIII −9.6 82
#430 Clark AtlantaSIAC DII −9.7 20
#431 Bethel (MN)Minnesota DIII −9.7 59
#432 SusquehannaLandmark Conference DIII −9.8 82
#433 Eastern New MexicoLone Star DII −9.8 5
#434 BerrySouthern Athletic DIII −9.8 60
#435 Glenville StateMountain East DII −9.9 16
#436 Wheaton (IL)CCIW DIII −9.9 92
#437 CalvinMichigan DIII −10.1 95
#438 Trinity (TX)Southern Athletic DIII −10.1 79
#439 SpringfieldNEWMAC DIII −10.2 72
#440 HopeMichigan DIII −10.3 94
#441 SUNY CortlandEmpire 8 DIII −10.4 93
#442 Lake ForestMidwest DIII −10.4 95
#443 DickinsonCentennial DIII −10.4 82
#444 McMurryAmerican Southwest DIII −10.4 37
#445 Concordia (MN)Minnesota DIII −10.4 81
#446 PostNortheast 10 DII −10.5 3
#447 Lincoln (PA)CIAA DII −10.6 22
#448 Saint AnselmNortheast 10 DII −10.6 1
#449 Mount UnionOhio DIII −10.6 78
#450 Mount St JosephHeartland DIII −10.6 83
#451 WhitworthNorthwest DIII −10.6 44
#452 Texas LutheranSouthern Collegiate Athletic DIII −10.7 73
#453 John CarrollOhio DIII −10.8 61
#454 Baldwin WallaceOhio DIII −10.8 95
#455 UticaEmpire 8 DIII −10.9 86
#456 Carnegie MellonPresidents' DIII −10.9 73
#457 Franklin & MarshallCentennial DIII −10.9 84
#458 Washington St. LouisNorth Coast DIII −11.0 94
#459 Grove CityPresidents' DIII −11.1 61
#460 SalisburyNew Jersey DIII −11.1 75
#461 HanoverHeartland DIII −11.1 59
#462 HuntingdonUSA South DIII −11.1 55
#463 Hampden SydneyOld Dominion DIII −11.2 71
#464 Lincoln (MO)Great Lakes DII −11.3 22
#465 DubuqueAmerican Rivers DIII −11.3 54
#466 CoeAmerican Rivers DIII −11.3 63
#467 Western New MexicoLone Star DII −11.4 15
#468 Monmouth (IL)Midwest DIII −11.4 73
#469 RowanNew Jersey DIII −11.4 68
#470 CentreSouthern Athletic DIII −11.5 53
#471 BrevardUSA South DIII −11.5 55
#472 IthacaLiberty League DIII −11.5 85
#473 Bluefield StateCIAA DII −11.5 6
#474 BrockportEmpire 8 DIII −11.6 81
#475 AuroraNACC DIII −11.7 44
#476 Western New EnglandCommonwealth Coast DIII −11.8 34
#477 AdrianMichigan DIII −11.8 52
#478 Lewis & ClarkNorthwest DIII −11.8 81
#479 Central CollegeAmerican Rivers DIII −11.9 44
#480 Case Western ReservePresidents' DIII −11.9 79
#481 Maryville (TN)USA South DIII −12.0 24
#482 RensselaerLiberty League DIII −12.0 69
#483 BartonCarolinas DII −12.0 8
#484 Delaware ValleyMid Atlantic DIII −12.0 69
#485 Sul Ross StateLone Star DII −12.0 14
#486 HeidelbergOhio DIII −12.1 75
#487 HobartLiberty League DIII −12.1 47
#488 Washington and LeeOld Dominion DIII −12.1 46
#489 ShenandoahOld Dominion DIII −12.1 60
#490 ErskineCarolinas DII −12.2 15
#491 Gustavus AdolphusMinnesota DIII −12.2 52
#492 Merchant MarineNEWMAC DIII −12.2 82
#493 Lane CollegeSIAC DII −12.2 23
#494 WabashNorth Coast DIII −12.2 58
#495 Adams StateRocky Mountain DII −12.3 2
#496 Christopher NewportNew Jersey DIII −12.4 93
#497 Kentucky WesleyanGreat Midwest Athletic DII −12.4 1
#498 EasternMid Atlantic DIII −12.4 74
#499 TrineMichigan DIII −12.4 71
#500 New EnglandCommonwealth Coast DIII −12.4 37
#501 Johns HopkinsCentennial DIII −12.4 14
#502 Trinity (CT)NESCAC DIII −12.4 91
#503 MariettaOhio DIII −12.5 64
#504 MillsapsSouthern Athletic DIII −12.5 83
#505 Augustana (IL)CCIW DIII −12.5 52
#506 ChicagoMidwest DIII −12.5 64
#507 Benedictine (IL)NACC DIII −12.5 94
#508 Wisconsin Eau ClaireWisconsin DIII −12.6 65
#509 Bridgewater StateMSCAC DIII −12.6 85
#510 Concordia (WI)NACC DIII −12.6 93
#511 Westminster (PA)Presidents' DIII −12.6 36
#512 Wisconsin OshkoshWisconsin DIII −12.7 19
#513 Cal LutheranSo. Cal. DIII −12.7 78
#514 Claremont Mudd ScrippsSo. Cal. DIII −12.8 57
#515 Wesleyan (CT)NESCAC DIII −12.8 80
#516 Salve ReginaNEWMAC DIII −12.8 64
#517 UrsinusCentennial DIII −12.9 67
#518 AlmaMichigan DIII −12.9 10
#519 Montclair StateNew Jersey DIII −12.9 72
#520 LycomingLandmark Conference DIII −12.9 51
#521 Illinois WesleyanCCIW DIII −13.0 67
#522 UMass DartmouthMSCAC DIII −13.0 54
#523 MuhlenbergCentennial DIII −13.1 34
#524 George FoxNorthwest DIII −13.1 55
#525 MITNEWMAC DIII −13.1 69
#526 East Texas BaptistAmerican Southwest DIII −13.1 44
#527 UnionLiberty League DIII −13.2 56
#528 FranklinHeartland DIII −13.3 58
#529 DenisonNorth Coast DIII −13.3 31
#530 Ohio WesleyanNorth Coast DIII −13.3 50
#531 StevensonMid Atlantic DIII −13.3 69
#532 Northwestern (MN)Upper Midwest DIII −13.4 61
#533 Wayne State (MI)GLIAC DII −13.4 2
#534 Rose HulmanHeartland DIII −13.4 71
#535 HussonCommonwealth Coast DIII −13.4 21
#536 St. NorbertNACC DIII −13.6 40
#537 Coast GuardNEWMAC DIII −13.8 41
#538 Lebanon ValleyMid Atlantic DIII −13.8 24
#539 Ohio NorthernOhio DIII −13.8 31
#540 St. John FisherEmpire 8 DIII −13.8 61
#541 Mass MaritimeMSCAC DIII −13.9 75
#542 WilkesLandmark Conference DIII −13.9 34
#543 MiddleburyNESCAC DIII −13.9 52
#544 Pacific LutheranNorthwest DIII −14.0 14
#545 HendrixSouthern Athletic DIII −14.0 42
#546 Pomona PitzerSo. Cal. DIII −14.0 36
#547 AlleghenyPresidents' DIII −14.0 80
#548 BridgewaterOld Dominion DIII −14.1 9
#549 WilliamsNESCAC DIII −14.1 57
#550 Framingham StateMSCAC DIII −14.1 48
#551 AmherstNESCAC DIII −14.2 89
#552 North Carolina WesleyanUSA South DIII −14.2 54
#553 WPINEWMAC DIII −14.2 55
#554 The College of New JerseyNew Jersey DIII −14.3 31
#555 Worcester StateMSCAC DIII −14.3 70
#556 CurryCommonwealth Coast DIII −14.3 24
#557 GenevaPresidents' DIII −14.4 25
#558 CarletonMinnesota DIII −14.5 32
#559 BelhavenUSA South DIII −14.5 20
#560 RedlandsSo. Cal. DIII −14.6 19
#561 Illinois CollegeMidwest DIII −14.6 32
#562 King'sMid Atlantic DIII −14.6 23
#563 WittenbergNorth Coast DIII −14.7 2
#564 Alfred StateEmpire 8 DIII −14.7 53
#565 Carroll (WI)CCIW DIII −14.7 19
#566 Concordia ChicagoNACC DIII −14.8 57
#567 GreensboroUSA South DIII −14.8 42
#568 KeanNew Jersey DIII −14.9 48
#569 MisericordiaMid Atlantic DIII −14.9 37
#570 Plymouth StateMSCAC DIII −14.9 18
#571 AugsburgMinnesota DIII −14.9 18
#572 Simpson (IA)American Rivers DIII −15.0 25
#573 CapitalOhio DIII −15.0 39
#574 TuftsNESCAC DIII −15.0 31
#575 WoosterNorth Coast DIII −15.0 20
#576 North ParkCCIW DIII −15.0 21
#577 Wisconsin LutheranNACC DIII −15.0 29
