cfb zeitgeistZeitgeist

Teams

Every team, every level, one index.

All 668 current-season teams across FBS, FCS, Division II, and Division III. Filter by level or conference, search by name, then click through to the team's season page.

Teams668
Conferences72
Coverage136 FBS | 129 FCS | 163 DII | 240 DIII
Current season2025 Season

Team Browser

Current-season snapshot. Rank and metrics reflect the latest model checkpoint; click a team to open the full season page.

Long-arc Programs Explorer
668 teams visible Open Power Rankings
Rank Team Level Power Resume
#1 IndianaBig Ten FBS +25.8 100
#2 Ohio StateBig Ten FBS +22.0 100
#3 MiamiACC FBS +21.9 99
#4 Notre DameFBS Independents FBS +21.7 98
#5 Texas TechBig 12 FBS +21.3 99
#6 OregonBig Ten FBS +20.7 100
#7 James MadisonSun Belt FBS +20.1 99
#8 Ole MissSEC FBS +20.0 100
#9 UtahBig 12 FBS +20.0 98
#10 GeorgiaSEC FBS +19.2 99
#11 Old DominionSun Belt FBS +19.2 96
#12 North TexasAmerican Athletic FBS +19.1 99
#13 ToledoMid-American FBS +19.1 90
#14 SMUACC FBS +18.9 95
#15 WashingtonBig Ten FBS +18.9 94
#16 South FloridaAmerican Athletic FBS +18.7 95
#17 Penn StateBig Ten FBS +17.9 89
#18 VanderbiltSEC FBS +17.9 97
#19 IowaBig Ten FBS +17.8 96
#20 Texas StateSun Belt FBS +17.5 85
#21 Washington StatePac-12 FBS +17.4 88
#22 Western MichiganMid-American FBS +17.3 94
#23 Texas A&MSEC FBS +17.2 99
#24 BYUBig 12 FBS +17.2 99
#25 TexasSEC FBS +17.2 96
#26 UTSAAmerican Athletic FBS +17.1 86
#27 ArizonaBig 12 FBS +17.0 94
#28 East CarolinaAmerican Athletic FBS +16.9 93
#29 VirginiaACC FBS +16.9 97
#30 Montana StateBig Sky FCS +16.8 98
#31 LouisvilleACC FBS +16.6 96
#32 AlabamaSEC FBS +16.5 97
#33 San Diego StateMountain West FBS +16.4 93
#34 Wake ForestACC FBS +16.4 93
#35 NavyAmerican Athletic FBS +16.3 98
#36 USCBig Ten FBS +16.3 95
#37 ClemsonACC FBS +16.1 87
#38 North Dakota StateMVFC FCS +16.0 98
#39 OklahomaSEC FBS +16.0 97
#40 Fresno StateMountain West FBS +16.0 91
#41 ArmyAmerican Athletic FBS +15.9 83
#42 OhioMid-American FBS +15.8 91
#43 TulaneAmerican Athletic FBS +15.8 97
#44 TennesseeSEC FBS +15.8 90
#45 UNLVMountain West FBS +15.6 93
#46 MissouriSEC FBS +15.6 90
#47 NC StateACC FBS +15.5 91
#48 Iowa StateBig 12 FBS +15.5 92
#49 DukeACC FBS +15.5 92
#50 Kansas StateBig 12 FBS +15.5 85
#51 Boise StateMountain West FBS +15.4 91
#52 PittsburghACC FBS +15.2 91
#53 TCUBig 12 FBS +15.2 94
#54 AuburnSEC FBS +15.1 83
#55 IllinoisBig Ten FBS +15.0 95
#56 Alabama StateSWAC FCS +15.0 95
#57 Western KentuckyConference USA FBS +15.0 90
#58 New MexicoMountain West FBS +14.8 91
#59 NorthwesternBig Ten FBS +14.6 84
#60 Stephen F. AustinSouthland FCS +14.5 93
#61 Louisiana TechConference USA FBS +14.4 86
#62 Prairie View A&MSWAC FCS +14.4 87
#63 Florida StateACC FBS +14.4 70
#64 Georgia TechACC FBS +14.4 93
#65 MichiganBig Ten FBS +14.3 94
#66 HoustonBig 12 FBS +14.2 96
#67 Arizona StateBig 12 FBS +14.1 90
#68 Hawai'iMountain West FBS +13.9 90
#69 MontanaBig Sky FCS +13.9 97
#70 Tarleton StateUAC FCS +13.9 96
#71 LSUSEC FBS +13.9 87
#72 Jackson StateSWAC FCS +13.9 90
#73 South CarolinaSEC FBS +13.9 74
#74 MemphisAmerican Athletic FBS +13.8 88
#75 VillanovaCAA FCS +13.8 96
#76 Illinois StateMVFC FCS +13.6 93
#77 Miami (OH)Mid-American FBS +13.6 77
#78 Jacksonville StateConference USA FBS +13.6 86
#79 LehighPatriot FCS +13.6 98
#80 MarshallSun Belt FBS +13.5 69
#81 North DakotaMVFC FCS +13.5 84
#82 Kennesaw StateConference USA FBS +13.4 94
#83 Utah StateMountain West FBS +13.4 72
#84 UConnFBS Independents FBS +13.3 88
#85 Georgia SouthernSun Belt FBS +13.1 72
#86 Central MichiganMid-American FBS +13.0 77
#87 TroySun Belt FBS +12.9 85
#88 Rhode IslandCAA FCS +12.9 92
#89 KentuckySEC FBS +12.7 70
#90 LibertyConference USA FBS +12.7 60
#91 Florida InternationalConference USA FBS +12.6 75
#92 South Carolina StateMEAC FCS +12.6 92
#93 UT Rio Grande ValleySouthland FCS +12.5 88
#94 CaliforniaACC FBS +12.5 80
#95 Eastern MichiganMid-American FBS +12.5 46
#96 ArkansasSEC FBS +12.5 64
#97 FloridaSEC FBS +12.4 61
#98 PresbyterianPioneer FCS +12.4 92
#99 Southern MissSun Belt FBS +12.3 79
#100 Arkansas StateSun Belt FBS +12.3 79
#101 MonmouthCAA FCS +12.3 89
#102 KansasBig 12 FBS +12.3 72
#103 MinnesotaBig Ten FBS +12.2 86
#104 Abilene ChristianUAC FCS +12.2 83
#105 CincinnatiBig 12 FBS +12.2 80
#106 BaylorBig 12 FBS +12.1 69
#107 SE LouisianaSouthland FCS +12.1 87
#108 Michigan StateBig Ten FBS +12.0 60
#109 LouisianaSun Belt FBS +12.0 64
#110 AkronMid-American FBS +11.9 55
#111 Southern IllinoisMVFC FCS +11.9 81
#112 North Carolina CentralMEAC FCS +11.8 84
#113 South DakotaMVFC FCS +11.8 85
#114 Air ForceMountain West FBS +11.8 66
#115 South AlabamaSun Belt FBS +11.8 53
#116 Sacramento StateBig Sky FCS +11.8 77
#117 WisconsinBig Ten FBS +11.7 60
#118 BuffaloMid-American FBS +11.7 61
#119 Bowling GreenMid-American FBS +11.7 49
#120 Tennessee TechBig South-OVC FCS +11.6 95
#121 UCFBig 12 FBS +11.5 61
#122 RutgersBig Ten FBS +11.5 69
#123 Missouri StateConference USA FBS +11.5 81
#124 TulsaAmerican Athletic FBS +11.4 48
#125 North CarolinaACC FBS +11.4 56
#126 Idaho StateBig Sky FCS +11.3 63
#127 DaytonPioneer FCS +11.2 72
#128 South Dakota StateMVFC FCS +11.1 84
#129 UC DavisBig Sky FCS +11.1 89
#130 Boston CollegeACC FBS +11.1 50
#131 MercerSouthern FCS +11.1 89
#132 Virginia TechACC FBS +11.1 47
#133 DelawareConference USA FBS +11.0 74
#134 StanfordACC FBS +11.0 50
#135 East Tennessee StateSouthern FCS +11.0 73
#136 San DiegoPioneer FCS +11.0 76
#137 Delaware StateMEAC FCS +10.9 74
#138 Austin PeayUAC FCS +10.9 72
#139 Kent StateMid-American FBS +10.9 49
#140 WoffordSouthern FCS +10.9 70
#141 NebraskaBig Ten FBS +10.9 78
#142 MarylandBig Ten FBS +10.9 57
#143 West VirginiaBig 12 FBS +10.8 59
#144 Florida AtlanticAmerican Athletic FBS +10.8 54
#145 WyomingMountain West FBS +10.8 51
#146 Youngstown StateMVFC FCS +10.7 83
#147 Middle TennesseeConference USA FBS +10.6 42
#148 Mississippi StateSEC FBS +10.6 66
#149 TempleAmerican Athletic FBS +10.6 66
#150 Southern UtahUAC FCS +10.5 75
#151 Oregon StatePac-12 FBS +10.5 31
#152 Central ConnecticutNEC FCS +10.5 72
#153 Western CarolinaSouthern FCS +10.4 73
#154 Alcorn StateSWAC FCS +10.4 58
#155 Long Island UniversityNEC FCS +10.4 55
#156 ColoradoBig 12 FBS +10.4 48
#157 Northern IllinoisMid-American FBS +10.3 39
#158 DuquesneNEC FCS +10.3 53
#159 Coastal CarolinaSun Belt FBS +10.3 65
#160 New Mexico StateConference USA FBS +10.2 45
#161 NevadaMountain West FBS +10.2 41
#162 St. Thomas (MN)Pioneer FCS +10.1 78
#163 Stony BrookCAA FCS +10.1 61
#164 New HampshireCAA FCS +10.1 82
#165 MaineCAA FCS +10.0 67
#166 William & MaryCAA FCS +10.0 67
#167 App StateSun Belt FBS +10.0 55
#168 ElonCAA FCS +9.9 58
#169 UCLABig Ten FBS +9.9 50
#170 San José StateMountain West FBS +9.9 31
#171 LindenwoodBig South-OVC FCS +9.8 52
#172 LafayettePatriot FCS +9.8 76
#173 Incarnate WordSouthland FCS +9.8 52
#174 LamarSouthland FCS +9.8 76
#175 YaleIvy FCS +9.7 89
#176 UT MartinBig South-OVC FCS +9.7 49
#177 Gardner-WebbBig South-OVC FCS +9.6 67
#178 DrakePioneer FCS +9.6 77
#179 UTEPConference USA FBS +9.6 37
#180 RichmondPatriot FCS +9.5 62
#181 HarvardIvy FCS +9.5 91
#182 UL MonroeSun Belt FBS +9.5 33
#183 Eastern KentuckyUAC FCS +9.4 42
#184 Northern ArizonaBig Sky FCS +9.4 60
#185 West GeorgiaUAC FCS +9.4 87
#186 TowsonCAA FCS +9.3 63
#187 IdahoBig Sky FCS +9.3 43
#188 UABAmerican Athletic FBS +9.2 39
#189 Holy CrossPatriot FCS +9.2 52
#190 GramblingSWAC FCS +9.1 57
#191 PurdueBig Ten FBS +9.1 39
#192 McNeeseSouthland FCS +9.1 44
#193 Sacred HeartFCS Independents FCS +9.0 73
#194 Georgia StateSun Belt FBS +9.0 25
#195 Morgan StateMEAC FCS +9.0 42
#196 Ball StateMid-American FBS +8.9 31
#197 Bethune-CookmanSWAC FCS +8.9 51
#198 Texas SouthernSWAC FCS +8.8 58
#199 NichollsSouthland FCS +8.7 35
#200 Cal PolyBig Sky FCS +8.7 41
#201 Colorado StateMountain West FBS +8.6 25
#202 Eastern WashingtonBig Sky FCS +8.5 45
#203 Oklahoma StateBig 12 FBS +8.4 29
#204 MaristPioneer FCS +8.4 52
#205 ColgatePatriot FCS +8.3 53
#206 Sam HoustonConference USA FBS +8.2 21
#207 Charleston SouthernBig South-OVC FCS +8.1 42
#208 Southeast Missouri StateBig South-OVC FCS +8.1 26
#209 Central ArkansasUAC FCS +8.0 36
#210 ButlerPioneer FCS +8.0 39
#211 SyracuseACC FBS +8.0 34
#212 DartmouthIvy FCS +7.9 71
#213 HowardMEAC FCS +7.9 37
#214 The CitadelSouthern FCS +7.8 47
#215 ChattanoogaSouthern FCS +7.6 36
#216 MerrimackFCS Independents FCS +7.6 29
#217 WagnerNEC FCS +7.5 37
#218 MercyhurstNEC FCS +7.5 40
#219 CampbellCAA FCS +7.5 30
#220 Western IllinoisBig South-OVC FCS +7.5 34
#221 Morehead StatePioneer FCS +7.4 36
#222 Robert MorrisNEC FCS +7.2 23
#223 Northern IowaMVFC FCS +7.2 30
#224 FurmanSouthern FCS +7.2 41
#225 East Texas A&MSouthland FCS +7.1 33
#226 Florida A&MSWAC FCS +7.1 34
#227 Weber StateBig Sky FCS +7.0 30
#228 BucknellPatriot FCS +6.9 25
#229 Ferris StateGLIAC DII +6.9 97
#230 RiceAmerican Athletic FBS +6.8 48
#231 StonehillNEC FCS +6.8 28
#232 Northern ColoradoBig Sky FCS +6.7 41
#233 CornellIvy FCS +6.3 32
#234 PrincetonIvy FCS +6.3 49
#235 BrownIvy FCS +6.3 38
#236 GeorgetownPatriot FCS +6.2 49
#237 CharlotteAmerican Athletic FBS +6.1 16
#238 St. Francis (PA)NEC FCS +6.1 9
#239 Alabama A&MSWAC FCS +6.1 31
#240 UAlbanyCAA FCS +6.0 23
#241 Arkansas-Pine BluffSWAC FCS +6.0 21
#242 North AlabamaUAC FCS +6.0 29
#243 PennsylvaniaIvy FCS +5.9 61
#244 BryantCAA FCS +5.9 34
#245 SouthernSWAC FCS +5.8 14
#246 FordhamPatriot FCS +5.8 14
#247 Norfolk StateMEAC FCS +5.7 16
#248 Tennessee StateBig South-OVC FCS +5.7 19
#249 Indiana StateMVFC FCS +5.6 23
#250 Eastern IllinoisBig South-OVC FCS +5.6 24
#251 Houston ChristianSouthland FCS +5.2 17
#252 ValparaisoPioneer FCS +5.1 15
#253 ColumbiaIvy FCS +5.1 29
#254 New HavenNEC FCS +5.1 32
#255 Murray StateMVFC FCS +5.0 13
#256 Utah TechUAC FCS +4.7 20
#257 StetsonPioneer FCS +4.5 10
#258 Mississippi Valley StateSWAC FCS +4.4 17
#259 SamfordSouthern FCS +4.3 12
#260 DavidsonPioneer FCS +4.3 13
#261 Albany State GASIAC DII +4.2 88
#262 Portland StateBig Sky FCS +4.2 16
#263 MassachusettsMid-American FBS +4.2 6
#264 HamptonCAA FCS +3.9 11
#265 Kentucky StateSIAC DII +3.9 76
#266 IndianapolisGreat Lakes DII +3.6 88
#267 North Carolina A&TCAA FCS +3.5 20
#268 NewberrySouth Atlantic DII +3.2 76
#269 VMISouthern FCS +3.1 11
#270 AllenSIAC DII +3.1 47
#271 Upper Iowa UniversityGreat Lakes DII +3.0 66
#272 Benedict CollegeSIAC DII +3.0 79
#273 Western OregonLone Star DII +2.9 54
#274 Central WashingtonLone Star DII +2.7 87
#275 Johnson C SmithCIAA DII +2.5 80
#276 Northwestern StateSouthland FCS +2.4 18
#277 Virginia UnionCIAA DII +2.3 75
#278 Grand Valley State UniversityGLIAC DII +1.8 80
#279 Truman StateGreat Lakes DII +1.5 71
#280 Fayetteville StateCIAA DII +1.4 63
#281 Jamestown CollegeNorthern Sun DII +1.3 6
#282 Northeastern StateIndependent DII DII +1.3 76
#283 West FloridaGulf South DII +1.1 85
#284 Chadron StRocky Mountain DII +1.0 57
#285 Edward WatersSIAC DII +0.9 33
#286 Michigan TechGLIAC DII +0.9 72
#287 Central State (OH)SIAC DII +0.7 26
#288 LivingstoneCIAA DII +0.7 35
#289 Virginia StCIAA DII +0.7 52
#290 Savannah StSIAC DII +0.6 39
#291 AssumptionNortheast 10 DII +0.6 75
#292 Franklin PierceNortheast 10 DII +0.6 65
#293 CatawbaSouth Atlantic DII +0.5 55
#294 Western ColoradoRocky Mountain DII +0.5 84
#295 Minnesota State MankatoNorthern Sun DII +0.5 78
#296 UT Permian BasinLone Star DII +0.5 82
#297 North GreenvilleCarolinas DII +0.5 51
#298 Kutztown UniversityPennsylvania State Athletic DII +0.4 89
#299 Hardin-SimmonsAmerican Southwest DIII +0.4 73
#300 Clark AtlantaSIAC DII +0.4 13
#301 TuskegeeSIAC DII +0.3 24
#302 WingateSouth Atlantic DII +0.2 81
#303 Miles CollegeSIAC DII +0.2 19
#304 Winston-SalemCIAA DII +0.2 35
#305 Carson-Newman CollegeSouth Atlantic DII +0.2 69
#306 Missouri S&TGreat Lakes DII +0.2 44
#307 Saginaw Valley StateGLIAC DII +0.2 53
#308 ShorterCarolinas DII +0.1 17
#309 Morehouse CollegeSIAC DII +0.0 26
#310 UNC PembrokeCarolinas DII -0.0 66
#311 Elizabeth City StateCIAA DII -0.0 43
#312 BentleyNortheast 10 DII -0.1 55
#313 DavenportGLIAC DII -0.1 52
#314 Valdosta StateGulf South DII -0.1 45
#315 Mary Hardin-BaylorAmerican Southwest DIII -0.2 56
#316 Fort Valley StateSIAC DII -0.4 38
#317 CSU PuebloRocky Mountain DII -0.5 82
#318 Harding UniversityGreat American DII -0.6 92
#319 Texas A&M-KingsvilleLone Star DII -0.6 40
#320 Emory & Henry CollegeSouth Atlantic DII -0.6 83
#321 Minnesota State MoorheadNorthern Sun DII -0.7 65
#322 Minnesota DuluthNorthern Sun DII -0.7 82
#323 Northwood (MI)Great Midwest Athletic DII -0.7 68
#324 West Texas A&MLone Star DII -0.8 48
#325 Lincoln (CA)Independent DII DII -0.8 4
#326 Frostburg StateMountain East DII -0.8 67
#327 AshlandGreat Midwest Athletic DII -0.9 73
#328 University Of Charleston (WV)Mountain East DII -0.9 80
#329 Augustana University (SD)Northern Sun DII -0.9 69
#330 Anderson (Sc)South Atlantic DII -1.0 26
#331 St. AnselmNortheast 10 DII -1.0 28
#332 Bowie StateCIAA DII -1.1 28
#333 Colorado School Of MinesRocky Mountain DII -1.1 60
#334 Pittsburg StMid America DII -1.2 67
#335 FindlayGreat Midwest Athletic DII -1.2 79
#336 Delta StateGulf South DII -1.2 65
#337 University of MaryNorthern Sun DII -1.2 27
#338 Colorado MesaRocky Mountain DII -1.2 43
#339 Central OklahomaMid America DII -1.3 38
#340 QuincyGreat Lakes DII -1.3 33
#341 TiffinGreat Midwest Athletic DII -1.4 63
#342 Lenoir-RhyneSouth Atlantic DII -1.5 47
#343 Northern MichiganGLIAC DII -1.7 21
#344 HillsdaleGreat Midwest Athletic DII -1.8 44
#345 William JewellGreat Lakes DII -1.8 25
#346 Northern StateNorthern Sun DII -1.8 59
#347 Black Hills StateRocky Mountain DII -1.9 25
#348 Wayne State (NE)Northern Sun DII -2.0 63
#349 West AlabamaGulf South DII -2.0 54
#350 Minot StateNorthern Sun DII -2.0 20
#351 Southwest BaptistGreat Lakes DII -2.1 37
#352 Sioux FallsNorthern Sun DII -2.2 49
#353 Thomas More CollegeGreat Midwest Athletic DII -2.2 5
#354 American InternationalNortheast 10 DII -2.3 19
#355 Bemidji StateNorthern Sun DII -2.3 22
#356 Mars HillSouth Atlantic DII -2.3 36
#357 WalshGreat Midwest Athletic DII -2.5 50
#358 RooseveltGLIAC DII -2.5 4
#359 Southern Connecticut StateNortheast 10 DII -2.5 18
#360 WheelingMountain East DII -2.5 36
#361 McKendreeGreat Lakes DII -2.6 15
#362 Lane CollegeSIAC DII -2.6 6
#363 Endicott CollegeCommonwealth Coast DIII -2.7 79
#364 East Stroudsburg UniversityPennsylvania State Athletic DII -2.8 57
#365 ERSKINECarolinas DII -2.8 9
#366 Fort LewisRocky Mountain DII -2.8 8
#367 South Dakota MinesRocky Mountain DII -3.0 12
#368 West Virginia StateMountain East DII -3.0 37
#369 Post UniversityNortheast 10 DII -3.0 25
#370 Wisconsin-River FallsWisconsin DIII -3.0 87
#371 Angelo StateLone Star DII -3.1 59
#372 West LibertyMountain East DII -3.1 18
#373 Edinboro UniversityPennsylvania State Athletic DII -3.2 48
#374 Eastern New MexicoLone Star DII -3.2 20
#375 Nebraska-KearneyMid America DII -3.3 36
#376 Wisconsin-WhitewaterWisconsin DIII -3.3 58
#377 ChowanCarolinas DII -3.3 23
#378 Winona StateNorthern Sun DII -3.3 27
#379 Concord UniversityMountain East DII -3.4 32
#380 Northwest Missouri StMid America DII -3.4 67
#381 Fairmont StateMountain East DII -3.5 34
#382 Sul Ross StateLone Star DII -3.5 2
#383 Ohio DominicanGreat Midwest Athletic DII -3.5 33
#384 WilsonCarolinas DII -3.5 16
#385 UVA WiseSouth Atlantic DII -3.5 7
#386 Glenville StateMountain East DII -3.5 51
#387 PaceNortheast 10 DII -3.6 7
#388 Randolph-MaconOld Dominion DIII -3.6 75
#389 Midwestern StateLone Star DII -3.7 14
#390 PennWest CaliforniaPennsylvania State Athletic DII -3.7 64
#391 ShawCIAA DII -3.7 12
#392 Indiana-PennsylvaniaPennsylvania State Athletic DII -3.9 77
#393 Lagrange CollegeUSA South DIII -4.0 68
#394 New Mexico HighlandsRocky Mountain DII -4.0 27
#395 Wisconsin-LacrosseWisconsin DIII -4.0 45
#396 Lincoln (PA)CIAA DII -4.1 3
#397 ShepherdPennsylvania State Athletic DII -4.2 55
#398 Southwestern Oklahoma StateGreat American DII -4.2 68
#399 Slippery RockPennsylvania State Athletic DII -4.3 46
#400 Ouachita BaptistGreat American DII -4.3 65
#401 Henderson StateGreat American DII -4.3 62
#402 Central MissouriMid America DII -4.4 38
#403 AdrianMichigan DIII -4.4 78
#404 WhitworthNorthwest DIII -4.4 63
#405 Fort Hays StateMid America DII -4.5 33
#406 Bluefield StateCIAA DII -4.5 10
#407 Lincoln (MO)Great Lakes DII -4.5 9
#408 BloomsburgPennsylvania State Athletic DII -4.6 39
#409 North Central CollegeCCIW DIII -4.6 86
#410 Curry CollegeCommonwealth Coast DIII -4.6 61
#411 Seton HillPennsylvania State Athletic DII -4.7 27
#412 WashburnMid America DII -4.7 21
#413 Southern ArkansasGreat American DII -4.7 43
#414 ClarionPennsylvania State Athletic DII -4.7 51
#415 Emporia State UniversityMid America DII -4.8 30
#416 Washington and LeeOld Dominion DIII -4.8 64
#417 Lock Haven UniversityPennsylvania State Athletic DII -4.8 35
#418 Lake ErieGreat Midwest Athletic DII -4.9 13
#419 West ChesterPennsylvania State Athletic DII -4.9 23
#420 Arkansas TechGreat American DII -4.9 40
#421 Hampden-SydneyOld Dominion DIII -5.0 64
#422 Southeastern Oklahoma StateGreat American DII -5.1 31
#423 Concordia University St PaulNorthern Sun DII -5.1 9
#424 East Central (OK)Great American DII -5.1 40
#425 GreenevilleSouth Atlantic DII -5.2 8
#426 Western New EnglandCommonwealth Coast DIII -5.2 53
#427 ShenandoahOld Dominion DIII -5.2 52
#428 Missouri WesternMid America DII -5.3 16
#429 ShippensburgPennsylvania State Athletic DII -5.3 13
#430 BiddefordCommonwealth Coast DIII -5.4 66
#431 Hanover CollegeHeartland DIII -5.4 79
#432 Brevard CollegeUSA South DIII -5.5 61
#433 Pacific LutheranNorthwest DIII -5.6 46
#434 Southwest Minnesota StateNorthern Sun DII -5.6 4
#435 Western New MexicoLone Star DII -5.7 5
#436 Wayne State (MI)GLIAC DII -5.7 2
#437 Missouri Southern StateMid America DII -5.7 16
#438 West Virginia WesleyanMountain East DII -5.8 0
#439 GannonPennsylvania State Athletic DII -5.8 5
#440 Kentucky WesleyanGreat Midwest Athletic DII -5.9 2
#441 Southern NazareneGreat American DII -6.2 12
#442 Hope CollegeMichigan DIII -6.3 84
#443 Oklahoma BaptistGreat American DII -6.4 10
#444 Nebraska WesleyanAmerican Rivers DIII -6.4 8
#445 Northwestern Oklahoma StateGreat American DII -6.5 8
#446 MillersvillePennsylvania State Athletic DII -6.5 1
#447 AlmaMichigan DIII -6.5 74
#448 Adams StateRocky Mountain DII -6.7 1
#449 Bethel (MN)Minnesota DIII -6.8 85
#450 Howard PayneAmerican Southwest DIII -6.8 15
#451 HussonCommonwealth Coast DIII -6.8 22
#452 Arkansas-MonticelloGreat American DII -6.8 8
#453 Bridgewater (VA)Old Dominion DIII -6.8 40
#454 Wisconsin-StoutWisconsin DIII -6.9 41
#455 Wisconsin-PlattevilleWisconsin DIII -7.0 70
#456 SusquehannaLandmark Conference DIII -7.1 69
#457 Trinity University TXSouthern Athletic DIII -7.1 77
#458 Oklahoma Panhandle StIndependent DII DII -7.2 82
#459 Berry CollegeSouthern Athletic DIII -7.2 81
#460 Wisconsin-OshkoshWisconsin DIII -7.2 30
#461 FerrumCarolinas DII -7.3 16
#462 Saint John's (MN)Minnesota DIII -7.3 78
#463 SpringfieldNEWMAC DIII -7.3 66
#464 Linfield CollegeNorthwest DIII -7.6 84
#465 Lewis & Clark CollegeNorthwest DIII -7.9 51
#466 Concordia MoorheadMinnesota DIII -8.0 47
#467 East Texas Baptist UniversityAmerican Southwest DIII -8.0 14
#468 Gustavus AdolphusMinnesota DIII -8.1 58
#469 AugsburgMinnesota DIII -8.2 17
#470 Plymouth StateMSCAC DIII -8.6 51
#471 John Carroll UniversityOhio DIII -8.6 71
#472 Texas LutheranSouthern Collegiate Athletic DIII -8.6 70
#473 MITNEWMAC DIII -8.7 45
#474 SalisburyNew Jersey DIII -8.8 74
#475 ChapmanSo. Cal. DIII -8.8 57
#476 Guilford CollegeOld Dominion DIII -8.8 24
#477 Maryville College (TN)USA South DIII -8.8 45
#478 Coast GuardNEWMAC DIII -8.8 62
#479 WartburgAmerican Rivers DIII -8.9 86
#480 Greensboro CollegeUSA South DIII -8.9 9
#481 Framingham StateMSCAC DIII -9.1 68
#482 McMurrySouthern Collegiate Athletic DIII -9.3 62
#483 Central CollegeAmerican Rivers DIII -9.3 74
#484 Centre College KentuckySouthern Athletic DIII -9.3 28
#485 Coe CollegeAmerican Rivers DIII -9.3 64
#486 Huntingdon College (AL)USA South DIII -9.4 70
#487 Pacific (OR)Northwest DIII -9.5 28
#488 DepauwNorth Coast DIII -9.5 81
#489 CarletonMinnesota DIII -9.7 54
#490 Washington & JeffersonPresidents' DIII -9.8 81
#491 Merchant Marine AcademyNEWMAC DIII -9.9 57
#492 UMass DartmouthMSCAC DIII -9.9 62
#493 Bridgewater StateMSCAC DIII -10.1 46
#494 Hendrix CollegeSouthern Athletic DIII -10.2 67
#495 Fitchburg StateMSCAC DIII -10.3 20
#496 Salve ReginaNEWMAC DIII -10.3 59
#497 NEWBERGNorthwest DIII -10.3 24
#498 WilkesLandmark Conference DIII -10.3 46
#499 Anna Maria CollegeMSCAC DIII -10.4 71
#500 Westminster College (MO)Upper Midwest DIII -10.4 23
#501 Nichols CollegeCommonwealth Coast DIII -10.4 9
#502 Grove City CollegePresidents' DIII -10.4 65
#503 Calvin UniversityMichigan DIII -10.4 39
#504 Southern VirginiaUSA South DIII -10.4 37
#505 WheatonCCIW DIII -10.4 76
#506 AverettOld Dominion DIII -10.4 11
#507 BelhavenUSA South DIII -10.5 29
#508 LycomingLandmark Conference DIII -10.6 44
#509 North Carolina WesleyanUSA South DIII -10.6 27
#510 Western Connecticut StLandmark Conference DIII -10.6 32
#511 LYONCOLLSouthern Collegiate Athletic DIII -10.6 18
#512 Delaware ValleyMid Atlantic DIII -10.7 71
#513 Johns Hopkins UniversityCentennial DIII -10.8 85
#514 WillametteNorthwest DIII -10.8 3
#515 Mount St. JosephHeartland DIII -10.8 49
#516 University of Mount UnionOhio DIII -10.8 88
#517 Carnegie MellonPresidents' DIII -10.8 54
#518 MuhlenbergCentennial DIII -11.0 56
#519 Worcester StMSCAC DIII -11.1 22
#520 SUNY MaritimeNEWMAC DIII -11.1 41
#521 Mass MaritimeMSCAC DIII -11.1 48
#522 Trine UniversityMichigan DIII -11.3 42
#523 Wisconsin-Eau ClaireWisconsin DIII -11.3 20
#524 GallaudetOld Dominion DIII -11.4 4
#525 Olivet CollegeMichigan DIII -11.4 3
#526 WittenbergNorth Coast DIII -11.5 44
#527 RensselaerLiberty League DIII -11.7 63
#528 MethodistUSA South DIII -11.7 7
#529 KalamazooMichigan DIII -11.7 24
#530 Simpson College (IA)American Rivers DIII -11.7 58
#531 California Lutheran UniversitySo. Cal. DIII -11.8 43
#532 Wisconsin-Stevens PtWisconsin DIII -11.8 15
#533 Dickinson (PA)Centennial DIII -11.9 42
#534 GenevaPresidents' DIII -11.9 53
#535 MisericordiaMid Atlantic DIII -11.9 60
#536 StevensonMid Atlantic DIII -11.9 59
#537 AuroraNACC DIII -11.9 82
#538 Monmouth (IL)Midwest DIII -12.0 82
#539 Westminster (PA)Presidents' DIII -12.0 75
#540 MillsapsSouthern Athletic DIII -12.0 50
#541 FranklinHeartland DIII -12.0 26
#542 CortlandEmpire 8 DIII -12.0 81
#543 SewaneeSouthern Athletic DIII -12.1 17
#544 MacalesterMinnesota DIII -12.1 18
#545 AlbionMichigan DIII -12.1 24
#546 Westfield StateMSCAC DIII -12.1 26
#547 University of Rochester (NY)Liberty League DIII -12.2 30
#548 BlufftonHeartland DIII -12.2 32
#549 Christopher NewportNew Jersey DIII -12.2 83
#550 Hobart CollegeLiberty League DIII -12.3 55
#551 UticaEmpire 8 DIII -12.3 68
#552 DubuqueAmerican Rivers DIII -12.4 21
#553 Maine MaritimeCommonwealth Coast DIII -12.4 2
#554 St. OlafMinnesota DIII -12.4 10
#555 Washington University (St. Louis)CCIW DIII -12.4 69
#556 Eastern UniversityMid Atlantic DIII -12.4 62
#557 Loras CollegeAmerican Rivers DIII -12.4 28
#558 Ohio NorthernOhio DIII -12.4 70
#559 RowanNew Jersey DIII -12.4 79
#560 Puget SoundNorthwest DIII -12.5 7
#561 Wabash CollegeNorth Coast DIII -12.5 73
#562 BrockportEmpire 8 DIII -12.5 56
#563 RedlandsSo. Cal. DIII -12.5 35
#564 AlbrightMid Atlantic DIII -12.5 31
#565 St. ScholasticaMinnesota DIII -12.6 11
#566 GreenvilleUpper Midwest DIII -12.6 34
